| Resultlist IND | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 38 | Mall,Mehik | Red | F21 | 1:23:27 +48:02 |
| 39 | Mehik,Helve | Red | W45 | 1:23:35 +48:10 |
| 28 | Scott,Malcom | Light Green | M50 | 1:09:04 +29:30 |
| 62 | Smith,WO R | Brown | M45 | 1:58:53 +1:08:32 |
| DSQ | Sobic,Tom | Blue | 21 | 1:35:59 |
03/02/10 17:25:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK