AMS Championships

. Hankley

03/02/10

Resultlist BOKReturn
Place Name Course                Time
82Blackstone,Mark Blue M60 1:18:31 +38:50
27Budden,Dudley Blue M65 58:14 +18:33
8Connelly,Neil Light Green M65 52:06 +12:32
30Fletcher,Clare Light Green W65 1:10:22 +30:48
18Griffiths,Trevor Blue M60 54:33 +14:52
21Higgins,John Light Green M75 1:01:31 +21:57
23Honey,Alan Brown M50 1:10:27 +20:06
89Mackenzie,Alan Blue M60 1:25:05 +45:24
26Noott,Tony Light Green M70 1:06:26 +26:52
43Pairaudeau,David Light Green M70 1:23:53 +44:19
51Parkin,David Blue M75 1:05:45 +26:04
34Richards,Alan Light Green M60 1:14:19 +34:45
67Teed,Robert Blue M70 1:10:54 +31:13
40Thomas,Howard Blue M65 1:02:30 +22:49
90Thomas,Sally Blue W65 1:25:55 +46:14
45Walker,Patricia Light Green W65 1:34:05 +54:31
95Walker,Robin Blue M70 1:33:34 +53:53

03/02/10 17:25:08 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK