| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Alderton,Pte N M | Red | M21 | 58:29 |
| 28 | Cross,Pte M A | Red | M18 | 1:17:42 +42:17 |
| 93 | Fay,Sgt | Blue | M40 | 1:32:45 +53:04 |
| 16 | Gedney,L | Red | M21 | 56:11 +20:46 |
| 71 | Hall,Maj C | Blue | M50 | 1:11:54 +32:13 |
| 3 | Harvey-Beavis,Pte | Light Green | M21 | 47:15 +07:41 |
| 36 | Ingram,Te N I | Red | M21 | 1:21:54 +46:29 |
| 4 | Johnson,Pte J | Light Green | M20 | 48:23 +08:49 |
| 8 | Main,WO2 K | Brown | M35 | 1:02:48 +12:27 |
| 84 | Peacock,Pte | Blue | M21 | 1:20:55 +41:14 |
| 30 | Phillips,Pte A | Red | M20 | 1:19:13 +43:48 |
| 29 | Ross,Pte M | Red | M18 | 1:18:48 +43:23 |
| 94 | Smith,Pte R R | Blue | M20 | 1:33:32 +53:51 |
| 17 | Tyrrel,M | Red | M21 | 57:16 +21:51 |
| 35 | Webb,Pte A W | Blue | M21 | 1:00:59 +21:18 |
| 34 | Willett,Pte P C M | Red | M21 | 1:20:57 +45:32 |
03/02/10 17:25:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK