| Resultlist 16 Med Regt | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Griffiths,Sgt | AMS C (Light Green) Co | M35 | 2:42:14 |
| 4 | Holden,Pte | AMS C (Light Green) Co | W30 | 1:24:40 +27:09 |
| 7 | Horton,Cpl | AMS B (Blue) Course | M21 | 1:12:36 +13:52 |
| 7 | Hoyt,Pte | AMS C (Light Green) Co | MU21 | 1:53:33 +56:02 |
| 8 | Mitton,Pte | AMS B (Blue) Course | MU21 | 1:18:58 +20:14 |
| 9 | Prescott,Lt | AMS B (Blue) Course | M30 | 1:23:43 +24:59 |
| DSQ | Rae,Pte | AMS C (Light Green) Co | W21 | 1:02:52 |
03/02/10 17:25:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK