| 1 | Cfm Gilly, SEME | 49:43 | +00:00 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:43-9 | 02:29-3 | 05:02-2 | 14:02-10 | 15:50-6 | 18:51-5 | 21:01-6 | 27:58-3 | 31:05-2 | 35:47-3 | 37:57-3 | 44:35-2 | 46:04-2 | 47:58-1 | 49:13-1 | 49:43-1 |
| Split time | 00:43 | 01:46-3 | 02:33-3 | 09:00-28 | 01:48-4 | 03:01-36 | 02:10-15 | 06:57-6 | 03:07-9 | 04:42-11 | 02:10-7 | 06:38-4 | 01:29-5 | 01:54-2 | 01:15-18 | 00:30-6 |
| 2 | OCdt Beaton, RMAS | 51:07 | +01:24 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:14-38 | 03:42-14 | 07:05-11 | 15:14-14 | 17:34-12 | 19:11-8 | 21:35-7 | 30:15-6 | 33:30-6 | 37:23-6 | 39:16-6 | 46:11-3 | 47:26-3 | 49:35-3 | 50:29-2 | 51:07-2 |
| Split time | 01:14 | 02:28-10 | 03:23-13 | 08:09-20 | 02:20-18 | 01:37-2 | 02:24-23 | 08:40-12 | 03:15-13 | 03:53-4 | 01:53-4 | 06:55-5 | 01:15-3 | 02:09-4 | 00:54-6 | 00:38-18 |
| 3 | Sgt Rai, 26 Engr Regt | 51:13 | +01:30 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:07-32 | 03:32-12 | 06:36-7 | 15:07-13 | 16:58-8 | 21:10-13 | 23:58-13 | 30:01-5 | 33:11-5 | 37:13-5 | 39:13-5 | 46:11-3 | 47:34-4 | 49:29-2 | 50:33-3 | 51:13-3 |
| Split time | 01:07 | 02:25-9 | 03:04-9 | 08:31-24 | 01:51-5 | 04:12-48 | 02:48-37 | 06:03-2 | 03:10-11 | 04:02-7 | 02:00-5 | 06:58-6 | 01:23-4 | 01:55-3 | 01:04-13 | 00:40-26 |
| 4 | Bdr Harris, 26 Regt RA | 51:38 | +01:55 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:21-1 | 01:45-1 | 03:45-1 | 12:06-2 | 13:34-2 | 18:32-4 | 20:26-2 | 26:57-1 | 29:41-1 | 33:16-1 | 35:30-1 | 46:37-5 | 47:49-5 | 49:42-4 | 51:00-4 | 51:38-4 |
| Split time | 00:21 | 01:24-1 | 02:00-1 | 08:21-22 | 01:28-1 | 04:58-52 | 01:54-6 | 06:31-4 | 02:44-3 | 03:35-2 | 02:14-9 | 11:07-39 | 01:12-2 | 01:53-1 | 01:18-24 | 00:38-18 |
| 5 | Christine Robinson, SLOW | 54:24 | +04:41 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:46-13 | 03:05-6 | 06:31-6 | 13:28-6 | 15:46-5 | 18:13-3 | 20:31-3 | 27:19-2 | 31:11-3 | 36:14-4 | 38:58-4 | 47:58-6 | 49:32-6 | 52:11-5 | 53:33-5 | 54:24-5 |
| Split time | 00:46 | 02:19-7 | 03:26-15 | 06:57-13 | 02:18-15 | 02:27-18 | 02:18-20 | 06:48-5 | 03:52-29 | 05:03-15 | 02:44-26 | 09:00-22 | 01:34-8 | 02:39-8 | 01:22-28 | 00:51-39 |
| 6 | OCdt Stevenson, RMAS | 57:41 | +07:58 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:41-7 | 02:25-2 | 05:18-3 | 10:03-1 | 12:06-1 | 13:34-1 | 15:16-1 | 28:23-4 | 31:29-4 | 35:24-2 | 36:57-2 | 44:14-1 | 45:44-1 | 56:14-6 | 57:09-6 | 57:41-6 |
| Split time | 00:41 | 01:44-2 | 02:53-7 | 04:45-1 | 02:03-10 | 01:28-1 | 01:42-3 | 13:07-27 | 03:06-7 | 03:55-5 | 01:33-1 | 07:17-7 | 01:30-6 | 10:30-55 | 00:55-7 | 00:32-8 |
| 7 | OCdt J Triddon, RMAS | 59:52 | +10:09 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 02:14-49 | 04:55-29 | 09:49-31 | 18:32-25 | 20:54-20 | 22:57-18 | 25:23-18 | 32:51-10 | 36:33-10 | 42:20-11 | 44:38-10 | 51:01-8 | 52:38-7 | 57:45-8 | 59:06-7 | 59:52-7 |
| Split time | 02:14 | 02:41-16 | 04:54-39 | 08:43-25 | 02:22-22 | 02:03-10 | 02:26-24 | 07:28-8 | 03:42-23 | 05:47-27 | 02:18-12 | 06:23-3 | 01:37-10 | 05:07-39 | 01:21-27 | 00:46-34 |
| 8 | Lt Murphy, GM ACF | 1:00:23 | +10:40 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:44-11 | 03:00-5 | 11:17-41 | 18:31-24 | 21:17-22 | 23:26-19 | 25:20-17 | 33:52-11 | 36:38-11 | 40:38-9 | 42:45-9 | 50:53-7 | 55:33-10 | 58:29-9 | 59:48-8 | 60:23-8 |
| Split time | 00:44 | 02:16-6 | 08:17-51 | 07:14-14 | 02:46-26 | 02:09-12 | 01:54-6 | 08:32-11 | 02:46-4 | 04:00-6 | 02:07-6 | 08:08-13 | 04:40-45 | 02:56-11 | 01:19-25 | 00:35-11 |
| 9 | Richard Nuell, BOK | 1:01:37 | +11:54 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:00-26 | 03:59-18 | 08:40-22 | 15:20-15 | 19:02-15 | 21:50-15 | 24:25-14 | 32:35-9 | 36:30-9 | 41:49-10 | 44:51-12 | 52:46-10 | 55:28-9 | 59:05-10 | 60:43-9 | 61:37-9 |
| Split time | 01:00 | 02:59-20 | 04:41-34 | 06:40-9 | 03:42-40 | 02:48-28 | 02:35-27 | 08:10-10 | 03:55-32 | 05:19-21 | 03:02-38 | 07:55-12 | 02:42-33 | 03:37-26 | 01:38-36 | 00:54-44 |
| 10 | OCdt Guo, RMAS | 1:02:14 | +12:31 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:32-2 | 04:24-23 | 07:42-16 | 14:19-11 | 17:06-9 | 19:00-6 | 20:59-5 | 30:17-7 | 33:35-7 | 38:54-8 | 41:16-8 | 51:55-9 | 53:47-8 | 57:01-7 | 61:28-10 | 62:14-10 |
| Split time | 00:32 | 03:52-31 | 03:18-12 | 06:37-8 | 02:47-28 | 01:54-6 | 01:59-8 | 09:18-13 | 03:18-14 | 05:19-21 | 02:22-13 | 10:39-32 | 01:52-16 | 03:14-17 | 04:27-48 | 00:46-34 |
| 11 | WO1 Wildey, 3 Yorks | 1:07:14 | +17:31 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:37-4 | 04:19-21 | 07:42-16 | 12:59-5 | 14:42-4 | 20:06-10 | 21:37-8 | 35:49-12 | 38:21-12 | 43:08-12 | 44:48-11 | 56:49-11 | 57:51-11 | 65:20-13 | 66:36-11 | 67:14-11 |
| Split time | 00:37 | 03:42-29 | 03:23-13 | 05:17-2 | 01:43-2 | 05:24-53 | 01:31-1 | 14:12-32 | 02:32-1 | 04:47-12 | 01:40-3 | 12:01-44 | 01:02-1 | 07:29-49 | 01:16-22 | 00:38-18 |
| 12 | Capt Z Carmichael, MDHU Frimley Park | 1:07:42 | +17:59 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:16-42 | 05:56-39 | 10:20-34 | 17:49-21 | 20:52-19 | 24:05-22 | 27:10-24 | 39:32-19 | 43:21-18 | 48:21-16 | 51:05-16 | 59:55-16 | 62:09-14 | 65:09-11 | 66:47-12 | 67:42-12 |
| Split time | 01:16 | 04:40-40 | 04:24-32 | 07:29-15 | 03:03-32 | 03:13-41 | 03:05-41 | 12:22-24 | 03:49-27 | 05:00-14 | 02:44-26 | 08:50-19 | 02:14-22 | 03:00-12 | 01:38-36 | 00:55-46 |
| 13 | Maj S Davison, CVHQ RA | 1:09:39 | +19:56 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:12-37 | 04:33-27 | 09:47-30 | 18:47-27 | 21:34-23 | 24:42-24 | 27:04-23 | 40:06-20 | 43:52-20 | 49:10-20 | 52:25-21 | 61:24-19 | 63:48-16 | 67:20-15 | 68:40-13 | 69:39-13 |
| Split time | 01:12 | 03:21-26 | 05:14-46 | 09:00-28 | 02:47-28 | 03:08-38 | 02:22-22 | 13:02-26 | 03:46-24 | 05:18-19 | 03:15-43 | 08:59-21 | 02:24-24 | 03:32-22 | 01:20-26 | 00:59-49 |
| 14 | LCpl Davies, ART 3 | 1:09:55 | +20:12 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:04-30 | 05:23-34 | 09:34-28 | 17:15-20 | 19:28-17 | 21:31-14 | 24:57-16 | 37:06-13 | 40:58-13 | 47:59-15 | 50:40-14 | 58:29-13 | 64:47-19 | 68:01-18 | 69:29-16 | 69:55-14 |
| Split time | 01:04 | 04:19-39 | 04:11-26 | 07:41-16 | 02:13-12 | 02:03-10 | 03:26-47 | 12:09-23 | 03:52-29 | 07:01-43 | 02:41-21 | 07:49-10 | 06:18-47 | 03:14-17 | 01:28-32 | 00:26-1 |
| 15 | Ocdt Evitts, Typhoon Sqn DTUS | 1:09:59 | +20:16 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:42-8 | 03:18-9 | 08:18-19 | 20:16-31 | 22:07-25 | 24:30-23 | 26:31-20 | 42:11-27 | 44:49-23 | 49:04-19 | 51:34-18 | 62:40-21 | 65:24-20 | 68:07-19 | 69:22-15 | 69:59-15 |
| Split time | 00:42 | 02:36-12 | 05:00-41 | 11:58-47 | 01:51-5 | 02:23-16 | 02:01-10 | 15:40-33 | 02:38-2 | 04:15-9 | 02:30-19 | 11:06-37 | 02:44-34 | 02:43-9 | 01:15-18 | 00:37-16 |
| 16 | OCdt G I Johns, RMAS | 1:10:01 | +20:18 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:28-44 | 04:11-20 | 08:27-20 | 19:48-30 | 22:34-27 | 25:12-27 | 27:55-27 | 38:34-16 | 42:23-17 | 47:34-14 | 50:46-15 | 59:02-14 | 61:18-13 | 65:16-12 | 69:18-14 | 70:01-16 |
| Split time | 01:28 | 02:43-17 | 04:16-29 | 11:21-46 | 02:46-26 | 02:38-24 | 02:43-35 | 10:39-14 | 03:49-27 | 05:11-17 | 03:12-42 | 08:16-15 | 02:16-23 | 03:58-31 | 04:02-46 | 00:43-32 |
| 17 | Ocdt J Stockbridge, RMAS | 1:10:24 | +20:41 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:55-20 | 02:52-4 | 06:52-9 | 14:34-12 | 18:48-14 | 20:44-11 | 23:20-12 | 31:00-8 | 34:06-8 | 38:38-7 | 41:06-7 | 62:19-20 | 64:19-18 | 67:11-14 | 69:52-17 | 70:24-17 |
| Split time | 00:55 | 01:57-4 | 04:00-23 | 07:42-17 | 04:14-42 | 01:56-8 | 02:36-32 | 07:40-9 | 03:06-7 | 04:32-10 | 02:28-18 | 21:13-52 | 02:00-20 | 02:52-10 | 02:41-44 | 00:32-8 |
| 18 | OCdt Naismith, RMAS | 1:10:33 | +20:50 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:15-41 | 03:51-15 | 07:06-13 | 13:51-8 | 17:15-10 | 19:24-9 | 21:41-9 | 37:48-14 | 41:40-14 | 48:41-17 | 51:26-17 | 61:07-18 | 64:04-17 | 67:43-16 | 69:58-18 | 70:33-18 |
| Split time | 01:15 | 02:36-12 | 03:15-10 | 06:45-10 | 03:24-37 | 02:09-12 | 02:17-18 | 16:07-34 | 03:52-29 | 07:01-43 | 02:45-28 | 09:41-29 | 02:57-38 | 03:39-27 | 02:15-42 | 00:35-11 |
| 19 | Pte Kitts, 23 Pnr Regt RLC | 1:10:56 | +21:13 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:39-5 | 03:35-13 | 07:04-10 | 16:00-16 | 19:19-16 | 22:02-16 | 25:50-19 | 37:49-15 | 41:55-16 | 49:02-18 | 51:43-19 | 59:34-15 | 65:40-21 | 69:04-20 | 70:17-19 | 70:56-19 |
| Split time | 00:39 | 02:56-18 | 03:29-16 | 08:56-26 | 03:19-35 | 02:43-26 | 03:48-49 | 11:59-21 | 04:06-34 | 07:07-45 | 02:41-21 | 07:51-11 | 06:06-46 | 03:24-21 | 01:13-17 | 00:39-23 |
| 20 | LCpl Rai, 26 Engr Regt | 1:12:19 | +22:36 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:14-38 | 06:59-45 | 11:23-44 | 16:51-19 | 18:44-13 | 22:32-17 | 24:33-15 | 45:26-34 | 48:55-31 | 52:17-28 | 54:51-26 | 61:00-17 | 62:33-15 | 70:38-23 | 71:20-20 | 72:19-20 |
| Split time | 01:14 | 05:45-44 | 04:24-32 | 05:28-4 | 01:53-8 | 03:48-47 | 02:01-10 | 20:53-48 | 03:29-20 | 03:22-1 | 02:34-20 | 06:09-2 | 01:33-7 | 08:05-51 | 00:42-1 | 00:59-49 |
| 21 | LBdr Michaels, 26 Regt RA | 1:12:23 | +22:40 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:35-3 | 03:12-8 | 07:26-14 | 20:31-33 | 22:51-29 | 25:39-30 | 27:58-28 | 39:19-18 | 43:26-19 | 50:13-23 | 53:10-23 | 64:44-24 | 66:37-23 | 70:11-21 | 71:48-21 | 72:23-21 |
| Split time | 00:35 | 02:37-14 | 04:14-27 | 13:05-51 | 02:20-18 | 02:48-28 | 02:19-21 | 11:21-17 | 04:07-35 | 06:47-36 | 02:57-36 | 11:34-40 | 01:53-17 | 03:34-24 | 01:37-35 | 00:35-11 |
| 22 | Cpl Titman, 3 CS Regt RLC | 1:13:21 | +23:38 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:56-22 | 04:19-21 | 08:36-21 | 21:35-40 | 23:53-34 | 26:48-35 | 29:01-33 | 40:14-22 | 44:30-21 | 51:17-25 | 54:06-24 | 65:46-26 | 67:32-25 | 71:11-24 | 72:44-23 | 73:21-22 |
| Split time | 00:56 | 03:23-27 | 04:17-30 | 12:59-50 | 02:18-15 | 02:55-34 | 02:13-16 | 11:13-16 | 04:16-38 | 06:47-36 | 02:49-31 | 11:40-41 | 01:46-14 | 03:39-27 | 01:33-33 | 00:37-16 |
| 23 | OCdt Booth, RMAS | 1:13:24 | +23:41 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:40-6 | 04:31-26 | 09:35-29 | 17:54-22 | 20:57-21 | 23:48-20 | 26:36-22 | 40:08-21 | 44:36-22 | 51:09-24 | 55:18-27 | 64:16-23 | 66:56-24 | 70:31-22 | 72:33-22 | 73:24-23 |
| Split time | 00:40 | 03:51-30 | 05:04-42 | 08:19-21 | 03:03-32 | 02:51-31 | 02:48-37 | 13:32-28 | 04:28-41 | 06:33-35 | 04:09-52 | 08:58-20 | 02:40-31 | 03:35-25 | 02:02-41 | 00:51-39 |
| 24 | Spr Gurung, 26 Engr Regt | 1:14:09 | +24:26 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:14-38 | 05:13-32 | 08:14-18 | 18:48-28 | 24:23-36 | 31:37-43 | 35:03-44 | 42:12-28 | 45:33-25 | 49:43-21 | 52:05-20 | 58:11-12 | 59:48-12 | 67:47-17 | 73:34-24 | 74:09-24 |
| Split time | 01:14 | 03:59-34 | 03:01-8 | 10:34-41 | 05:35-47 | 07:14-55 | 03:26-47 | 07:09-7 | 03:21-17 | 04:10-8 | 02:22-13 | 06:06-1 | 01:37-10 | 07:59-50 | 05:47-55 | 00:35-11 |
| 25 | OCdt Richards, RMAS | 1:14:36 | +24:53 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:34-45 | 05:35-37 | 10:31-36 | 18:35-26 | 22:13-26 | 24:43-25 | 27:18-25 | 41:00-23 | 45:44-26 | 51:56-26 | 55:49-28 | 65:25-25 | 68:01-26 | 72:28-26 | 73:50-25 | 74:36-25 |
| Split time | 01:34 | 04:01-36 | 04:56-40 | 08:04-19 | 03:38-39 | 02:30-21 | 02:35-27 | 13:42-30 | 04:44-47 | 06:12-31 | 03:53-46 | 09:36-28 | 02:36-28 | 04:27-36 | 01:22-28 | 00:46-34 |
| 26 | Sig T J Walden, 11 Sig Regt/RSOS | 1:14:49 | +25:06 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:01-27 | 07:09-47 | 10:50-37 | 21:30-38 | 23:38-30 | 25:47-32 | 28:48-30 | 48:01-40 | 51:19-40 | 56:38-34 | 59:04-33 | 67:26-28 | 70:05-29 | 73:17-27 | 74:21-26 | 74:49-26 |
| Split time | 01:01 | 06:08-49 | 03:41-18 | 10:40-42 | 02:08-11 | 02:09-12 | 03:01-40 | 19:13-47 | 03:18-14 | 05:19-21 | 02:26-15 | 08:22-16 | 02:39-30 | 03:12-15 | 01:04-13 | 00:28-3 |
| 27 | Sig L W Mumford, 11 Sig Regt/RSOS | 1:14:52 | +25:09 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:07-32 | 07:04-46 | 10:57-38 | 21:27-36 | 23:45-31 | 25:38-29 | 28:48-30 | 47:56-39 | 51:18-39 | 56:38-34 | 59:21-36 | 67:35-30 | 70:12-30 | 73:24-28 | 74:26-28 | 74:52-27 |
| Split time | 01:07 | 05:57-46 | 03:53-20 | 10:30-39 | 02:18-15 | 01:53-5 | 03:10-43 | 19:08-44 | 03:22-18 | 05:20-24 | 02:43-24 | 08:14-14 | 02:37-29 | 03:12-15 | 01:02-11 | 00:26-1 |
| 28 | Sig M J Longman, 11 Sig Regt/RSOS | 1:14:53 | +25:10 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:09-35 | 07:11-48 | 10:58-39 | 21:31-39 | 23:51-32 | 25:37-28 | 28:56-32 | 48:05-41 | 51:19-40 | 56:44-37 | 59:11-34 | 67:33-29 | 70:14-31 | 73:24-28 | 74:25-27 | 74:53-28 |
| Split time | 01:09 | 06:02-47 | 03:47-19 | 10:33-40 | 02:20-18 | 01:46-4 | 03:19-46 | 19:09-45 | 03:14-12 | 05:25-25 | 02:27-17 | 08:22-16 | 02:41-32 | 03:10-14 | 01:01-9 | 00:28-3 |
| 29 | OCdt Ramsden, RMAS | 1:16:55 | +27:12 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 01:56-47 | 04:26-24 | 06:48-8 | 12:11-3 | 14:03-3 | 20:47-12 | 22:36-11 | 41:48-25 | 44:52-24 | 50:08-22 | 52:53-22 | 62:40-21 | 66:26-22 | 74:47-31 | 76:14-29 | 76:55-29 |
| Split time | 01:56 | 02:30-11 | 02:22-2 | 05:23-3 | 01:52-7 | 06:44-54 | 01:49-5 | 19:12-46 | 03:04-6 | 05:16-18 | 02:45-28 | 09:47-31 | 03:46-44 | 08:21-52 | 01:27-31 | 00:41-29 |
| 30 | Spr Pun, 26 Engr Regt | 1:17:41 | +27:58 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 00:55-20 | 04:06-19 | 07:40-15 | 13:48-7 | 25:00-37 | 27:44-36 | 31:02-37 | 41:47-24 | 45:54-27 | 54:11-30 | 57:03-29 | 66:35-27 | 68:30-27 | 74:09-30 | 76:48-30 | 77:41-30 |
| Split time | 00:55 | 03:11-25 | 03:34-17 | 06:08-5 | 11:12-54 | 02:44-27 | 03:18-45 | 10:45-15 | 04:07-35 | 08:17-51 | 02:52-33 | 09:32-27 | 01:55-18 | 05:39-43 | 02:39-43 | 00:53-43 |
| 31 | OCdt Paradine, RMAS | 1:18:05 | +28:22 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 08:11-54 | 10:23-51 | 14:17-48 | 22:42-45 | 25:43-39 | 28:16-38 | 30:33-35 | 43:09-29 | 46:42-29 | 52:08-27 | 54:18-25 | 68:15-31 | 69:52-28 | 72:20-25 | 77:13-31 | 78:05-31 |
| Split time | 08:11 | 02:12-5 | 03:54-22 | 08:25-23 | 03:01-31 | 02:33-22 | 02:17-18 | 12:36-25 | 03:33-22 | 05:26-26 | 02:10-7 | 13:57-49 | 01:37-10 | 02:28-6 | 04:53-51 | 00:52-41 |
| 32 | Sig S U Gurung, 11 Sig Regt/RSOS | 1:25:18 | +35:35 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 02:25-50 | 05:25-35 | 09:28-26 | 22:06-41 | 32:36-45 | 36:58-45 | 38:58-45 | 57:24-44 | 61:11-43 | 66:16-44 | 69:23-43 | 76:44-40 | 79:42-35 | 83:00-33 | 84:38-32 | 85:18-32 |
| Split time | 02:25 | 03:00-22 | 04:03-24 | 12:38-48 | 10:30-51 | 04:22-50 | 02:00-9 | 18:26-43 | 03:47-25 | 05:05-16 | 03:07-39 | 07:21-8 | 02:58-39 | 03:18-20 | 01:38-36 | 00:40-26 |
| = | Sig I D Fraser, 11 Sig Regt/RSOS | 1:25:18 | +35:35 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
| Total time | 02:37-52 | 05:33-36 | 09:26-24 | 22:07-42 | 32:47-46 | 37:06-46 | 39:09-46 | 57:21-43 | 61:21-44 | 66:13-43 | 69:30-44 | 76:51-41 | 79:42-35 | 82:57-32 | 84:39-33 | 85:18-32 |
| Split time | 02:37 | 02:56-18 | 03:53-20 | 12:41-49 | 10:40-52 | 04:19-49 | 02:03-13 | 18:12-42 | 04:00-33 | 04:52-13 | 03:17-45 | 07:21-8 | 02:51-35 | 03:15-19 | 01:42-39 | 00:39-23 |
| 34 | Christine Carson, NIOA | 1:25:40 | +35:57 | |||||||||||||
| Control | 1-208 | 2-209 | 3-33 | 4-214 | 5-35 | 6-235 | 7-228 | 8-203 | 9-231 | 10-221 | 11-42 | 12-36 | 13-225 | 14-45 | 15-223 | 16-249 |
