| 1 | SSgt H Jones, RMAS | 57:27 | +00:00 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 02:47-5 | 05:26-3 | 06:46-3 | 10:13-3 | 14:37-4 | 19:29-3 | 23:11-2 | 25:22-1 | 26:40-1 | 29:48-1 | 33:45-1 | 38:16-1 | 42:51-1 | 45:18-1 | 49:20-1 | 54:18-1 | 56:41-1 | 57:27-1 |
| Split time | 02:47 | 02:39-9 | 01:20-5 | 03:27-2 | 04:24-10 | 04:52-3 | 03:42-2 | 02:11-1 | 01:18-7 | 03:08-11 | 03:57-2 | 04:31-6 | 04:35-6 | 02:27-4 | 04:02-2 | 04:58-14 | 02:23-8 | 00:46-3 |
| 2 | Sgt B Thompson, RAF High Wycombe | 57:52 | +00:25 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 02:41-2 | 04:29-1 | 05:53-1 | 09:29-1 | 13:19-1 | 18:51-1 | 23:06-1 | 26:29-2 | 28:04-2 | 30:23-2 | 34:45-2 | 39:18-2 | 43:49-2 | 46:14-2 | 50:36-2 | 54:47-2 | 57:01-2 | 57:52-2 |
| Split time | 02:41 | 01:48-4 | 01:24-6 | 03:36-4 | 03:50-7 | 05:32-10 | 04:15-9 | 03:23-5 | 01:35-12 | 02:19-3 | 04:22-4 | 04:33-7 | 04:31-4 | 02:25-3 | 04:22-8 | 04:11-9 | 02:14-7 | 00:51-9 |
| 3 | WO1 M Head, MDHU Frimley Park | 1:00:36 | +03:09 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 02:53-7 | 05:11-2 | 06:22-2 | 10:03-2 | 16:46-6 | 22:06-7 | 27:29-7 | 29:57-5 | 31:12-5 | 34:19-6 | 38:36-4 | 42:36-3 | 47:16-3 | 49:46-3 | 53:50-3 | 57:31-3 | 59:44-3 | 60:36-3 |
| Split time | 02:53 | 02:18-7 | 01:11-3 | 03:41-7 | 06:43-13 | 05:20-8 | 05:23-17 | 02:28-3 | 01:15-6 | 03:07-10 | 04:17-3 | 04:00-2 | 04:40-9 | 02:30-5 | 04:04-4 | 03:41-2 | 02:13-6 | 00:52-11 |
| 4 | LCpl La Davies, ART3 London | 1:03:10 | +05:43 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 02:49-6 | 05:46-6 | 07:12-6 | 11:01-5 | 16:53-7 | 21:55-6 | 25:49-6 | 29:59-6 | 31:13-6 | 34:04-5 | 38:27-3 | 43:23-4 | 48:01-4 | 50:53-4 | 55:03-4 | 59:44-4 | 62:30-4 | 63:10-4 |
| Split time | 02:49 | 02:57-12 | 01:26-8 | 03:49-12 | 05:52-11 | 05:02-6 | 03:54-4 | 04:10-11 | 01:14-4 | 02:51-6 | 04:23-5 | 04:56-11 | 04:38-7 | 02:52-9 | 04:10-5 | 04:41-13 | 02:46-11 | 00:40-2 |
| 5 | Capt Z Carmichael, MDHU Frimley Park | 1:05:40 | +08:13 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 02:43-3 | 05:27-4 | 06:58-4 | 11:04-6 | 13:32-2 | 19:06-2 | 23:16-3 | 28:13-3 | 29:56-3 | 33:33-3 | 39:47-5 | 44:20-5 | 49:31-5 | 52:15-5 | 57:09-5 | 62:07-5 | 64:51-5 | 65:40-5 |
| Split time | 02:43 | 02:44-11 | 01:31-12 | 04:06-15 | 02:28-2 | 05:34-11 | 04:10-5 | 04:57-15 | 01:43-17 | 03:37-16 | 06:14-14 | 04:33-7 | 05:11-12 | 02:44-8 | 04:54-14 | 04:58-14 | 02:44-10 | 00:49-8 |
| 6 | Flt Lt M Bull, RAF High Wycombe | 1:07:10 | +09:43 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 06:17-14 | 07:56-12 | 09:07-11 | 12:58-12 | 20:16-9 | 25:27-9 | 29:46-9 | 34:34-10 | 35:48-10 | 39:18-11 | 44:03-9 | 48:25-8 | 53:03-8 | 55:44-8 | 60:07-7 | 64:11-7 | 66:22-6 | 67:10-6 |
| Split time | 06:17 | 01:39-3 | 01:11-3 | 03:51-13 | 07:18-14 | 05:11-7 | 04:19-12 | 04:48-14 | 01:14-4 | 03:30-14 | 04:45-9 | 04:22-4 | 04:38-7 | 02:41-7 | 04:23-10 | 04:04-8 | 02:11-4 | 00:48-5 |
| 7 | Cfn P Singh, 1 RRF | 1:09:32 | +12:05 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 03:17-9 | 05:58-7 | 07:52-7 | 11:22-7 | 13:54-3 | 20:40-4 | 25:30-5 | 28:20-4 | 29:56-3 | 33:45-4 | 40:43-6 | 45:16-6 | 51:37-6 | 54:49-6 | 63:09-9 | 66:45-8 | 68:35-7 | 69:32-7 |
| Split time | 03:17 | 02:41-10 | 01:54-17 | 03:30-3 | 02:32-3 | 06:46-15 | 04:50-14 | 02:50-4 | 01:36-13 | 03:49-17 | 06:58-15 | 04:33-7 | 06:21-17 | 03:12-12 | 08:20-18 | 03:36-1 | 01:50-1 | 00:57-17 |
| 8 | Maj E Hamilton-Sell, RMAS | 1:11:06 | +13:39 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 04:12-11 | 06:45-9 | 08:12-9 | 11:56-9 | 16:14-5 | 21:05-5 | 24:53-4 | 36:47-14 | 38:16-14 | 40:30-13 | 45:02-10 | 52:02-12 | 56:09-12 | 59:08-11 | 63:26-11 | 68:02-10 | 70:13-8 | 71:06-8 |
| Split time | 04:12 | 02:33-8 | 01:27-10 | 03:44-9 | 04:18-9 | 04:51-2 | 03:48-3 | 11:54-22 | 01:29-10 | 02:14-2 | 04:32-6 | 07:00-17 | 04:07-1 | 02:59-10 | 04:18-7 | 04:36-12 | 02:11-4 | 00:53-14 |
| 9 | Pte J Johnson, 1 R Anglian | 1:11:09 | +13:42 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 08:53-16 | 10:53-14 | 12:42-13 | 16:47-14 | 21:04-12 | 25:56-11 | 30:07-11 | 33:53-9 | 34:56-8 | 37:24-7 | 42:08-7 | 48:08-7 | 52:42-7 | 55:18-7 | 59:06-6 | 62:51-6 | 70:17-9 | 71:09-9 |
| Split time | 08:53 | 02:00-6 | 01:49-14 | 04:05-14 | 04:17-8 | 04:52-3 | 04:11-7 | 03:46-7 | 01:03-1 | 02:28-4 | 04:44-8 | 06:00-15 | 04:34-5 | 02:36-6 | 03:48-1 | 03:45-3 | 07:26-22 | 00:52-11 |
| 10 | Sgt JP Neathey, 22 Fd Hosp RAMC | 1:11:14 | +13:47 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 02:00-1 | 05:42-5 | 07:08-5 | 10:48-4 | 20:43-11 | 25:37-10 | 29:55-10 | 33:52-8 | 35:05-9 | 38:03-8 | 46:00-11 | 49:55-10 | 55:19-9 | 58:39-9 | 63:12-10 | 67:04-9 | 70:27-10 | 71:14-10 |
| Split time | 02:00 | 03:42-17 | 01:26-8 | 03:40-6 | 09:55-17 | 04:54-5 | 04:18-11 | 03:57-9 | 01:13-3 | 02:58-7 | 07:57-18 | 03:55-1 | 05:24-14 | 03:20-15 | 04:33-11 | 03:52-5 | 03:23-17 | 00:47-4 |
| 11 | WO2 Mycroft, 22 Fd Hosp RAMC | 1:12:13 | +14:46 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 03:24-10 | 06:39-8 | 08:10-8 | 11:46-8 | 19:48-8 | 26:44-12 | 30:58-13 | 34:59-11 | 36:09-11 | 39:07-10 | 46:30-12 | 50:59-11 | 56:01-11 | 59:32-12 | 64:18-12 | 68:12-11 | 71:21-11 | 72:13-11 |
| Split time | 03:24 | 03:15-14 | 01:31-12 | 03:36-4 | 08:02-15 | 06:56-16 | 04:14-8 | 04:01-10 | 01:10-2 | 02:58-7 | 07:23-16 | 04:29-5 | 05:02-11 | 03:31-16 | 04:46-12 | 03:54-6 | 03:09-15 | 00:52-11 |
| 12 | LCpl J Pye, 11 Sig Regt/RSOS | 1:12:25 | +14:58 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 07:17-15 | 10:49-13 | 13:09-14 | 16:35-13 | 20:18-10 | 24:56-8 | 29:06-8 | 32:32-7 | 34:22-7 | 38:24-9 | 43:49-8 | 48:42-9 | 55:43-10 | 58:47-10 | 62:58-8 | 68:15-12 | 71:29-12 | 72:25-12 |
| Split time | 07:17 | 03:32-16 | 02:20-20 | 03:26-1 | 03:43-5 | 04:38-1 | 04:10-5 | 03:26-6 | 01:50-18 | 04:02-20 | 05:25-11 | 04:53-10 | 07:01-20 | 03:04-11 | 04:11-6 | 05:17-16 | 03:14-16 | 00:56-16 |
| 13 | Fl Lt H A Pearson, RAF High Wycombe | 1:12:37 | +15:10 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 12:32-20 | 13:25-16 | 14:20-16 | 18:08-15 | 21:55-14 | 27:44-14 | 30:57-12 | 36:17-13 | 37:41-13 | 43:38-14 | 47:10-13 | 53:45-14 | 58:05-14 | 60:18-13 | 66:22-14 | 70:07-14 | 72:01-13 | 72:37-13 |
| Split time | 12:32 | 00:53-1 | 00:55-1 | 03:48-11 | 03:47-6 | 05:49-12 | 03:13-1 | 05:20-17 | 01:24-9 | 05:57-22 | 03:32-1 | 06:35-16 | 04:20-3 | 02:13-1 | 06:04-17 | 03:45-3 | 01:54-2 | 00:36-1 |
| 14 | LCpl Jarvis, 22 Fd Hosp RAMC | 1:13:19 | +15:52 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 06:07-13 | 07:40-11 | 09:09-12 | 12:51-11 | 21:26-13 | 27:42-13 | 31:58-14 | 35:51-12 | 37:09-12 | 40:08-12 | 48:04-14 | 52:17-13 | 57:18-13 | 60:31-14 | 65:23-13 | 69:35-13 | 72:25-14 | 73:19-14 |
| Split time | 06:07 | 01:33-2 | 01:29-11 | 03:42-8 | 08:35-16 | 06:16-14 | 04:16-10 | 03:53-8 | 01:18-7 | 02:59-9 | 07:56-17 | 04:13-3 | 05:01-10 | 03:13-13 | 04:52-13 | 04:12-11 | 02:50-12 | 00:54-15 |
| 15 | Sgt A Fiddler, 25 Trg Sp Regt RLC | 1:14:48 | +17:21 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 02:46-4 | 07:18-10 | 08:42-10 | 12:28-10 | 25:22-17 | 31:11-15 | 35:45-15 | 40:18-15 | 41:58-15 | 44:27-15 | 49:19-15 | 55:11-15 | 59:26-15 | 62:43-15 | 67:05-15 | 71:05-15 | 73:43-15 | 74:48-15 |
| Split time | 02:46 | 04:32-19 | 01:24-6 | 03:46-10 | 12:54-18 | 05:49-12 | 04:34-13 | 04:33-13 | 01:40-16 | 02:29-5 | 04:52-10 | 05:52-14 | 04:15-2 | 03:17-14 | 04:22-8 | 04:00-7 | 02:38-9 | 01:05-19 |
| 16 | Pte S J K Boot, 1 R Anglian | 1:47:20 | +49:53 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 11:28-18 | 14:38-18 | 16:57-18 | 21:32-17 | 23:51-15 | 32:45-16 | 40:16-16 | 45:55-16 | 47:25-16 | 52:00-17 | 60:13-17 | 74:05-16 | 81:01-16 | 86:35-16 | 95:35-16 | 102:15-16 | 106:18-16 | 107:20-16 |
| Split time | 11:28 | 03:10-13 | 02:19-19 | 04:35-16 | 02:19-1 | 08:54-20 | 07:31-20 | 05:39-18 | 01:30-11 | 04:35-21 | 08:13-19 | 13:52-21 | 06:56-18 | 05:34-19 | 09:00-21 | 06:40-20 | 04:03-21 | 01:02-18 |
| 17 | Pte L G Jones, 1 R Anglian | 1:48:26 | +50:59 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 12:22-19 | 14:16-17 | 16:07-17 | 21:18-16 | 24:38-16 | 34:21-17 | 41:12-17 | 46:57-18 | 48:54-18 | 52:51-18 | 61:23-18 | 75:12-17 | 82:11-17 | 87:49-17 | 96:42-17 | 103:42-17 | 107:18-17 | 108:26-17 |
| Split time | 12:22 | 01:54-5 | 01:51-15 | 05:11-17 | 03:20-4 | 09:43-22 | 06:51-19 | 05:45-19 | 01:57-20 | 03:57-19 | 08:32-20 | 13:49-20 | 06:59-19 | 05:38-21 | 08:53-20 | 07:00-22 | 03:36-19 | 01:08-20 |
| 18 | Pte Leo, 1 R Anglian | 1:49:33 | +52:06 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 14:52-22 | 18:11-21 | 20:04-20 | 26:04-18 | 42:07-19 | 49:16-19 | 54:46-19 | 59:52-19 | 61:29-19 | 64:48-19 | 70:38-19 | 75:58-18 | 83:12-18 | 88:47-18 | 97:52-18 | 104:22-18 | 108:06-18 | 109:33-18 |
| Split time | 14:52 | 03:19-15 | 01:53-16 | 06:00-19 | 16:03-19 | 07:09-17 | 05:30-18 | 05:06-16 | 01:37-14 | 03:19-12 | 05:50-13 | 05:20-12 | 07:14-21 | 05:35-20 | 09:05-22 | 06:30-19 | 03:44-20 | 01:27-22 |
| 19 | Pte Rands, 1 R Anglian | 1:50:31 | +53:04 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 14:48-21 | 19:12-22 | 21:18-22 | 26:49-19 | 43:04-20 | 50:14-20 | 55:34-20 | 60:03-20 | 62:27-20 | 65:52-20 | 71:35-20 | 76:55-19 | 84:17-19 | 90:05-19 | 98:54-19 | 105:36-19 | 109:10-19 | 110:31-19 |
| Split time | 14:48 | 04:24-18 | 02:06-18 | 05:31-18 | 16:15-20 | 07:10-18 | 05:20-16 | 04:29-12 | 02:24-22 | 03:25-13 | 05:43-12 | 05:20-12 | 07:22-22 | 05:48-22 | 08:49-19 | 06:42-21 | 03:34-18 | 01:21-21 |
| 20 | Pte Manchester, 1 R Anglian | 1:57:27 | +1:00:00 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 05:42-12 | 15:39-19 | 19:31-19 | 27:52-21 | 45:13-21 | 53:57-21 | 62:20-21 | 68:12-21 | 70:19-21 | 73:53-21 | 82:50-21 | 92:19-20 | 98:01-20 | 102:06-20 | 107:32-20 | 113:41-20 | 116:39-20 | 117:27-20 |
| Split time | 05:42 | 09:57-22 | 03:52-21 | 08:21-21 | 17:21-22 | 08:44-19 | 08:23-21 | 05:52-21 | 02:07-21 | 03:34-15 | 08:57-21 | 09:29-19 | 05:42-15 | 04:05-18 | 05:26-15 | 06:09-18 | 02:58-14 | 00:48-5 |
| 21 | Pte D Linstead, 1 R Anglian | 1:58:23 | +1:00:56 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 09:07-17 | 16:31-20 | 20:40-21 | 28:56-22 | 46:05-22 | 55:02-22 | 63:27-22 | 69:16-22 | 71:08-22 | 74:59-22 | 84:04-22 | 93:25-21 | 99:07-21 | 103:09-21 | 108:40-21 | 114:44-21 | 117:35-21 | 118:23-21 |
| Split time | 09:07 | 07:24-20 | 04:09-22 | 08:16-20 | 17:09-21 | 08:57-21 | 08:25-22 | 05:49-20 | 01:52-19 | 03:51-18 | 09:05-22 | 09:21-18 | 05:42-15 | 04:02-17 | 05:31-16 | 06:04-17 | 02:51-13 | 00:48-5 |
| 22 | LCpl J Partridge, 1 RRF | 2:01:40 | +1:04:13 | |||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15-233 | 16-237 | 17-238 | 18-249 |
| Total time | 02:56-8 | 12:20-15 | 13:17-15 | 27:22-20 | 33:24-18 | 38:46-18 | 43:47-18 | 46:14-17 | 47:52-17 | 50:04-16 | 54:38-16 | 103:00-22 | 108:11-22 | 110:28-22 | 114:30-22 | 118:41-22 | 120:49-22 | 121:40-22 |
| Split time | 02:56 | 09:24-21 | 00:57-2 | 14:05-22 | 06:02-12 | 05:22-9 | 05:01-15 | 02:27-2 | 01:38-15 | 02:12-1 | 04:34-7 | 48:22-22 | 05:11-12 | 02:17-2 | 04:02-2 | 04:11-9 | 02:08-3 | 00:51-9 |
| B | SSgt S Edwards, RMAS | |||||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12 N/A | 13 N/A | 14-231 | 15 N/A | 16 N/A | 17-238 | 18-249 |
| Total time | 04:05-0 | 06:54-0 | 08:33-0 | 14:50-0 | 25:12-0 | 32:46-0 | 47:31-0 | 54:50-0 | 56:27-0 | 59:31-0 | 65:44-0 | 00:00-0 | 00:00-0 | 71:45-0 | 00:00-0 | 00:00-0 | 82:10-0 | 83:36-0 |
| Split time | 04:05 | 02:49-0 | 01:39-0 | 06:17-0 | 10:22-0 | 07:34-0 | 14:45-0 | 07:19-0 | 01:37-14 | 03:04-0 | 06:13-0 | - | - | - | - | - | - | 01:26-0 |
| B | Cfn Williams, 1 RRF | |||||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18-249 |
| Total time | 02:33-0 | 13:22-0 | 14:21-0 | 28:29-0 | 34:31-0 | 39:50-0 | 44:53-0 | 47:21-0 | 48:55-0 | 51:07-0 | 55:43-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 113:18-0 |
| Split time | 02:33 | 10:49-0 | 00:59-0 | 14:08-0 | 06:02-12 | 05:19-0 | 05:03-0 | 02:28-3 | 01:34-0 | 02:12-1 | 04:36-0 | - | - | - | - | - | - | - |
| B | Pte Lawrence, 1 R Anglian | |||||||||||||||||
| Control | 1-202 | 2-203 | 3-205 | 4-206 | 5-208 | 6-212 | 7-219 | 8-220 | 9-221 | 10-222 | 11-224 | 12-227 | 13-229 | 14-231 | 15 N/A | 16 N/A | 17 N/A | 18 N/A |
| Total time | 11:55-0 | 17:09-0 | 20:41-0 | 28:24-0 | 33:23-0 | 43:46-0 | 52:23-0 | 58:31-0 | 61:36-0 | 65:09-0 | 73:41-0 | 123:47-0 | 131:05-0 | 134:57-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 11:55 | 05:14-0 | 03:32-0 | 07:43-0 | 04:59-0 | 10:23-0 | 08:37-0 | 06:08-0 | 03:05-0 | 03:33-0 | 08:32-20 | 50:06-0 | 07:18-0 | 03:52-0 | - | - | - | - |
20/01/10 18:53:13 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK