Results SEAE + BKO MLS Event 20.01.2010

Blue

1 Andy Creber, BOK 45:18 +00:00
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 01:31-1 03:38-1 06:02-1 08:39-1 11:18-1 13:02-1 17:38-1 19:52-1 24:09-1 29:48-1 34:18-1 36:02-1 37:07-1 40:48-1 43:12-1 44:42-1 45:18-1
Split time 01:31 02:07-4 02:24-1 02:37-1 02:39-1 01:44-4 04:36-1 02:14-9 04:17-1 05:39-1 04:30-18 01:44-1 01:05-1 03:41-1 02:24-1 01:30-4 00:36-4
2 WO2 LJ Hunt, 42 Engr Regt (GEO) 48:20 +03:02
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 01:42-3 04:07-6 06:43-5 09:36-2 12:44-2 14:44-3 19:53-2 21:55-2 26:41-2 33:00-2 36:02-2 37:53-2 39:28-2 43:40-2 46:12-2 47:40-2 48:20-2
Split time 01:42 02:25-8 02:36-3 02:53-2 03:08-4 02:00-16 05:09-4 02:02-3 04:46-2 06:19-2 03:02-3 01:51-2 01:35-9 04:12-6 02:32-2 01:28-3 00:40-12
3 Jack Hutchison, SOC 53:39 +08:21
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 01:44-5 03:40-2 06:25-2 09:38-3 12:56-3 14:30-2 20:38-3 23:07-4 28:20-3 35:20-3 38:05-3 40:36-3 42:56-3 47:15-3 51:16-3 52:59-3 53:39-3
Split time 01:44 01:56-1 02:45-6 03:13-4 03:18-5 01:34-1 06:08-22 02:29-19 05:13-7 07:00-4 02:45-1 02:31-17 02:20-38 04:19-11 04:01-27 01:43-11 00:40-12
4 Jonathan Lyle, Defence Academy 56:20 +11:02
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 01:42-3 03:42-3 06:36-3 10:21-5 13:12-4 15:20-4 21:23-5 23:51-5 29:13-5 36:20-4 43:38-9 45:54-9 47:13-6 51:30-6 54:21-4 55:46-4 56:20-4
Split time 01:42 02:00-3 02:54-12 03:45-22 02:51-2 02:08-24 06:03-19 02:28-15 05:22-11 07:07-5 07:18-39 02:16-12 01:19-3 04:17-9 02:51-3 01:25-2 00:34-2
5 Cpl R J Emmett, HQ Land 57:16 +11:58
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 01:58-7 04:21-8 07:18-9 10:32-7 13:50-5 15:33-5 21:01-4 23:06-3 28:23-4 36:51-5 42:09-5 44:48-4 46:30-4 51:09-4 54:43-5 56:29-5 57:16-5
Split time 01:58 02:23-6 02:57-17 03:14-5 03:18-5 01:43-3 05:28-9 02:05-6 05:17-9 08:28-19 05:18-24 02:39-22 01:42-17 04:39-21 03:34-12 01:46-16 00:47-34
6 WO1 G Buckley, HQ 4 Div 57:36 +12:18
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:06-15 04:31-11 07:16-7 10:51-8 14:19-8 16:06-8 22:53-8 24:50-6 29:47-6 36:54-6 41:24-4 45:52-8 48:02-9 51:54-8 55:16-7 56:54-6 57:36-6
Split time 02:06 02:25-8 02:45-6 03:35-14 03:28-8 01:47-6 06:47-30 01:57-2 04:57-4 07:07-5 04:30-18 04:28-58 02:10-32 03:52-2 03:22-8 01:38-6 00:42-19
7 Tim Sands, BAOC 57:41 +12:23
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 01:45-6 04:06-4 07:09-6 10:19-4 13:53-6 15:35-6 22:23-7 25:27-8 30:30-7 38:03-7 42:51-6 45:04-5 47:32-7 51:54-8 55:10-6 56:57-7 57:41-7
Split time 01:45 02:21-5 03:03-21 03:10-3 03:34-10 01:42-2 06:48-31 03:04-40 05:03-5 07:33-8 04:48-21 02:13-9 02:28-45 04:22-12 03:16-5 01:47-19 00:44-30
8 WO1 S John, 1 RRF 59:00 +13:42
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:34-25 05:00-18 07:49-13 11:29-12 15:08-11 17:59-13 23:12-9 26:04-11 31:42-10 39:20-10 43:14-8 45:23-6 47:40-8 51:50-7 56:37-8 58:20-8 59:00-8
Split time 02:34 02:26-10 02:49-9 03:40-18 03:39-15 02:51-49 05:13-5 02:52-30 05:38-15 07:38-9 03:54-12 02:09-6 02:17-36 04:10-5 04:47-39 01:43-11 00:40-12
9 WO2 D Moffitt, Artillery Centre 59:32 +14:14
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:37-26 06:05-28 08:55-20 12:56-18 16:58-20 19:10-19 24:35-15 26:37-13 31:58-12 40:27-14 43:57-10 47:00-10 49:00-10 53:12-10 57:00-9 58:54-10 59:32-9
Split time 02:37 03:28-34 02:50-10 04:01-31 04:02-27 02:12-28 05:25-8 02:02-3 05:21-10 08:29-20 03:30-5 03:03-41 02:00-29 04:12-6 03:48-18 01:54-29 00:38-8
10 David Palmer, BOK 59:33 +14:15
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:03-10 04:27-9 07:34-10 11:08-10 14:56-10 16:42-9 22:17-6 24:50-6 30:51-8 39:06-9 44:30-11 47:28-11 49:09-11 53:26-11 57:02-10 58:51-9 59:33-10
Split time 02:03 02:24-7 03:07-25 03:34-13 03:48-20 01:46-5 05:35-12 02:33-22 06:01-25 08:15-17 05:24-25 02:58-37 01:41-14 04:17-9 03:36-14 01:49-22 00:42-19
11 WO1 JM Rider, 12 Regt RA 1:00:04 +14:46
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 01:39-2 04:18-7 07:16-7 10:59-9 14:38-9 16:46-10 23:40-12 25:42-9 30:51-8 38:46-8 46:11-14 48:26-14 50:02-14 54:31-12 57:38-11 59:14-11 60:04-11
Split time 01:39 02:39-18 02:58-18 03:43-21 03:39-15 02:08-24 06:54-32 02:02-3 05:09-6 07:55-13 07:25-40 02:15-11 01:36-10 04:29-18 03:07-4 01:36-5 00:50-42
12 WO1 P Hazell, Artillery Centre 1:00:40 +15:22
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:23-21 08:22-49 11:01-42 14:50-36 17:53-27 20:43-31 25:42-21 27:51-18 33:46-18 40:15-13 43:11-7 45:25-7 46:49-5 51:29-5 58:11-12 60:03-12 60:40-12
Split time 02:23 05:59-57 02:39-4 03:49-25 03:03-3 02:50-48 04:59-3 02:09-8 05:55-20 06:29-3 02:56-2 02:14-10 01:24-5 04:40-23 06:42-51 01:52-26 00:37-5
13 Russ Poole, 42 Engr Regt (GEO) 1:01:06 +15:48
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:05-14 04:57-16 08:12-16 11:39-13 15:45-14 18:14-14 24:16-13 26:47-15 33:13-16 42:00-16 45:52-13 48:24-13 49:47-12 54:47-13 58:21-13 60:15-13 61:06-13
Split time 02:05 02:52-22 03:15-29 03:27-11 04:06-28 02:29-39 06:02-18 02:31-20 06:26-34 08:47-24 03:52-11 02:32-18 01:23-4 05:00-28 03:34-12 01:54-29 00:51-43
14 Cpl L Wright, 30 Sig Regt 1:01:40 +16:22
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:27-38 07:34-43 10:30-36 14:55-38 18:32-32 20:25-29 25:57-24 27:46-17 34:02-19 42:57-21 46:40-15 49:38-16 51:19-17 55:23-15 59:16-15 60:57-14 61:40-14
Split time 03:27 04:07-46 02:56-15 04:25-37 03:37-12 01:53-9 05:32-10 01:49-1 06:16-32 08:55-29 03:43-8 02:58-37 01:41-14 04:04-4 03:53-21 01:41-8 00:43-24
15 Mark White, SARUM 1:01:44 +16:26
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:10-18 04:06-4 06:39-4 10:24-6 14:11-7 16:01-7 24:21-14 26:44-14 31:59-13 39:44-11 46:40-15 50:02-18 51:14-16 55:39-16 58:57-14 61:03-15 61:44-15
Split time 02:10 01:56-1 02:33-2 03:45-22 03:47-18 01:50-8 08:20-45 02:23-14 05:15-8 07:45-11 06:56-38 03:22-52 01:12-2 04:25-15 03:18-7 02:06-41 00:41-18
16 Lt Col E Heritage, PJHQ 1:02:02 +16:44
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:03-10 04:49-14 08:04-14 11:51-14 15:43-13 17:50-12 25:24-19 27:56-21 34:03-20 42:04-17 45:49-12 48:17-12 49:55-13 54:52-14 59:27-16 61:20-16 62:02-16
Split time 02:03 02:46-21 03:15-29 03:47-24 03:52-21 02:07-23 07:34-40 02:32-21 06:07-29 08:01-15 03:45-9 02:28-14 01:38-11 04:57-26 04:35-37 01:53-28 00:42-19
17 WO2 McManus, 12 Regt RA 1:02:15 +16:57
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 04:14-51 06:41-33 09:22-24 14:50-36 18:11-29 20:14-27 25:35-20 27:42-16 32:37-15 40:37-15 48:12-20 50:18-19 52:02-19 56:16-17 59:38-17 61:40-17 62:15-17
Split time 04:14 02:27-12 02:41-5 05:28-47 03:21-7 02:03-20 05:21-6 02:07-7 04:55-3 08:00-14 07:35-42 02:06-4 01:44-21 04:14-8 03:22-8 02:02-37 00:35-3
18 David Watkins, BADO 1:02:23 +17:05
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:09-34 06:03-27 08:49-18 13:03-21 16:33-17 18:35-16 23:27-10 25:45-10 31:49-11 39:56-12 46:44-17 48:42-15 50:26-15 57:00-19 60:31-18 61:50-18 62:23-18
Split time 03:09 02:54-23 02:46-8 04:14-33 03:30-9 02:02-18 04:52-2 02:18-12 06:04-28 08:07-16 06:48-37 01:58-3 01:44-21 06:34-46 03:31-11 01:19-1 00:33-1
19 Christine Kiddier, GO 1:03:40 +18:22
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:23-21 04:50-15 08:06-15 12:59-19 16:56-19 19:01-17 25:08-17 27:51-18 34:37-22 43:26-22 47:08-18 49:41-17 51:20-18 56:28-18 60:45-19 62:49-19 63:40-19
Split time 02:23 02:27-12 03:16-31 04:53-42 03:57-26 02:05-22 06:07-21 02:43-27 06:46-40 08:49-26 03:42-7 02:33-19 01:39-12 05:08-29 04:17-32 02:04-38 00:51-43
20 Sgt K Moore, Artillery Centre 1:04:01 +18:43
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:06-15 05:32-19 08:52-19 12:34-17 16:30-16 19:47-24 25:51-22 30:07-27 35:41-24 44:37-24 47:59-19 51:11-20 52:53-20 57:28-20 61:25-20 63:19-20 64:01-20
Split time 02:06 03:26-33 03:20-32 03:42-20 03:56-24 03:17-55 06:04-20 04:16-54 05:34-12 08:56-30 03:22-4 03:12-44 01:42-17 04:35-19 03:57-25 01:54-29 00:42-19
21 Trevor Griffiths, BOK 1:06:31 +21:13
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 01:58-7 04:32-12 07:36-12 11:16-11 15:27-12 17:40-11 24:56-16 27:53-20 33:29-17 42:29-18 50:56-23 53:52-25 55:33-22 60:18-21 63:56-21 65:48-21 66:31-21
Split time 01:58 02:34-15 03:04-22 03:40-18 04:11-29 02:13-30 07:16-36 02:57-36 05:36-13 09:00-31 08:27-47 02:56-35 01:41-14 04:45-25 03:38-15 01:52-26 00:43-24
22 John Harrison, BADO 1:07:55 +22:37
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:38-43 07:40-44 11:14-43 15:53-40 20:17-40 22:29-39 28:05-30 30:59-30 36:41-26 45:19-25 51:10-24 53:49-24 56:41-24 61:22-23 65:18-23 67:07-22 67:55-22
Split time 03:38 04:02-45 03:34-40 04:39-39 04:24-37 02:12-28 05:36-13 02:54-34 05:42-17 08:38-21 05:51-28 02:39-22 02:52-51 04:41-24 03:56-24 01:49-22 00:48-37
23 Tom Edelsten, CHIG 1:08:05 +22:47
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:48-28 05:42-23 09:50-31 13:15-22 17:01-21 19:28-21 26:47-27 29:06-25 36:09-25 43:52-23 52:24-26 54:35-26 56:46-25 61:45-26 65:02-22 67:19-23 68:05-23
Split time 02:48 02:54-23 04:08-51 03:25-8 03:46-17 02:27-38 07:19-37 02:19-13 07:03-43 07:43-10 08:32-49 02:11-7 02:11-33 04:59-27 03:17-6 02:17-46 00:46-32
24 Neil Grant, SWOC 1:08:07 +22:49
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:27-23 04:57-16 08:55-20 12:21-16 16:36-18 19:09-18 25:51-22 28:19-24 35:26-23 42:46-20 50:38-22 53:07-22 57:02-26 61:41-25 65:45-26 67:29-25 68:07-24
Split time 02:27 02:30-14 03:58-48 03:26-9 04:15-33 02:33-41 06:42-28 02:28-15 07:07-45 07:20-7 07:52-43 02:29-15 03:55-57 04:39-21 04:04-29 01:44-15 00:38-8
25 Mike Elliot, MV 1:08:24 +23:06
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:12-20 05:36-22 09:24-25 13:16-23 17:36-25 19:31-22 27:47-28 30:20-28 37:10-29 46:00-27 49:32-21 52:33-21 54:29-21 61:07-22 65:20-24 67:24-24 68:24-25
Split time 02:12 03:24-31 03:48-46 03:52-27 04:20-35 01:55-11 08:16-44 02:33-22 06:50-42 08:50-27 03:32-6 03:01-40 01:56-27 06:38-47 04:13-31 02:04-38 01:00-53
26 Capt C Baines, 1 RRF 1:08:34 +23:16
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:03-33 07:25-40 10:36-39 14:29-35 18:22-30 20:19-28 25:58-25 28:12-22 37:35-30 47:33-31 54:01-29 56:25-29 58:07-29 62:29-28 66:11-27 67:54-26 68:34-26
Split time 03:03 04:22-47 03:11-26 03:53-28 03:53-22 01:57-13 05:39-15 02:14-9 09:23-57 09:58-36 06:28-34 02:24-13 01:42-17 04:22-12 03:42-16 01:43-11 00:40-12
27 Maj AJ Howarth, HQ Land 1:09:04 +23:46
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:11-19 05:44-24 08:58-22 12:18-15 16:14-15 18:16-15 23:37-11 26:29-12 32:05-14 47:05-29 52:41-27 54:47-27 57:16-27 61:52-27 66:44-28 68:26-28 69:04-27
Split time 02:11 03:33-36 03:14-27 03:20-7 03:56-24 02:02-18 05:21-6 02:52-30 05:36-13 15:00-59 05:36-27 02:06-4 02:29-47 04:36-20 04:52-42 01:42-10 00:38-8
28 Maj R Haly, RMAS 1:09:11 +23:53
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:54-31 06:18-29 09:32-27 13:31-27 17:18-23 20:13-26 26:12-26 29:15-26 36:44-27 47:32-30 51:17-25 53:47-23 56:21-23 61:37-24 65:40-25 68:16-27 69:11-28
Split time 02:54 03:24-31 03:14-27 03:59-30 03:47-18 02:55-52 05:59-17 03:03-39 07:29-48 10:48-45 03:45-9 02:30-16 02:34-48 05:16-32 04:03-28 02:36-53 00:55-50
29 Maj C Young, Artillery Centre 1:09:30 +24:12
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:32-39 07:17-38 10:13-35 14:10-31 21:36-44 23:45-41 29:21-36 32:30-34 38:52-33 46:38-28 55:00-31 57:12-30 58:37-30 62:59-29 66:49-29 68:47-29 69:30-29
Split time 03:32 03:45-39 02:56-15 03:57-29 07:26-57 02:09-26 05:36-13 03:09-43 06:22-33 07:46-12 08:22-46 02:12-8 01:25-6 04:22-12 03:50-19 01:58-35 00:43-24
30 Capt N Jennings, AACen 1:10:48 +25:30
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:34-40 06:42-34 09:36-28 13:25-25 17:02-22 19:48-25 25:22-18 28:18-23 34:18-21 42:37-19 54:57-30 57:45-31 60:23-32 64:24-30 68:28-30 70:11-30 70:48-30
Split time 03:34 03:08-30 02:54-12 03:49-25 03:37-12 02:46-47 05:34-11 02:56-35 06:00-23 08:19-18 12:20-56 02:48-32 02:38-50 04:01-3 04:04-29 01:43-11 00:37-5
31 Capt V Corkish, Upavon Sp Unit 1:12:09 +26:51
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:35-42 07:27-41 10:33-37 20:29-51 24:40-48 26:29-46 32:27-42 35:42-42 41:26-39 51:03-37 55:13-32 58:01-32 60:01-31 65:45-31 69:43-31 71:30-31 72:09-31
Split time 03:35 03:52-42 03:06-24 09:56-58 04:11-29 01:49-7 05:58-16 03:15-45 05:44-19 09:37-34 04:10-14 02:48-32 02:00-29 05:44-38 03:58-26 01:47-19 00:39-11
32 Maj J Yates, Defence Academy 1:12:23 +27:05
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:58-47 07:33-42 10:34-38 14:10-31 18:44-33 20:45-32 28:07-31 30:24-29 37:01-28 45:41-26 55:55-36 59:08-35 61:02-34 66:30-34 69:58-32 71:37-32 72:23-32
Split time 03:58 03:35-37 03:01-20 03:36-15 04:34-43 02:01-17 07:22-38 02:17-11 06:37-37 08:40-22 10:14-52 03:13-46 01:54-26 05:28-35 03:28-10 01:39-7 00:46-32
33 Wg Cdr M A Edwards, PJHQ 1:12:46 +27:28
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:56-32 05:33-20 08:27-17 13:37-29 17:32-24 19:26-20 34:58-44 37:43-43 43:43-43 52:58-42 56:56-38 59:38-37 61:12-35 66:22-33 70:17-33 72:04-33 72:46-33
Split time 02:56 02:37-17 02:54-12 05:10-44 03:55-23 01:54-10 15:32-57 02:45-29 06:00-23 09:15-33 03:58-13 02:42-26 01:34-8 05:10-30 03:55-22 01:47-19 00:42-19
34 Philip Gristwood, MV 1:14:04 +28:46
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:38-27 06:21-31 10:08-34 15:57-41 20:11-39 22:29-39 29:09-35 32:53-35 39:36-35 51:31-38 55:47-35 58:29-34 60:52-33 66:09-32 71:16-34 73:16-34 74:04-34
Split time 02:38 03:43-38 03:47-45 05:49-48 04:14-32 02:18-33 06:40-26 03:44-50 06:43-39 11:55-53 04:16-16 02:42-26 02:23-40 05:17-33 05:07-43 02:00-36 00:48-37
35 Steve Russel, Artillery Centre 1:15:39 +30:21
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:51-29 05:52-26 09:30-26 14:12-33 18:50-35 21:43-35 28:52-34 31:45-33 38:19-31 48:24-33 52:41-27 55:53-28 57:40-28 66:53-36 72:32-36 74:45-35 75:39-35
Split time 02:51 03:01-28 03:38-42 04:42-40 04:38-45 02:53-50 07:09-33 02:53-32 06:34-35 10:05-37 04:17-17 03:12-44 01:47-25 09:13-56 05:39-46 02:13-44 00:54-49
36 Mr P Hull, BAOC 1:15:50 +30:32
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 04:06-50 07:01-35 09:54-33 13:24-24 17:49-26 19:44-23 31:04-39 33:38-36 39:20-34 48:08-32 55:37-34 59:42-38 61:44-37 68:31-37 72:14-35 75:07-36 75:50-36
Split time 04:06 02:55-25 02:53-11 03:30-12 04:25-39 01:55-11 11:20-53 02:34-24 05:42-17 08:48-25 07:29-41 04:05-55 02:02-31 06:47-48 03:43-17 02:53-58 00:43-24
37 WO1 SA Thatcher, AACen 1:16:05 +30:47
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:52-30 05:50-25 09:16-23 13:28-26 19:08-36 21:34-34 27:57-29 34:18-39 41:38-40 52:14-41 57:09-39 59:50-39 61:30-36 66:40-35 73:30-38 75:16-37 76:05-37
Split time 02:52 02:58-26 03:26-35 04:12-32 05:40-52 02:26-36 06:23-23 06:21-58 07:20-46 10:36-43 04:55-22 02:41-25 01:40-13 05:10-30 06:50-53 01:46-16 00:49-41
38 WO2 IF Duffy, HQ 4 Div 1:16:13 +30:55
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:54-45 07:44-45 11:39-46 15:58-42 20:56-41 23:50-44 30:33-38 33:40-37 39:42-36 50:21-36 59:57-43 62:37-42 64:22-40 68:48-38 73:28-37 75:33-38 76:13-38
Split time 03:54 03:50-41 03:55-47 04:19-35 04:58-48 02:54-51 06:43-29 03:07-42 06:02-26 10:39-44 09:36-51 02:40-24 01:45-24 04:26-17 04:40-38 02:05-40 00:40-12
39 Andy Parker, BADO 1:17:38 +32:20
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:41-44 06:20-30 09:52-32 13:31-27 18:05-28 22:02-36 31:41-40 34:54-40 42:24-41 51:35-39 56:10-37 59:25-36 62:30-38 70:13-39 75:02-39 76:51-39 77:38-39
Split time 03:41 02:39-18 03:32-39 03:39-17 04:34-43 03:57-56 09:39-48 03:13-44 07:30-49 09:11-32 04:35-20 03:15-47 03:05-54 07:43-51 04:49-41 01:49-22 00:47-34
40 WO2 S P Cocker, RMAS 1:18:20 +33:02
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:00-9 04:36-13 07:34-10 16:24-44 20:01-38 22:04-38 37:59-49 40:43-48 46:22-46 55:05-45 61:20-44 63:55-44 65:24-42 71:56-41 75:51-40 77:37-40 78:20-40
Split time 02:00 02:36-16 02:58-18 08:50-56 03:37-12 02:03-20 15:55-58 02:44-28 05:39-16 08:43-23 06:15-32 02:35-21 01:29-7 06:32-43 03:55-22 01:46-16 00:43-24
41 Laurence Gossage, BOK 1:18:48 +33:30
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 03:22-37 08:19-48 11:53-47 16:59-45 21:23-42 23:49-43 30:30-37 33:55-38 40:59-38 52:07-40 58:40-41 61:24-40 65:05-41 70:43-40 75:53-41 78:05-41 78:48-41
Split time 03:22 04:57-50 03:34-40 05:06-43 04:24-37 02:26-36 06:41-27 03:25-47 07:04-44 11:08-47 06:33-36 02:44-28 03:41-56 05:38-37 05:10-45 02:12-43 00:43-24
42 Lt Col JA Ellis, HMS Sultan 1:19:39 +34:21
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 04:01-49 08:41-51 12:22-48 17:07-46 21:38-45 23:48-42 34:19-43 37:52-45 44:04-44 55:23-46 59:33-42 62:30-41 66:59-43 72:53-43 76:45-42 78:52-42 79:39-42
Split time 04:01 04:40-48 03:41-43 04:45-41 04:31-42 02:10-27 10:31-49 03:33-48 06:12-31 11:19-49 04:10-14 02:57-36 04:29-58 05:54-40 03:52-20 02:07-42 00:47-34
43 Lt Col J J Brasher, Minley Stn 1:21:51 +36:33
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 04:26-52 07:10-37 10:38-40 14:56-39 19:41-37 22:03-37 28:35-33 31:35-32 38:23-32 48:55-34 57:22-40 63:40-43 67:03-44 73:35-44 78:06-43 80:51-43 81:51-43
Split time 04:26 02:44-20 03:28-36 04:18-34 04:45-46 02:22-34 06:32-24 03:00-38 06:48-41 10:32-41 08:27-47 06:18-59 03:23-55 06:32-43 04:31-36 02:45-56 01:00-53
44 Sgt C Mealing, ART3 London 1:22:08 +36:50
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
Total time 02:03-10 04:29-10 14:10-52 20:45-52 25:11-49 27:54-50 38:43-52 41:18-49 47:21-48 57:32-48 62:34-45 65:21-45 67:05-45 74:55-46 79:24-44 81:15-44 82:08-44
Split time 02:03 02:26-10 09:41-58 06:35-54 04:26-40 02:43-45 10:49-51 02:35-25 06:03-27 10:11-39 05:02-23 02:47-31 01:44-21 07:50-53 04:29-35 01:51-25 00:53-46
45 David Parkin, BOK 1:22:52 +37:34
Control 1-201 2-205 3-206 4-210 5-211 6-213 7-215 8-216 9-221 10-227 11-228 12-229 13-230 14-234 15-237 16-238 17-249
