| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 18 | Averill,WO2 DM | Brown | M45 | 1:08:06 +10:04 |
| 11 | Blomquist,Lt Col (Retd) AP | Brown | M55 | 1:05:12 +07:10 |
| 8 | Brown,Maj A | Light Green | W21 | 58:52 +06:19 |
| 40 | Cocker,WO2 S P | Blue | M35 | 1:18:20 +33:02 |
| 3 | Dickson,Maj (Retd) C S | Brown | M55 | 59:47 +01:45 |
| DNF | Edwards,SSgt S | Red | W21 | 1:23:36 |
| 28 | Haly,Maj R | Blue | M50 | 1:09:11 +23:53 |
| 8 | Hamilton-Sell,Maj E | Red | W35 | 1:11:06 +13:39 |
| 47 | Harper,WO2 T W | Brown | M35 | 1:46:40 +48:38 |
| 1 | Jones,SSgt H | Red | W40 | 57:27 +00:00 |
| 31 | Murphy,WO1 T | Brown | M40 | 1:15:02 +17:00 |
| 16 | Osborne,WO2 G J | Brown | M45 | 1:07:12 +09:10 |
| 2 | Welch,WO2 D | Light Green | M40 | 53:22 +00:49 |
20/01/10 18:53:25 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK