| Resultlist 11 Sig Regt/RSOS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 19 | Jones,Maj R | Brown | M35 | 1:09:12 +11:10 |
| 34 | Mallison,SSgt S | Brown | M21 | 1:17:14 +19:12 |
| 12 | Pye,LCpl J | Red | M21 | 1:12:25 +14:58 |
| 24 | Rayner,Maj MJ | Brown | W40 | 1:10:21 +12:19 |
20/01/10 18:53:25 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK