| 1 | Nick Green, MV | 45:01 | +00:00 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:16-3 | 04:58-2 | 06:58-1 | 09:25-1 | 11:35-1 | 13:08-1 | 14:59-1 | 18:04-1 | 19:27-1 | 26:18-1 | 28:06-1 | 31:26-1 | 34:48-1 | 37:43-1 | 40:44-1 | 43:13-1 | 45:01-1 |
| Split time | 03:16 | 01:42-1 | 02:00-1 | 02:27-2 | 02:10-1 | 01:33-1 | 01:51-4 | 03:05-2 | 01:23-4 | 06:51-48 | 01:48-7 | 03:20-2 | 03:22-3 | 02:55-2 | 03:01-2 | 02:29-2 | 01:48-8 |
| 2 | Dave Chapman, AIRE | 49:35 | +04:34 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:37-4 | 05:19-4 | 07:36-3 | 10:19-2 | 13:22-3 | 15:11-3 | 17:00-4 | 20:25-2 | 21:59-2 | 27:33-2 | 29:13-2 | 33:17-2 | 36:55-2 | 41:36-2 | 44:53-2 | 47:39-2 | 49:35-2 |
| Split time | 03:37 | 01:42-1 | 02:17-3 | 02:43-6 | 03:03-60 | 01:49-19 | 01:49-3 | 03:25-4 | 01:34-11 | 05:34-4 | 01:40-3 | 04:04-11 | 03:38-4 | 04:41-66 | 03:17-4 | 02:46-9 | 01:56-15 |
| 3 | Sgt K McCarthy, RAF Lyneham | 49:51 | +04:50 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:01-1 | 04:54-1 | 08:57-9 | 11:23-5 | 13:39-5 | 15:14-4 | 16:57-3 | 25:15-32 | 26:32-20 | 31:03-9 | 32:39-6 | 35:49-4 | 38:53-3 | 42:14-3 | 45:03-3 | 48:24-3 | 49:51-3 |
| Split time | 03:01 | 01:53-7 | 04:03-90 | 02:26-1 | 02:16-5 | 01:35-3 | 01:43-1 | 08:18-119 | 01:17-1 | 04:31-1 | 01:36-1 | 03:10-1 | 03:04-1 | 03:21-7 | 02:49-1 | 03:21-37 | 01:27-1 |
| 4 | Tony Ludford, BADO | 51:33 | +06:32 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:49-11 | 05:54-11 | 08:39-6 | 11:51-9 | 14:30-8 | 16:10-6 | 18:04-6 | 21:39-3 | 23:14-4 | 28:56-3 | 31:08-3 | 35:04-3 | 38:56-4 | 42:29-4 | 46:11-4 | 49:27-4 | 51:33-4 |
| Split time | 03:49 | 02:05-12 | 02:45-15 | 03:12-35 | 02:39-21 | 01:40-7 | 01:54-7 | 03:35-7 | 01:35-13 | 05:42-8 | 02:12-39 | 03:56-7 | 03:52-5 | 03:33-9 | 03:42-19 | 03:16-30 | 02:06-27 |
| 5 | SSgt M Mothershaw, 42 Engr Regt (GEO) | 51:47 | +06:46 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:43-7 | 05:55-12 | 08:03-4 | 12:53-21 | 15:08-15 | 16:43-11 | 18:57-11 | 23:06-9 | 27:47-38 | 32:55-19 | 34:33-16 | 37:58-12 | 41:10-9 | 44:21-7 | 47:41-5 | 50:20-5 | 51:47-5 |
| Split time | 03:43 | 02:12-27 | 02:08-2 | 04:50-112 | 02:15-4 | 01:35-3 | 02:14-35 | 04:09-26 | 04:41-111 | 05:08-2 | 01:38-2 | 03:25-3 | 03:12-2 | 03:11-4 | 03:20-5 | 02:39-6 | 01:27-1 |
| 6 | Tim Sands, BAOC | 53:00 | +07:59 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:37-4 | 05:37-6 | 09:06-12 | 12:12-14 | 14:40-10 | 16:19-8 | 18:12-7 | 22:48-7 | 24:44-9 | 30:57-8 | 32:48-7 | 37:02-9 | 41:03-8 | 44:36-8 | 48:13-7 | 51:00-6 | 53:00-6 |
| Split time | 03:37 | 02:00-10 | 03:29-64 | 03:06-31 | 02:28-10 | 01:39-6 | 01:53-5 | 04:36-49 | 01:56-53 | 06:13-28 | 01:51-10 | 04:14-15 | 04:01-8 | 03:33-9 | 03:37-14 | 02:47-10 | 02:00-18 |
| 7 | Capt N Jennings, AACen | 53:29 | +08:28 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 05:57-96 | 07:50-71 | 10:39-53 | 13:55-51 | 16:39-45 | 18:13-34 | 20:06-21 | 23:45-16 | 25:18-15 | 31:04-10 | 32:58-9 | 36:49-7 | 40:47-6 | 43:56-5 | 48:01-6 | 51:19-7 | 53:29-7 |
| Split time | 05:57 | 01:53-7 | 02:49-16 | 03:16-41 | 02:44-28 | 01:34-2 | 01:53-5 | 03:39-8 | 01:33-10 | 05:46-11 | 01:54-11 | 03:51-5 | 03:58-6 | 03:09-3 | 04:05-37 | 03:18-33 | 02:10-30 |
| 8 | David May, SLOW | 54:04 | +09:03 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:09-24 | 06:15-16 | 08:59-10 | 12:00-10 | 14:30-8 | 16:15-7 | 18:29-8 | 22:56-8 | 24:28-7 | 30:04-5 | 32:03-5 | 36:42-6 | 40:59-7 | 44:20-6 | 48:48-9 | 51:50-8 | 54:04-8 |
| Split time | 04:09 | 02:06-15 | 02:44-12 | 03:01-24 | 02:30-13 | 01:45-10 | 02:14-35 | 04:27-41 | 01:32-9 | 05:36-6 | 01:59-17 | 04:39-40 | 04:17-19 | 03:21-7 | 04:28-58 | 03:02-16 | 02:14-38 |
| 9 | WO2 JM Rider, 32 Regt RA | 54:23 | +09:22 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:24-38 | 06:41-32 | 10:06-38 | 13:01-27 | 15:53-25 | 17:36-21 | 19:46-19 | 23:16-13 | 24:52-10 | 30:20-6 | 32:50-8 | 36:58-8 | 41:37-10 | 45:12-10 | 49:28-11 | 52:31-10 | 54:23-9 |
| Split time | 04:24 | 02:17-34 | 03:25-63 | 02:55-14 | 02:52-41 | 01:43-9 | 02:10-22 | 03:30-6 | 01:36-16 | 05:28-3 | 02:30-74 | 04:08-12 | 04:39-34 | 03:35-11 | 04:16-47 | 03:03-19 | 01:52-11 |
| 10 | Tom Edelsten, CHIG | 54:27 | +09:26 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:16-28 | 06:22-20 | 08:52-7 | 11:44-7 | 14:11-7 | 15:59-5 | 17:58-5 | 21:48-4 | 23:53-5 | 29:48-4 | 31:57-4 | 36:19-5 | 40:23-5 | 44:41-9 | 48:32-8 | 52:04-9 | 54:27-10 |
| Split time | 04:16 | 02:06-15 | 02:30-6 | 02:52-10 | 02:27-9 | 01:48-17 | 01:59-10 | 03:50-12 | 02:05-71 | 05:55-14 | 02:09-33 | 04:22-23 | 04:04-10 | 04:18-48 | 03:51-24 | 03:32-53 | 02:23-55 |
| 11 | Charlie Richardson, SOC | 55:47 | +10:46 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 05:39-87 | 07:45-69 | 11:00-61 | 13:39-43 | 15:52-24 | 17:38-22 | 19:32-17 | 23:14-11 | 25:14-13 | 31:22-11 | 33:20-11 | 37:45-10 | 43:22-14 | 47:15-13 | 50:50-13 | 53:52-12 | 55:47-11 |
| Split time | 05:39 | 02:06-15 | 03:15-51 | 02:39-5 | 02:13-3 | 01:46-12 | 01:54-7 | 03:42-9 | 02:00-62 | 06:08-23 | 01:58-16 | 04:25-28 | 05:37-80 | 03:53-24 | 03:35-13 | 03:02-16 | 01:55-14 |
| 12 | SSgt CRA Holcombe, HQ 4 Div | 55:49 | +10:48 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:00-18 | 06:18-18 | 09:17-15 | 12:07-12 | 15:00-13 | 16:55-14 | 19:15-13 | 23:14-11 | 25:00-11 | 31:39-13 | 33:44-12 | 38:03-13 | 42:55-13 | 46:46-12 | 50:16-12 | 53:15-11 | 55:49-12 |
| Split time | 04:00 | 02:18-38 | 02:59-34 | 02:50-9 | 02:53-43 | 01:55-33 | 02:20-46 | 03:59-17 | 01:46-33 | 06:39-43 | 02:05-22 | 04:19-19 | 04:52-43 | 03:51-20 | 03:30-11 | 02:59-13 | 02:34-86 |
| 13 | WO1 P Hazell, Artillery Centre | 55:50 | +10:49 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:43-7 | 05:31-5 | 09:00-11 | 11:37-6 | 14:06-6 | 17:53-27 | 20:08-22 | 24:08-18 | 26:21-19 | 32:34-17 | 34:14-15 | 37:46-11 | 41:59-11 | 45:13-11 | 48:52-10 | 54:01-13 | 55:50-13 |
| Split time | 03:43 | 01:48-3 | 03:29-64 | 02:37-4 | 02:29-12 | 03:47-115 | 02:15-37 | 04:00-18 | 02:13-80 | 06:13-28 | 01:40-3 | 03:32-4 | 04:13-14 | 03:14-5 | 03:39-15 | 05:09-114 | 01:49-9 |
| 14 | David Watkins, BADO | 55:55 | +10:54 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:43-7 | 06:30-23 | 08:52-7 | 11:47-8 | 15:05-14 | 16:54-13 | 19:04-12 | 24:50-24 | 26:17-17 | 32:16-15 | 34:00-13 | 38:19-15 | 45:03-23 | 47:57-15 | 51:07-14 | 54:18-14 | 55:55-14 |
| Split time | 03:43 | 02:47-79 | 02:22-5 | 02:55-14 | 03:18-77 | 01:49-19 | 02:10-22 | 05:46-93 | 01:27-6 | 05:59-19 | 01:44-6 | 04:19-19 | 06:44-100 | 02:54-1 | 03:10-3 | 03:11-25 | 01:37-3 |
| 15 | Ocdt J Wright, Thunderer Sqn | 56:51 | +11:50 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:50-64 | 07:35-62 | 10:26-46 | 13:21-33 | 16:24-40 | 18:22-37 | 20:08-22 | 23:06-9 | 24:43-8 | 30:40-7 | 32:59-10 | 38:09-14 | 42:20-12 | 47:44-14 | 51:39-15 | 54:23-15 | 56:51-15 |
| Split time | 04:50 | 02:45-76 | 02:51-19 | 02:55-14 | 03:03-60 | 01:58-38 | 01:46-2 | 02:58-1 | 01:37-20 | 05:57-16 | 02:19-57 | 05:10-66 | 04:11-12 | 05:24-94 | 03:55-25 | 02:44-8 | 02:28-71 |
| 16 | Maj J Wright, AACen | 57:13 | +12:12 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:01-19 | 06:35-27 | 11:48-76 | 15:37-73 | 18:31-67 | 20:38-65 | 22:51-56 | 27:19-55 | 29:00-50 | 34:43-39 | 36:25-34 | 40:19-24 | 44:47-21 | 48:56-21 | 52:35-17 | 55:13-16 | 57:13-16 |
| Split time | 04:01 | 02:34-60 | 05:13-112 | 03:49-87 | 02:54-47 | 02:07-57 | 02:13-30 | 04:28-42 | 01:41-27 | 05:43-10 | 01:42-5 | 03:54-6 | 04:28-26 | 04:09-39 | 03:39-15 | 02:38-5 | 02:00-18 |
| 17 | Capt JJ Dear, 1 RRF | 57:21 | +12:20 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:58-16 | 06:07-14 | 09:15-13 | 12:08-13 | 14:56-12 | 16:51-12 | 19:25-16 | 23:58-17 | 25:56-16 | 32:22-16 | 34:39-17 | 39:10-17 | 44:23-17 | 48:13-16 | 52:02-16 | 55:14-17 | 57:21-17 |
| Split time | 03:58 | 02:09-20 | 03:08-44 | 02:53-11 | 02:48-36 | 01:55-33 | 02:34-65 | 04:33-45 | 01:58-56 | 06:26-38 | 02:17-52 | 04:31-32 | 05:13-66 | 03:50-19 | 03:49-22 | 03:12-26 | 02:07-28 |
| 18 | Pte Harvey-Beavis, 1 R Anglian | 57:34 | +12:33 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 06:38-101 | 10:30-110 | 13:35-101 | 16:30-92 | 18:47-72 | 20:49-71 | 22:51-56 | 26:16-42 | 27:36-35 | 33:45-26 | 36:00-27 | 40:14-23 | 45:19-25 | 49:42-26 | 53:03-20 | 55:34-18 | 57:34-18 |
| Split time | 06:38 | 03:52-110 | 03:05-38 | 02:55-14 | 02:17-6 | 02:02-46 | 02:02-14 | 03:25-4 | 01:20-2 | 06:09-26 | 02:15-45 | 04:14-15 | 05:05-58 | 04:23-50 | 03:21-7 | 02:31-3 | 02:00-18 |
| 19 | Philip Gristwood, MV | 58:28 | +13:27 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:44-58 | 07:12-52 | 09:47-27 | 12:46-20 | 15:24-19 | 17:18-16 | 19:21-15 | 23:27-14 | 25:17-14 | 31:38-12 | 34:05-14 | 38:53-16 | 44:09-15 | 48:42-19 | 52:40-19 | 56:15-19 | 58:28-19 |
| Split time | 04:44 | 02:28-50 | 02:35-9 | 02:59-21 | 02:38-18 | 01:54-30 | 02:03-15 | 04:06-22 | 01:50-40 | 06:21-34 | 02:27-68 | 04:48-55 | 05:16-70 | 04:33-56 | 03:58-28 | 03:35-57 | 02:13-36 |
| 20 | Kirsty Staunton, WIM | 58:55 | +13:54 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:44-58 | 06:51-37 | 09:44-26 | 12:54-23 | 15:32-20 | 17:20-17 | 19:19-14 | 23:34-15 | 25:13-12 | 32:15-14 | 34:48-19 | 40:01-20 | 44:15-16 | 48:16-17 | 52:36-18 | 56:19-20 | 58:55-20 |
| Split time | 04:44 | 02:07-18 | 02:53-23 | 03:10-34 | 02:38-18 | 01:48-17 | 01:59-10 | 04:15-29 | 01:39-22 | 07:02-56 | 02:33-79 | 05:13-70 | 04:14-15 | 04:01-31 | 04:20-49 | 03:43-68 | 02:36-90 |
| 21 | Colin Hicks, SOC | 58:57 | +13:56 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:07-22 | 06:10-15 | 09:24-19 | 12:24-17 | 15:53-25 | 17:38-22 | 21:50-44 | 25:43-37 | 27:19-31 | 33:32-23 | 35:28-21 | 39:29-18 | 44:43-20 | 49:19-23 | 53:35-24 | 56:37-21 | 58:57-21 |
| Split time | 04:07 | 02:03-11 | 03:14-49 | 03:00-23 | 03:29-84 | 01:45-10 | 04:12-105 | 03:53-15 | 01:36-16 | 06:13-28 | 01:56-13 | 04:01-9 | 05:14-69 | 04:36-61 | 04:16-47 | 03:02-16 | 02:20-46 |
| 22 | John Walton, SO | 58:58 | +13:57 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:23-36 | 06:58-44 | 09:49-29 | 13:11-30 | 16:04-30 | 18:02-29 | 20:37-29 | 24:58-26 | 26:47-26 | 33:05-20 | 35:12-20 | 39:52-19 | 45:30-28 | 49:10-22 | 53:13-23 | 56:40-22 | 58:58-22 |
| Split time | 04:23 | 02:35-63 | 02:51-19 | 03:22-47 | 02:53-43 | 01:58-38 | 02:35-67 | 04:21-34 | 01:49-38 | 06:18-32 | 02:07-28 | 04:40-43 | 05:38-81 | 03:40-12 | 04:03-35 | 03:27-42 | 02:18-45 |
| 23 | Steve Brockbank, DFOK | 59:28 | +14:27 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:42-6 | 05:47-9 | 10:00-33 | 13:43-45 | 16:11-34 | 18:04-31 | 20:20-28 | 24:25-20 | 26:33-22 | 33:39-24 | 35:53-24 | 40:34-28 | 45:00-22 | 48:44-20 | 53:04-21 | 57:08-23 | 59:28-23 |
| Split time | 03:42 | 02:05-12 | 04:13-93 | 03:43-78 | 02:28-10 | 01:53-29 | 02:16-39 | 04:05-20 | 02:08-75 | 07:06-59 | 02:14-43 | 04:41-45 | 04:26-24 | 03:44-13 | 04:20-49 | 04:04-92 | 02:20-46 |
| 24 | Martin Kensett, SN | 59:34 | +14:33 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:54-13 | 05:53-10 | 10:15-43 | 13:31-38 | 16:12-35 | 18:01-28 | 20:09-24 | 24:43-22 | 26:19-18 | 34:15-35 | 36:16-31 | 40:29-27 | 45:09-24 | 50:23-30 | 54:07-27 | 57:23-24 | 59:34-24 |
| Split time | 03:54 | 01:59-9 | 04:22-98 | 03:16-41 | 02:41-25 | 01:49-19 | 02:08-19 | 04:34-47 | 01:36-16 | 07:56-84 | 02:01-18 | 04:13-14 | 04:40-36 | 05:14-91 | 03:44-20 | 03:16-30 | 02:11-32 |
| 25 | James Morris, GO | 59:38 | +14:37 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:31-46 | 06:46-35 | 09:16-14 | 12:05-11 | 14:45-11 | 16:37-10 | 18:33-9 | 22:24-6 | 24:05-6 | 33:51-28 | 35:58-26 | 42:10-39 | 46:11-31 | 50:21-28 | 54:18-28 | 57:27-25 | 59:38-25 |
| Split time | 04:31 | 02:15-31 | 02:30-6 | 02:49-8 | 02:40-23 | 01:52-27 | 01:56-9 | 03:51-13 | 01:41-27 | 09:46-100 | 02:07-28 | 06:12-101 | 04:01-8 | 04:10-41 | 03:57-26 | 03:09-24 | 02:11-32 |
| 26 | Alan Richards, BOK | 59:41 | +14:40 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:20-34 | 06:51-37 | 09:47-27 | 13:18-32 | 16:27-43 | 18:49-47 | 21:20-41 | 25:59-40 | 27:43-37 | 35:00-42 | 37:46-42 | 42:13-40 | 46:49-38 | 50:52-34 | 54:32-30 | 57:38-26 | 59:41-26 |
| Split time | 04:20 | 02:31-55 | 02:56-28 | 03:31-62 | 03:09-70 | 02:22-83 | 02:31-58 | 04:39-52 | 01:44-30 | 07:17-66 | 02:46-99 | 04:27-30 | 04:36-30 | 04:03-34 | 03:40-17 | 03:06-21 | 02:03-25 |
| 27 | Capt V Corkish, Upavon Sp Unit | 59:45 | +14:44 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:39-55 | 07:11-50 | 10:26-46 | 13:29-37 | 16:30-44 | 18:21-36 | 20:53-34 | 24:46-23 | 26:36-23 | 33:52-30 | 36:20-32 | 41:14-32 | 45:41-29 | 50:21-28 | 54:19-29 | 57:38-26 | 59:45-27 |
| Split time | 04:39 | 02:32-58 | 03:15-51 | 03:03-27 | 03:01-59 | 01:51-23 | 02:32-60 | 03:53-15 | 01:50-40 | 07:16-64 | 02:28-71 | 04:54-58 | 04:27-25 | 04:40-63 | 03:58-28 | 03:19-35 | 02:07-28 |
| 28 | Capt C Baines, 1 RRF | 59:46 | +14:45 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:57-69 | 09:23-99 | 12:16-85 | 15:02-66 | 17:38-60 | 20:42-67 | 22:48-54 | 27:14-54 | 28:41-45 | 35:28-43 | 37:25-40 | 42:03-38 | 46:25-35 | 50:33-31 | 54:47-32 | 57:46-29 | 59:46-28 |
| Split time | 04:57 | 04:26-116 | 02:53-23 | 02:46-7 | 02:36-15 | 03:04-111 | 02:06-18 | 04:26-39 | 01:27-6 | 06:47-47 | 01:57-15 | 04:38-39 | 04:22-21 | 04:08-36 | 04:14-45 | 02:59-13 | 02:00-18 |
| 29 | Maj R Parker, HQ DRLC | 59:58 | +14:57 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:04-20 | 06:15-16 | 09:57-32 | 13:16-31 | 15:54-27 | 17:45-24 | 20:09-24 | 25:05-30 | 27:14-30 | 34:19-36 | 36:07-28 | 40:19-24 | 44:29-18 | 49:22-24 | 53:12-22 | 57:56-30 | 59:58-29 |
| Split time | 04:04 | 02:11-24 | 03:42-78 | 03:19-45 | 02:38-18 | 01:51-23 | 02:24-54 | 04:56-67 | 02:09-76 | 07:05-57 | 01:48-7 | 04:12-13 | 04:10-11 | 04:53-71 | 03:50-23 | 04:44-110 | 02:02-24 |
| 30 | Mike Elliot, MV | 1:00:00 | +14:59 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:32-48 | 07:02-48 | 10:32-50 | 13:49-48 | 16:41-46 | 18:41-45 | 20:54-35 | 25:11-31 | 27:03-27 | 33:28-22 | 35:49-23 | 40:49-29 | 45:27-27 | 49:38-25 | 54:03-26 | 57:38-26 | 60:00-30 |
| Split time | 04:32 | 02:30-53 | 03:30-66 | 03:17-44 | 02:52-41 | 02:00-41 | 02:13-30 | 04:17-30 | 01:52-46 | 06:25-37 | 02:21-60 | 05:00-59 | 04:38-31 | 04:11-42 | 04:25-53 | 03:35-57 | 02:22-51 |
| 31 | Lt Col A White, Upavon Sp Unit | 1:00:04 | +15:03 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 04:04-20 | 06:59-45 | 10:00-33 | 12:59-25 | 16:06-31 | 17:52-26 | 23:17-62 | 27:06-52 | 28:52-48 | 34:30-37 | 36:51-37 | 41:15-33 | 46:47-37 | 50:40-32 | 54:50-34 | 58:06-31 | 60:04-31 |
| Split time | 04:04 | 02:55-87 | 03:01-35 | 02:59-21 | 03:07-66 | 01:46-12 | 05:25-107 | 03:49-11 | 01:46-33 | 05:38-7 | 02:21-60 | 04:24-25 | 05:32-76 | 03:53-24 | 04:10-41 | 03:16-30 | 01:58-16 |
| 32 | Cpl Williams, 1 RSME Regt | 1:00:11 | +15:10 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
| Total time | 03:47-10 | 05:39-7 | 08:13-5 | 10:49-3 | 13:33-4 | 16:32-9 | 18:43-10 | 25:16-33 | 29:50-57 | 35:49-49 | 37:44-41 | 41:43-36 | 47:44-42 | 52:43-43 | 56:06-37 | 58:30-35 | 60:11-32 |
| Split time | 03:47 | 01:52-6 | 02:34-8 | 02:36-3 | 02:44-28 | 02:59-108 | 02:11-26 | 06:33-106 | 04:34-110 | 05:59-19 | 01:55-12 | 03:59-8 | 06:01-86 | 04:59-79 | 03:23-8 | 02:24-1 | 01:41-5 |
| 33 | Dudley Budden, BOK | 1:00:32 | +15:31 | ||||||||||||||
| Control | 1-52 | 2-54 | 3-55 | 4-31 | 5-33 | 6-81 | 7-70 | 8-72 | 9-35 | 10-39 | 11-40 | 12-71 | 13-60 | 14-64 | 15-63 | 16-51 | 17-249 |
