| Resultlist WIM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 63 | Branford,Christopher | Brown | M60 | 1:51:29 +55:40 |
| 21 | Branford,Lynn | Light Green | W55 | 54:20 +19:51 |
| 65 | Brightman,Richard | Blue | M65 | 1:08:26 +23:25 |
| 53 | Hands,Sue | Blue | W60 | 1:04:47 +19:46 |
| 37 | Keighley,Richard | Red | M60 | 1:04:56 +37:44 |
| 20 | Staunton,Kirsty | Blue | W50 | 58:55 +13:54 |
| 116 | Warren,John | Blue | M70 | 1:41:31 +56:30 |
09/12/09 17:48:22 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK