| Resultlist SO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 51 | Baron,Mike | Blue | M65 | 1:04:02 +19:01 |
| DSQ | Drake,Jaquie | Light Green | W70 | 1:29:32 |
| 44 | Drake,Peter | Light Green | M70 | 1:05:33 +31:04 |
| 49 | Faller,John | Light Green | M70 | 1:09:03 +34:34 |
| 79 | Jepson,Christine | Blue | W50 | 1:12:27 +27:26 |
| 47 | Joyce,Vincent | Light Green | M55 | 1:07:18 +32:49 |
| 49 | Parker,James | Blue | M60 | 1:03:44 +18:43 |
| 51 | Parker,Susan | Light Green | W65 | 1:10:53 +36:24 |
| 112 | Rhodes,Ruth | Blue | W65 | 1:36:36 +51:35 |
| DSQ | Simpson,Chris | Light Green | M60 | 1:00:48 |
| 3 | Velecky,Alan | Brown | M40 | 58:30 +02:41 |
| 22 | Walton,John | Blue | M50 | 58:58 +13:57 |
| 69 | Wickham,Ken | Brown | M65 | 2:22:12 +1:26:23 |
09/12/09 17:48:21 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK