| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 10 | Averill,WO2 DM | Brown | M45 | 1:07:58 +12:09 |
| 4 | Blomquist,Lt Col (Retd) AP | Brown | M55 | 1:01:28 +05:39 |
| 4 | Caswell,OCdt P | Red | M21 | 29:23 +02:11 |
| 59 | Cocker,WO2 S P | Brown | M35 | 1:41:30 +45:41 |
| 6 | Dickson,Maj (Retd) C S | Brown | M50 | 1:01:51 +06:02 |
| 5 | Douthwaite,OCdt P G | Light Green | M21 | 43:02 +08:33 |
| DSQ | Farren,OCdt E | Light Green | M21 | 44:42 |
| 52 | Haly,Maj R | Blue | M21 | 1:04:07 +19:06 |
| 16 | Hamilton-Sell,Maj E | Red | W35 | 34:35 +07:23 |
| 31 | Harper,WO2 T W | Brown | M21 | 1:20:25 +24:36 |
| 13 | Haslam-Greene,OCdt H L | Red | W21 | 33:36 +06:24 |
| 6 | James,SSgt C I | Red | M40 | 29:57 +02:45 |
| 35 | L'Estrange,Maj PJ | Brown | M40 | 1:22:35 +26:46 |
| 2 | McCormack,OCdt D | Red | M21 | 27:50 +00:38 |
| 24 | McEvoy,Ocdt J | Light Green | M21 | 55:47 +21:18 |
| 20 | Mclean,OCdt A | Red | M21 | 39:05 +11:53 |
| 32 | Murphy,WO1 T | Brown | M40 | 1:20:54 +25:05 |
| 48 | Osborne,WO2 G J | Brown | M40 | 1:31:49 +36:00 |
| 40 | Roome,OCdt W | Brown | M21 | 1:24:45 +28:56 |
| 5 | Stein,OCdt J A | Red | M21 | 29:37 +02:25 |
| 21 | Suresh,WO2 I | Red | M40 | 39:51 +12:39 |
| 3 | Welch,WO2 D | Red | M40 | 28:45 +01:33 |
09/12/09 17:48:21 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK