| Resultlist BOK | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 102 | Andrews,David | Blue | M60 | 1:20:11 +35:10 |
| 33 | Budden,Dudley | Blue | M65 | 1:00:32 +15:31 |
| DSQ | Fletcher,Clare | Light Green | W65 | 1:14:00 |
| 78 | Gossage,Laurence | Blue | M55 | 1:12:14 +27:13 |
| 28 | Higgins,John | Light Green | M75 | 56:53 +22:24 |
| 73 | Mackenzie,Alan | Blue | M60 | 1:10:29 +25:28 |
| 27 | Noott,Tony | Light Green | M70 | 56:40 +22:11 |
| 93 | Nuell,Richard | Blue | M55 | 1:15:41 +30:40 |
| DSQ | Pairaudeau,David | Light Green | M70 | 1:04:47 |
| 41 | Palmer,David | Brown | M60 | 1:25:13 +29:24 |
| 91 | Parkin,David | Blue | M75 | 1:14:58 +29:57 |
| 26 | Richards,Alan | Blue | M60 | 59:41 +14:40 |
| 17 | Saunders,Mark | Brown | M50 | 1:12:03 +16:14 |
| 54 | Teed,Robert | Blue | M70 | 1:04:48 +19:47 |
| 77 | Thomas,Howard | Blue | M60 | 1:12:08 +27:07 |
| 52 | Thomas,Sally | Light Green | W60 | 1:13:48 +39:19 |
| 32 | Urch,Dave | Light Green | M60 | 58:13 +23:44 |
| 62 | Walker,Patricia | Light Green | W65 | 1:20:43 +46:14 |
| 60 | Wills,P | Light Green | W60 | 1:20:20 +45:51 |
09/12/09 17:48:21 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK