Minley Station MLS Event

. Hawley & Hornley

09/12/09

Resultlist BOKReturn
Place Name Course                Time
102Andrews,David Blue M60 1:20:11 +35:10
33Budden,Dudley Blue M65 1:00:32 +15:31
DSQFletcher,Clare Light Green W65 1:14:00
78Gossage,Laurence Blue M55 1:12:14 +27:13
28Higgins,John Light Green M75 56:53 +22:24
73Mackenzie,Alan Blue M60 1:10:29 +25:28
27Noott,Tony Light Green M70 56:40 +22:11
93Nuell,Richard Blue M55 1:15:41 +30:40
DSQPairaudeau,David Light Green M70 1:04:47
41Palmer,David Brown M60 1:25:13 +29:24
91Parkin,David Blue M75 1:14:58 +29:57
26Richards,Alan Blue M60 59:41 +14:40
17Saunders,Mark Brown M50 1:12:03 +16:14
54Teed,Robert Blue M70 1:04:48 +19:47
77Thomas,Howard Blue M60 1:12:08 +27:07
52Thomas,Sally Light Green W60 1:13:48 +39:19
32Urch,Dave Light Green M60 58:13 +23:44
62Walker,Patricia Light Green W65 1:20:43 +46:14
60Wills,P Light Green W60 1:20:20 +45:51

09/12/09 17:48:21 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK