| Resultlist BAOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 2 | Barrett,Maj (Retd) RC | Brown | M35 | 56:12 +00:23 |
| 40 | Crichton,James | Blue | M55 | 1:02:14 +17:13 |
| 19 | Elkin,George | Light Green | M60 | 53:39 +19:10 |
| 44 | Hull,Mr P | Blue | M60 | 1:03:14 +18:13 |
| 20 | Sands,Carol | Light Green | W55 | 54:00 +19:31 |
| 6 | Sands,Tim | Blue | M60 | 53:00 +07:59 |
| 10 | Wood,Lawrence | Light Green | M40 | 48:49 +14:20 |
09/12/09 17:48:21 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK