| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 8 | Anderson,LCpl | Red | M21 | 30:52 +03:40 |
| 46 | Behagg,Pte | Red | M21 | 2:03:37 +1:36:25 |
| 100 | Blanchfield,Maj P | Blue | M40 | 1:19:40 +34:39 |
| 67 | Charlesworth,Pte | Blue | M20 | 1:09:10 +24:09 |
| 25 | Copper,LCpl | Red | M21 | 43:33 +16:21 |
| DSQ | Cross,Pte M A | Red | M18 | 39:15 |
| 9 | Elliott,Pte T J | Red | M20 | 31:13 +04:01 |
| 120 | Gale,Pte | Blue | M20 | 1:56:46 +1:11:45 |
| 51 | Hall,Maj C | Brown | M50 | 1:33:25 +37:36 |
| 18 | Harvey-Beavis,Pte | Blue | M20 | 57:34 +12:33 |
| 28 | Hunt,LCpl | Red | M21 | 44:19 +17:07 |
| 45 | Ingram,Te N I | Red | M21 | 2:02:55 +1:35:43 |
| 30 | Johnson,Pte J | Red | M20 | 47:14 +20:02 |
| 22 | Jones,Capt T | Brown | M40 | 1:17:14 +21:25 |
| 25 | Lawrence,Pte D A | Red | M21 | 43:33 +16:21 |
| 31 | Nicholls,Pte C C | Red | M18 | 47:47 +20:35 |
| 12 | Partt,Pte K J | Red | M21 | 33:10 +05:58 |
| 35 | Phillips,Pte A | Red | M18 | 59:21 +32:09 |
| 68 | Smith,Pte R R | Light Green | M18 | 1:33:25 +58:56 |
| 43 | Webb,Pte A W | Light Green | M21 | 1:05:31 +31:02 |
| 17 | Willson,Pte M J | Red | M21 | 35:01 +07:49 |
09/12/09 17:48:21 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK