| 1 | WO2 D Welch, RMAS | 45:47 | +00:00 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 02:03-1 | 06:06-1 | 10:23-1 | 14:34-1 | 17:59-1 | 21:00-1 | 23:12-1 | 28:13-1 | 32:51-1 | 37:57-1 | 41:41-1 | 44:45-1 | 45:47-1 |
| Split time | 02:03 | 04:03-1 | 04:17-2 | 04:11-3 | 03:25-4 | 03:01-1 | 02:12-8 | 05:01-7 | 04:38-3 | 05:06-7 | 03:44-1 | 03:04-3 | 01:02-1 |
| 2 | Capt L Dyson, HQ 4 Div | 1:00:32 | +14:45 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 02:20-4 | 07:48-4 | 11:46-3 | 15:13-2 | 35:45-9 | 39:09-9 | 40:59-9 | 45:36-8 | 49:57-6 | 51:57-3 | 56:25-3 | 59:27-3 | 60:32-2 |
| Split time | 02:20 | 05:28-6 | 03:58-1 | 03:27-1 | 20:32-20 | 03:24-3 | 01:50-2 | 04:37-4 | 04:21-1 | 02:00-1 | 04:28-3 | 03:02-1 | 01:05-2 |
| 3 | OCdt D McCormack, RMAS | 1:00:36 | +14:49 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 02:28-5 | 08:06-6 | 13:21-5 | 20:17-5 | 29:12-5 | 33:07-6 | 35:14-5 | 39:44-5 | 47:36-4 | 50:15-2 | 54:58-2 | 59:23-2 | 60:36-3 |
| Split time | 02:28 | 05:38-7 | 05:15-9 | 06:56-11 | 08:55-16 | 03:55-9 | 02:07-6 | 04:30-3 | 07:52-9 | 02:39-3 | 04:43-5 | 04:25-9 | 01:13-3 |
| 4 | SSgt H Jones, RMAS | 1:03:13 | +17:26 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 02:11-3 | 06:59-2 | 11:37-2 | 15:55-3 | 22:17-2 | 26:21-2 | 28:15-2 | 32:16-2 | 37:16-2 | 53:22-4 | 57:43-4 | 61:48-4 | 63:13-4 |
| Split time | 02:11 | 04:48-2 | 04:38-6 | 04:18-4 | 06:22-7 | 04:04-10 | 01:54-3 | 04:01-1 | 05:00-4 | 16:06-19 | 04:21-2 | 04:05-7 | 01:25-4 |
| 5 | Sgt A T Fiddler, 25 Trg Sp Regt RLC | 1:06:24 | +20:37 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 02:54-8 | 10:56-11 | 15:52-9 | 21:27-7 | 25:04-4 | 28:34-4 | 30:49-4 | 37:51-4 | 50:28-7 | 56:00-5 | 60:43-5 | 64:42-5 | 66:24-5 |
| Split time | 02:54 | 08:02-12 | 04:56-8 | 05:35-10 | 03:37-5 | 03:30-5 | 02:15-9 | 07:02-9 | 12:37-17 | 05:32-10 | 04:43-5 | 03:59-6 | 01:42-10 |
| 6 | Maj E Hamilton-Sell, RMAS | 1:06:48 | +21:01 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 02:56-9 | 10:07-9 | 14:42-7 | 19:27-4 | 22:36-3 | 26:45-3 | 29:20-3 | 33:59-3 | 40:23-3 | 56:53-6 | 61:21-6 | 65:18-6 | 66:48-6 |
| Split time | 02:56 | 07:11-10 | 04:35-5 | 04:45-5 | 03:09-2 | 04:09-13 | 02:35-15 | 04:39-5 | 06:24-7 | 16:30-21 | 04:28-3 | 03:57-4 | 01:30-6 |
| 7 | Gill Prowse, SN | 1:16:42 | +30:55 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 02:35-7 | 08:59-7 | 13:51-6 | 23:59-8 | 29:33-6 | 33:01-5 | 35:23-6 | 42:40-6 | 48:32-5 | 64:53-9 | 70:44-8 | 74:41-7 | 76:42-7 |
| Split time | 02:35 | 06:24-9 | 04:52-7 | 10:08-18 | 05:34-6 | 03:28-4 | 02:22-11 | 07:17-14 | 05:52-6 | 16:21-20 | 05:51-10 | 03:57-4 | 02:01-12 |
| 8 | Pte S Cobb, 1 R Anglian | 1:18:47 | +33:00 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 04:36-15 | 13:23-16 | 21:43-15 | 26:41-9 | 33:09-8 | 37:24-8 | 39:27-8 | 48:21-9 | 58:23-9 | 64:17-8 | 70:18-7 | 77:09-8 | 78:47-8 |
| Split time | 04:36 | 08:47-17 | 08:20-16 | 04:58-8 | 06:28-8 | 04:15-15 | 02:03-5 | 08:54-18 | 10:02-14 | 05:54-11 | 06:01-11 | 06:51-16 | 01:38-9 |
| 9 | Pte C J Darton, 1 R Anglian | 1:20:21 | +34:34 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 03:18-11 | 09:28-8 | 16:16-10 | 21:20-6 | 30:05-7 | 34:10-7 | 36:43-7 | 43:49-7 | 54:13-8 | 61:42-7 | 70:51-9 | 77:56-9 | 80:21-9 |
| Split time | 03:18 | 06:10-8 | 06:48-12 | 05:04-9 | 08:45-12 | 04:05-12 | 02:33-14 | 07:06-10 | 10:24-16 | 07:29-13 | 09:09-18 | 07:05-17 | 02:25-17 |
| 10 | ATpr S Bevan, AACen | 1:26:19 | +40:32 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 04:13-12 | 12:42-14 | 20:04-12 | 29:39-13 | 39:32-12 | 45:06-12 | 48:41-13 | 56:49-13 | 64:43-12 | 69:35-10 | 78:14-11 | 84:04-10 | 86:19-10 |
| Split time | 04:13 | 08:29-16 | 07:22-13 | 09:35-17 | 09:53-17 | 05:34-17 | 03:35-18 | 08:08-15 | 07:54-10 | 04:52-6 | 08:39-16 | 05:50-12 | 02:15-16 |
| 11 | ATpr Carly, AAC Centre | 1:26:24 | +40:37 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 04:34-14 | 12:52-15 | 20:20-14 | 29:37-11 | 39:43-13 | 45:18-13 | 48:41-13 | 56:58-15 | 65:05-14 | 70:18-12 | 78:23-12 | 84:13-11 | 86:24-11 |
| Split time | 04:34 | 08:18-14 | 07:28-14 | 09:17-14 | 10:06-18 | 05:35-18 | 03:23-17 | 08:17-17 | 08:07-12 | 05:13-8 | 08:05-15 | 05:50-12 | 02:11-14 |
| 12 | ATpr L Sams, AAC Centre | 1:26:25 | +40:38 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 04:21-13 | 12:40-13 | 20:12-13 | 29:37-11 | 39:46-14 | 45:19-14 | 48:40-12 | 56:50-14 | 64:52-13 | 70:09-11 | 78:13-10 | 84:13-11 | 86:25-12 |
| Split time | 04:21 | 08:19-15 | 07:32-15 | 09:25-16 | 10:09-19 | 05:33-16 | 03:21-16 | 08:10-16 | 08:02-11 | 05:17-9 | 08:04-14 | 06:00-15 | 02:12-15 |
| 13 | WO2 I Suresh, RMAS | 1:26:49 | +41:02 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 02:32-6 | 10:46-10 | 15:19-8 | 42:37-19 | 45:57-18 | 49:32-15 | 51:47-15 | 56:46-12 | 62:25-10 | 75:06-14 | 80:37-14 | 85:15-13 | 86:49-13 |
| Split time | 02:32 | 08:14-13 | 04:33-4 | 27:18-21 | 03:20-3 | 03:35-6 | 02:15-9 | 04:59-6 | 05:39-5 | 12:41-18 | 05:31-8 | 04:38-10 | 01:34-8 |
| 14 | Sgt B Thompson, RAF High Wycombe | 1:28:47 | +43:00 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 07:23-17 | 12:29-12 | 18:04-11 | 44:37-20 | 52:31-19 | 55:50-19 | 57:58-16 | 65:14-16 | 72:59-15 | 75:36-15 | 83:12-15 | 87:19-15 | 88:47-14 |
| Split time | 07:23 | 05:06-4 | 05:35-10 | 26:33-20 | 07:54-9 | 03:19-2 | 02:08-7 | 07:16-12 | 07:45-8 | 02:37-2 | 07:36-13 | 04:07-8 | 01:28-5 |
| 15 | Pte S J K Boot, 1 R Anglian | 1:29:38 | +43:51 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 09:32-21 | 18:46-20 | 25:29-17 | 30:21-14 | 39:13-11 | 43:22-11 | 45:52-11 | 53:06-11 | 63:25-11 | 70:56-13 | 80:03-13 | 87:13-14 | 89:38-15 |
| Split time | 09:32 | 09:14-18 | 06:43-11 | 04:52-7 | 08:52-15 | 04:09-13 | 02:30-13 | 07:14-11 | 10:19-15 | 07:31-14 | 09:07-17 | 07:10-18 | 02:25-17 |
| 16 | Pte N W Tate, 1 R Anglian | 1:32:47 | +47:00 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 08:26-19 | 15:50-17 | 24:25-16 | 29:15-10 | 38:05-10 | 42:09-10 | 44:37-10 | 51:34-10 | 74:26-16 | 78:59-16 | 85:55-16 | 90:37-16 | 92:47-16 |
| Split time | 08:26 | 07:24-11 | 08:35-17 | 04:50-6 | 08:50-14 | 04:04-10 | 02:28-12 | 06:57-8 | 22:52-21 | 04:33-5 | 06:56-12 | 04:42-11 | 02:10-13 |
| 17 | SSgt L Finch, 17 Port & Maritime Regt RLC | 1:33:46 | +47:59 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 02:07-2 | 07:26-3 | 11:56-4 | 34:17-15 | 63:45-21 | 67:31-21 | 69:05-21 | 76:21-21 | 80:51-18 | 83:59-17 | 89:13-17 | 92:16-17 | 93:46-17 |
| Split time | 02:07 | 05:19-5 | 04:30-3 | 22:21-19 | 29:28-21 | 03:46-8 | 01:34-1 | 07:16-12 | 04:30-2 | 03:08-4 | 05:14-7 | 03:03-2 | 01:30-6 |
| 18 | Flt Lt M Bull, RAF High Wycombe | 1:37:35 | +51:48 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 03:10-10 | 08:01-5 | 51:40-21 | 55:33-21 | 58:25-20 | 62:03-20 | 64:02-20 | 68:22-19 | 77:06-17 | 84:19-18 | 89:59-18 | 95:53-18 | 97:35-18 |
| Split time | 03:10 | 04:51-3 | 43:39-21 | 03:53-2 | 02:52-1 | 03:38-7 | 01:59-4 | 04:20-2 | 08:44-13 | 07:13-12 | 05:40-9 | 05:54-14 | 01:42-10 |
| 19 | Pte Ropq, 1 R Anglian | 2:01:02 | +1:15:15 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 07:14-16 | 17:10-18 | 26:24-18 | 35:11-16 | 43:51-15 | 50:47-16 | 58:11-17 | 67:32-17 | 88:47-19 | 98:43-19 | 110:44-19 | 118:05-19 | 121:02-19 |
| Split time | 07:14 | 09:56-20 | 09:14-20 | 08:47-12 | 08:40-11 | 06:56-21 | 07:24-19 | 09:21-20 | 21:15-18 | 09:56-16 | 12:01-21 | 07:21-19 | 02:57-19 |
| 20 | Pte N M Alderton, 1 R Anglian | 2:01:54 | +1:16:07 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 08:05-18 | 18:02-19 | 27:14-19 | 36:37-17 | 44:50-16 | 51:29-17 | 59:01-18 | 68:20-18 | 89:49-20 | 99:35-20 | 111:30-20 | 118:56-20 | 121:54-20 |
| Split time | 08:05 | 09:57-21 | 09:12-18 | 09:23-15 | 08:13-10 | 06:39-19 | 07:32-20 | 09:19-19 | 21:29-20 | 09:46-15 | 11:55-20 | 07:26-20 | 02:58-20 |
| 21 | Pte D A Lawrence, 1 R Anglian | 2:02:52 | +1:17:05 | ||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 09:03-20 | 18:58-21 | 28:10-20 | 36:59-18 | 45:45-17 | 52:26-18 | 59:58-19 | 69:40-20 | 91:02-21 | 101:17-21 | 112:23-21 | 119:54-21 | 122:52-21 |
| Split time | 09:03 | 09:55-19 | 09:12-18 | 08:49-13 | 08:46-13 | 06:41-20 | 07:32-20 | 09:42-21 | 21:22-19 | 10:15-17 | 11:06-19 | 07:31-21 | 02:58-20 |
| B | Pte P C M Willett, 1 R Anglian | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7 N/A | 8-132 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 07:16-0 | 17:06-0 | 24:32-0 | 36:02-0 | 40:35-0 | 44:44-0 | 00:00-0 | 55:08-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 75:51-0 |
| Split time | 07:16 | 09:50-0 | 07:26-0 | 11:30-0 | 04:33-0 | 04:09-13 | - | - | - | - | - | - | - |
| B | Pte R M Mulley, 1 R Anglian | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 02:04-0 | 08:31-0 | 18:49-0 | 26:29-0 | 34:41-0 | 39:25-0 | 41:54-0 | 49:11-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 94:18-0 |
| Split time | 02:04 | 06:27-0 | 10:18-0 | 07:40-0 | 08:12-0 | 04:44-0 | 02:29-0 | 07:17-14 | - | - | - | - | - |
| B | Pte L G Jones, 1 R Anglian | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 03:04-0 | 09:21-0 | 19:35-0 | 27:35-0 | 35:54-0 | 40:15-0 | 42:47-0 | 49:59-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 95:18-0 |
| Split time | 03:04 | 06:17-0 | 10:14-0 | 08:00-0 | 08:19-0 | 04:21-0 | 02:32-0 | 07:12-0 | - | - | - | - | - |
| D | SSgt C I James, RMAS | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4 N/A | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 03:31-0 | 08:13-0 | 12:19-0 | 00:00-0 | 24:10-0 | 28:14-0 | 29:57-0 | 33:28-0 | 38:24-0 | 40:49-0 | 44:44-0 | 47:46-0 | 49:06-0 |
| Split time | 03:31 | 04:42-0 | 04:06-0 | - | - | 04:04-10 | 01:43-0 | 03:31-0 | 04:56-0 | 02:25-0 | 03:55-0 | 03:02-1 | 01:20-0 |
| D | Pte K N Noack, 1 R Anglian | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10 N/A | 11-131 | 12-118 | 13-249 |
| Total time | 02:28-5 | 10:40-0 | 17:47-0 | 22:39-0 | 26:55-0 | 32:23-0 | 35:23-6 | 41:57-0 | 49:55-0 | 00:00-0 | 67:30-0 | 73:41-0 | 76:13-0 |
| Split time | 02:28 | 08:12-0 | 07:07-0 | 04:52-7 | 04:16-0 | 05:28-0 | 03:00-0 | 06:34-0 | 07:58-0 | - | - | 06:11-0 | 02:32-0 |
| D | Pte M A Cross, 1 R Anglian | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10 N/A | 11-131 | 12-118 | 13-249 |
| Total time | 03:32-0 | 11:35-0 | 18:34-0 | 23:31-0 | 27:50-0 | 33:17-0 | 36:18-0 | 42:52-0 | 50:51-0 | 00:00-0 | 68:23-0 | 74:35-0 | 77:03-0 |
| Split time | 03:32 | 08:03-0 | 06:59-0 | 04:57-0 | 04:19-0 | 05:27-0 | 03:01-0 | 06:34-0 | 07:59-0 | - | - | 06:12-0 | 02:28-0 |
| D | Pte K J Partt, 1 R Anglian | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10 N/A | 11-131 | 12-118 | 13-249 |
| Total time | 04:26-0 | 12:38-0 | 19:30-0 | 24:34-0 | 28:48-0 | 34:11-0 | 37:47-0 | 43:45-0 | 52:02-0 | 00:00-0 | 69:28-0 | 75:30-0 | 77:58-0 |
| Split time | 04:26 | 08:12-0 | 06:52-0 | 05:04-9 | 04:14-0 | 05:23-0 | 03:36-0 | 05:58-0 | 08:17-0 | - | - | 06:02-0 | 02:28-0 |
| D | Pte Woods, 1 R Anglian | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4-141 | 5-128 | 6-120 | 7-123 | 8-132 | 9 N/A | 10 N/A | 11 N/A | 12-118 | 13-249 |
| Total time | 02:08-0 | 08:50-0 | 13:52-0 | 48:01-0 | 56:57-0 | 63:39-0 | 71:06-0 | 80:29-0 | 00:00-0 | 00:00-0 | 00:00-0 | 88:03-0 | 90:24-0 |
| Split time | 02:08 | 06:42-0 | 05:02-0 | 34:09-0 | 08:56-0 | 06:42-0 | 07:27-0 | 09:23-0 | - | - | - | - | 02:21-0 |
| D | Sig Fazal, 10 Sig Regt | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4 N/A | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 05:47-0 | 12:05-0 | 18:13-0 | 00:00-0 | 29:01-0 | 34:28-0 | 38:08-0 | 45:28-0 | 101:35-0 | 105:44-0 | 113:48-0 | 119:49-0 | 122:16-0 |
| Split time | 05:47 | 06:18-0 | 06:08-0 | - | - | 05:27-0 | 03:40-0 | 07:20-0 | 56:07-0 | 04:09-0 | 08:04-14 | 06:01-0 | 02:27-0 |
| D | Sig Jones, 10 Sig Regt | ||||||||||||
| Control | 1-140 | 2-138 | 3-113 | 4 N/A | 5-128 | 6-120 | 7-123 | 8-132 | 9-142 | 10-135 | 11-131 | 12-118 | 13-249 |
| Total time | 06:37-0 | 12:55-0 | 19:05-0 | 00:00-0 | 29:52-0 | 35:13-0 | 39:00-0 | 46:19-0 | 102:25-0 | 106:27-0 | 114:38-0 | 120:39-0 | 123:06-0 |
| Split time | 06:37 | 06:18-0 | 06:10-0 | - | - | 05:21-0 | 03:47-0 | 07:19-0 | 56:06-0 | 04:02-0 | 08:11-0 | 06:01-0 | 02:27-0 |
02/12/09 17:40:37 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK