| 1 | James Averill, BAOC | 38:13 | +00:00 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 02:57-3 | 07:09-2 | 11:07-2 | 13:29-3 | 15:30-2 | 19:12-2 | 24:03-2 | 27:16-2 | 31:04-2 | 34:27-1 | 36:17-1 | 37:14-1 | 38:13-1 |
| Split time | 02:57 | 04:12-2 | 03:58-2 | 02:22-13 | 02:01-3 | 03:42-4 | 04:51-6 | 03:13-14 | 03:48-11 | 03:23-2 | 01:50-4 | 00:57-1 | 00:59-1 |
| 2 | Spr J Main, 42 Engr Regt (GEO) | 39:26 | +01:13 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 02:48-1 | 06:53-1 | 10:41-1 | 12:21-1 | 14:20-1 | 18:57-1 | 23:37-1 | 25:58-1 | 29:42-1 | 35:06-2 | 36:59-2 | 38:17-2 | 39:26-2 |
| Split time | 02:48 | 04:05-1 | 03:48-1 | 01:40-1 | 01:59-2 | 04:37-25 | 04:40-3 | 02:21-1 | 03:44-9 | 05:24-27 | 01:53-6 | 01:18-6 | 01:09-8 |
| 3 | Sue Bett, SN | 39:53 | +01:40 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 03:08-4 | 08:36-5 | 12:47-5 | 14:36-4 | 17:10-4 | 20:44-4 | 25:05-3 | 28:32-3 | 31:42-3 | 35:28-3 | 37:22-3 | 38:34-3 | 39:53-3 |
| Split time | 03:08 | 05:28-12 | 04:11-5 | 01:49-4 | 02:34-10 | 03:34-3 | 04:21-1 | 03:27-19 | 03:10-1 | 03:46-6 | 01:54-7 | 01:12-2 | 01:19-14 |
| 4 | Elisabeth Dickson, BAOC | 42:10 | +03:57 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 03:57-12 | 08:55-7 | 13:04-7 | 14:58-7 | 17:27-5 | 21:27-5 | 26:51-5 | 29:48-5 | 33:13-5 | 37:16-4 | 39:19-4 | 40:41-4 | 42:10-4 |
| Split time | 03:57 | 04:58-7 | 04:09-4 | 01:54-7 | 02:29-7 | 04:00-11 | 05:24-11 | 02:57-7 | 03:25-4 | 04:03-8 | 02:03-11 | 01:22-9 | 01:29-18 |
| 5 | Spr D Rustemier, 42 Engr Regt (GEO) | 46:52 | +08:39 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 02:55-2 | 07:31-3 | 11:34-3 | 13:23-2 | 15:55-3 | 20:07-3 | 26:08-4 | 28:33-4 | 31:55-4 | 42:36-5 | 44:32-5 | 45:44-5 | 46:52-5 |
| Split time | 02:55 | 04:36-3 | 04:03-3 | 01:49-4 | 02:32-8 | 04:12-14 | 06:01-19 | 02:25-4 | 03:22-2 | 10:41-61 | 01:56-8 | 01:12-2 | 01:08-6 |
| 6 | Rob Lawrence, IND | 48:51 | +10:38 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 03:58-13 | 09:05-9 | 13:59-9 | 21:38-27 | 24:28-26 | 27:33-20 | 33:38-19 | 36:34-14 | 40:09-10 | 43:49-6 | 45:56-6 | 47:38-6 | 48:51-6 |
| Split time | 03:58 | 05:07-8 | 04:54-18 | 07:39-60 | 02:50-15 | 03:05-1 | 06:05-22 | 02:56-6 | 03:35-6 | 03:40-3 | 02:07-12 | 01:42-22 | 01:13-12 |
| 7 | Pte Field, 22 Fd Hosp RAMC | 49:42 | +11:29 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 03:48-11 | 09:47-14 | 14:04-10 | 18:36-16 | 21:15-13 | 25:40-12 | 31:21-11 | 35:38-9 | 40:08-9 | 44:35-8 | 46:47-7 | 48:00-7 | 49:42-7 |
| Split time | 03:48 | 05:59-25 | 04:17-9 | 04:32-41 | 02:39-13 | 04:25-17 | 05:41-14 | 04:17-35 | 04:30-21 | 04:27-13 | 02:12-15 | 01:13-4 | 01:42-28 |
| 8 | Tim Pugh, GO | 49:53 | +11:40 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:07-17 | 09:49-15 | 14:43-13 | 16:57-10 | 21:01-12 | 25:53-13 | 31:23-12 | 34:35-6 | 39:22-7 | 44:25-7 | 46:49-8 | 48:15-8 | 49:53-8 |
| Split time | 04:07 | 05:42-15 | 04:54-18 | 02:14-10 | 04:04-39 | 04:52-31 | 05:30-12 | 03:12-12 | 04:47-30 | 05:03-24 | 02:24-21 | 01:26-10 | 01:38-27 |
| 9 | Pte Cornelius, 22 Fd Hosp RAMC | 50:33 | +12:20 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:37-26 | 10:36-20 | 14:52-14 | 19:30-20 | 22:04-17 | 26:23-17 | 32:05-14 | 36:21-13 | 40:54-13 | 45:16-10 | 47:26-10 | 48:47-9 | 50:33-9 |
| Split time | 04:37 | 05:59-25 | 04:16-8 | 04:38-44 | 02:34-10 | 04:19-15 | 05:42-15 | 04:16-34 | 04:33-23 | 04:22-11 | 02:10-13 | 01:21-8 | 01:46-33 |
| 10 | Lt Col G Livesey, 42 Engr Regt (GEO) | 50:39 | +12:26 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:04-16 | 08:44-6 | 12:58-6 | 14:45-5 | 18:20-7 | 23:14-7 | 30:49-8 | 34:42-8 | 39:18-6 | 45:16-10 | 47:33-11 | 49:08-11 | 50:39-10 |
| Split time | 04:04 | 04:40-5 | 04:14-6 | 01:47-3 | 03:35-29 | 04:54-32 | 07:35-46 | 03:53-26 | 04:36-26 | 05:58-41 | 02:17-17 | 01:35-16 | 01:31-21 |
| 11 | James Parker, SO | 50:51 | +12:38 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:03-15 | 09:24-11 | 14:14-12 | 16:56-9 | 20:51-11 | 25:24-11 | 31:18-10 | 34:38-7 | 39:37-8 | 44:37-9 | 47:22-9 | 49:03-10 | 50:51-11 |
| Split time | 04:03 | 05:21-10 | 04:50-16 | 02:42-16 | 03:55-34 | 04:33-24 | 05:54-17 | 03:20-17 | 04:59-31 | 05:00-22 | 02:45-32 | 01:41-20 | 01:48-35 |
| 12 | Lynne Moore, BKO | 51:59 | +13:46 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 03:47-10 | 09:26-12 | 15:29-18 | 18:28-15 | 21:47-15 | 26:11-14 | 32:30-16 | 36:59-17 | 42:00-17 | 46:13-13 | 48:44-12 | 50:15-12 | 51:59-12 |
| Split time | 03:47 | 05:39-14 | 06:03-32 | 02:59-22 | 03:19-22 | 04:24-16 | 06:19-29 | 04:29-40 | 05:01-33 | 04:13-10 | 02:31-25 | 01:31-13 | 01:44-30 |
| 13 | Carol Sands, BAOC | 52:48 | +14:35 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:51-29 | 10:36-20 | 16:13-22 | 19:17-17 | 22:36-19 | 27:24-19 | 33:39-20 | 36:55-16 | 40:58-15 | 46:44-15 | 49:30-14 | 51:04-13 | 52:48-13 |
| Split time | 04:51 | 05:45-17 | 05:37-25 | 03:04-25 | 03:19-22 | 04:48-30 | 06:15-26 | 03:16-16 | 04:03-14 | 05:46-37 | 02:46-34 | 01:34-15 | 01:44-30 |
| 14 | WO2 A Milner, Artillery Centre | 52:57 | +14:44 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 03:16-5 | 09:07-10 | 13:52-8 | 18:23-14 | 22:32-18 | 26:57-18 | 33:00-17 | 36:12-12 | 40:44-12 | 47:41-18 | 49:57-16 | 51:24-14 | 52:57-14 |
| Split time | 03:16 | 05:51-18 | 04:45-15 | 04:31-40 | 04:09-42 | 04:25-17 | 06:03-21 | 03:12-12 | 04:32-22 | 06:57-52 | 02:16-16 | 01:27-11 | 01:33-24 |
| 15 | Peter Bennett, BKO | 53:29 | +15:16 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 03:45-9 | 10:39-23 | 14:58-15 | 22:25-31 | 24:58-27 | 28:55-25 | 34:44-22 | 38:21-21 | 42:54-19 | 47:17-16 | 49:42-15 | 51:24-14 | 53:29-15 |
| Split time | 03:45 | 06:54-40 | 04:19-10 | 07:27-58 | 02:33-9 | 03:57-9 | 05:49-16 | 03:37-21 | 04:33-23 | 04:23-12 | 02:25-22 | 01:42-22 | 02:05-47 |
| 16 | WO2 L Midwinter, RMAS | 54:10 | +15:57 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:04-35 | 12:24-36 | 18:10-32 | 23:39-35 | 27:41-34 | 31:28-32 | 38:21-29 | 41:30-27 | 45:06-25 | 49:00-22 | 51:11-17 | 52:52-17 | 54:10-16 |
| Split time | 05:04 | 07:20-46 | 05:46-26 | 05:29-49 | 04:02-37 | 03:47-6 | 06:53-36 | 03:09-11 | 03:36-7 | 03:54-7 | 02:11-14 | 01:41-20 | 01:18-13 |
| 17 | SPR K Klinczak, 42 Engr Regt (GEO) | 54:17 | +16:04 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 11:06-62 | 17:14-59 | 22:46-52 | 24:56-40 | 27:55-37 | 31:17-29 | 35:51-24 | 38:18-20 | 42:33-18 | 47:20-17 | 49:11-13 | 52:46-16 | 54:17-17 |
| Split time | 11:06 | 06:08-28 | 05:32-24 | 02:10-9 | 02:59-17 | 03:22-2 | 04:34-2 | 02:27-5 | 04:15-15 | 04:47-17 | 01:51-5 | 03:35-63 | 01:31-21 |
| 18 | Chris Simpson, SO | 54:55 | +16:42 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 03:42-8 | 09:39-13 | 20:32-41 | 23:14-34 | 27:24-33 | 31:20-30 | 36:33-26 | 39:46-24 | 44:31-22 | 48:43-20 | 51:18-18 | 52:56-18 | 54:55-18 |
| Split time | 03:42 | 05:57-24 | 10:53-61 | 02:42-16 | 04:10-45 | 03:56-8 | 05:13-8 | 03:13-14 | 04:45-29 | 04:12-9 | 02:35-26 | 01:38-18 | 01:59-42 |
| 19 | Ocdt J McEvoy, RMAS | 55:19 | +17:06 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:15-19 | 10:41-25 | 15:33-19 | 20:08-24 | 23:31-22 | 30:20-27 | 35:11-23 | 39:34-23 | 44:41-23 | 49:35-23 | 52:00-19 | 54:08-20 | 55:19-19 |
| Split time | 04:15 | 06:26-34 | 04:52-17 | 04:35-43 | 03:23-25 | 06:49-59 | 04:51-6 | 04:23-39 | 05:07-35 | 04:54-20 | 02:25-22 | 02:08-39 | 01:11-10 |
| 20 | LCpl A Lee, 26 Engr Regt | 55:45 | +17:32 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 03:36-7 | 08:56-8 | 15:15-16 | 17:08-11 | 19:29-8 | 23:58-8 | 29:36-7 | 36:10-11 | 40:26-11 | 45:17-12 | 52:44-22 | 54:13-21 | 55:45-20 |
| Split time | 03:36 | 05:20-9 | 06:19-38 | 01:53-6 | 02:21-4 | 04:29-22 | 05:38-13 | 06:34-60 | 04:16-16 | 04:51-19 | 07:27-63 | 01:29-12 | 01:32-23 |
| 21 | Spr Locke, 42 Engr Regt (GEO) | 55:49 | +17:36 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:27-20 | 09:56-17 | 14:10-11 | 16:36-8 | 19:58-9 | 25:10-10 | 31:59-13 | 35:56-10 | 44:54-24 | 49:51-24 | 52:09-20 | 54:01-19 | 55:49-21 |
| Split time | 04:27 | 05:29-13 | 04:14-6 | 02:26-15 | 03:22-24 | 05:12-43 | 06:49-33 | 03:57-27 | 08:58-63 | 04:57-21 | 02:18-18 | 01:52-29 | 01:48-35 |
| 22 | Belinda Bryan, MV | 56:31 | +18:18 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:46-28 | 10:40-24 | 16:05-20 | 19:19-18 | 23:28-21 | 28:09-23 | 34:35-21 | 38:12-19 | 43:25-20 | 48:58-21 | 52:09-20 | 54:33-22 | 56:31-22 |
| Split time | 04:46 | 05:54-20 | 05:25-22 | 03:14-29 | 04:09-42 | 04:41-27 | 06:26-30 | 03:37-21 | 05:13-37 | 05:33-33 | 03:11-51 | 02:24-48 | 01:58-40 |
| 23 | Cpl D Hall, 22 Fd Hosp RAMC | 56:51 | +18:38 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:29-22 | 09:51-16 | 16:11-21 | 18:12-13 | 20:36-10 | 25:03-9 | 31:05-9 | 36:52-15 | 40:54-13 | 46:34-14 | 53:52-26 | 55:30-25 | 56:51-23 |
| Split time | 04:29 | 05:22-11 | 06:20-39 | 02:01-8 | 02:24-5 | 04:27-19 | 06:02-20 | 05:47-56 | 04:02-13 | 05:40-35 | 07:18-62 | 01:38-18 | 01:21-16 |
| 24 | WO2 K McWhan, Artillery Centre | 57:02 | +18:49 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:32-23 | 14:12-48 | 19:30-37 | 21:10-26 | 23:57-25 | 27:59-21 | 39:41-35 | 42:38-29 | 46:23-28 | 51:50-28 | 53:51-25 | 55:38-26 | 57:02-24 |
| Split time | 04:32 | 09:40-55 | 05:18-20 | 01:40-1 | 02:47-14 | 04:02-12 | 11:42-59 | 02:57-7 | 03:45-10 | 05:27-30 | 02:01-10 | 01:47-25 | 01:24-17 |
| 25 | Mary Nixon, SARUM | 57:06 | +18:53 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:36-25 | 10:38-22 | 16:44-24 | 19:34-22 | 23:34-23 | 28:01-22 | 36:35-27 | 40:32-25 | 45:32-26 | 50:20-25 | 53:15-23 | 54:58-23 | 57:06-25 |
| Split time | 04:36 | 06:02-27 | 06:06-33 | 02:50-20 | 04:00-35 | 04:27-19 | 08:34-50 | 03:57-27 | 05:00-32 | 04:48-18 | 02:55-41 | 01:43-24 | 02:08-50 |
| 26 | John Farren, TVOC | 57:09 | +18:56 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:08-18 | 10:02-18 | 15:25-17 | 17:44-12 | 21:36-14 | 26:18-16 | 33:31-18 | 38:42-22 | 44:00-21 | 50:40-26 | 53:28-24 | 55:16-24 | 57:09-26 |
| Split time | 04:08 | 05:54-20 | 05:23-21 | 02:19-12 | 03:52-33 | 04:42-28 | 07:13-41 | 05:11-52 | 05:18-38 | 06:40-49 | 02:48-37 | 01:48-26 | 01:53-39 |
| 27 | Cpl Brown, 22 Fd Hosp RAMC | 57:53 | +19:40 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:54-46 | 10:51-26 | 17:07-27 | 19:21-19 | 21:47-15 | 26:15-15 | 32:13-15 | 37:56-18 | 41:51-16 | 47:41-18 | 55:34-28 | 56:48-28 | 57:53-27 |
| Split time | 05:54 | 04:57-6 | 06:16-36 | 02:14-10 | 02:26-6 | 04:28-21 | 05:58-18 | 05:43-54 | 03:55-12 | 05:50-39 | 07:53-64 | 01:14-5 | 01:05-3 |
| 28 | Eric Harper, BKO | 58:22 | +20:09 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:39-27 | 10:34-19 | 16:32-23 | 19:32-21 | 23:41-24 | 28:46-24 | 36:10-25 | 41:03-26 | 45:42-27 | 51:09-27 | 54:24-27 | 56:24-27 | 58:22-28 |
| Split time | 04:39 | 05:55-23 | 05:58-29 | 03:00-23 | 04:09-42 | 05:05-37 | 07:24-44 | 04:53-49 | 04:39-27 | 05:27-30 | 03:15-52 | 02:00-34 | 01:58-40 |
| 29 | Hilary Pickering, WIM | 59:13 | +21:00 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:02-14 | 11:15-29 | 17:52-29 | 24:41-39 | 27:59-39 | 32:43-35 | 38:52-31 | 42:42-30 | 47:16-29 | 52:40-29 | 55:34-28 | 57:10-29 | 59:13-29 |
| Split time | 04:02 | 07:13-44 | 06:37-43 | 06:49-54 | 03:18-21 | 04:44-29 | 06:09-24 | 03:50-25 | 04:34-25 | 05:24-27 | 02:54-39 | 01:36-17 | 02:03-44 |
| 30 | Lt Johnson, 22 Fd Hosp RAMC | 59:32 | +21:19 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:02-33 | 12:03-33 | 18:21-33 | 24:56-40 | 29:32-42 | 33:24-39 | 39:51-36 | 43:55-34 | 47:35-30 | 53:27-30 | 57:05-30 | 58:24-30 | 59:32-30 |
| Split time | 05:02 | 07:01-41 | 06:18-37 | 06:35-53 | 04:36-52 | 03:52-7 | 06:27-32 | 04:04-31 | 03:40-8 | 05:52-40 | 03:38-59 | 01:19-7 | 01:08-6 |
| 31 | Timothy Angel, SOC | 1:02:00 | +23:47 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:33-24 | 11:12-28 | 17:02-26 | 19:52-23 | 22:51-20 | 34:26-42 | 40:32-38 | 45:12-37 | 49:41-33 | 55:13-32 | 57:57-31 | 60:10-32 | 62:00-31 |
| Split time | 04:33 | 06:39-37 | 05:50-27 | 02:50-20 | 02:59-17 | 11:35-64 | 06:06-23 | 04:40-44 | 04:29-20 | 05:32-32 | 02:44-29 | 02:13-45 | 01:50-37 |
| 32 | Bryce Gibson, BKO | 1:02:21 | +24:08 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:37-42 | 12:45-39 | 19:16-36 | 22:26-32 | 27:02-32 | 32:01-34 | 39:28-34 | 43:40-33 | 48:45-31 | 54:51-31 | 58:00-32 | 60:03-31 | 62:21-32 |
| Split time | 05:37 | 07:08-43 | 06:31-41 | 03:10-28 | 04:36-52 | 04:59-33 | 07:27-45 | 04:12-32 | 05:05-34 | 06:06-45 | 03:09-49 | 02:03-37 | 02:18-56 |
| 33 | Andrew Chalmers, TVOC | 1:03:21 | +25:08 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:27-20 | 10:58-27 | 19:31-38 | 25:58-46 | 29:13-41 | 34:15-41 | 41:04-39 | 45:33-38 | 50:45-37 | 56:24-34 | 59:32-35 | 61:22-34 | 63:21-33 |
| Split time | 04:27 | 06:31-35 | 08:33-52 | 06:27-52 | 03:15-19 | 05:02-35 | 06:49-33 | 04:29-40 | 05:12-36 | 05:39-34 | 03:08-47 | 01:50-28 | 01:59-42 |
| 34 | Alan Yeadon, SARUM | 1:03:37 | +25:24 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 04:51-29 | 11:40-32 | 17:41-28 | 20:59-25 | 25:59-30 | 31:20-30 | 38:33-30 | 42:50-31 | 49:47-34 | 55:52-33 | 59:20-34 | 61:30-35 | 63:37-34 |
| Split time | 04:51 | 06:49-39 | 06:01-31 | 03:18-30 | 05:00-59 | 05:21-45 | 07:13-41 | 04:17-35 | 06:57-55 | 06:05-44 | 03:28-55 | 02:10-40 | 02:07-48 |
| 35 | Vincent Joyce, SO | 1:04:11 | +25:58 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:59-53 | 12:39-38 | 18:39-34 | 21:44-29 | 26:13-31 | 31:55-33 | 39:14-32 | 44:00-35 | 49:56-35 | 56:44-36 | 59:53-36 | 61:41-36 | 64:11-35 |
| Split time | 05:59 | 06:40-38 | 06:00-30 | 03:05-26 | 04:29-49 | 05:42-47 | 07:19-43 | 04:46-48 | 05:56-49 | 06:48-50 | 03:09-49 | 01:48-26 | 02:30-60 |
| 36 | Cfn Skye, 1 RRF | 1:04:40 | +26:27 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 07:23-59 | 13:37-45 | 19:32-39 | 28:03-51 | 29:43-45 | 40:24-53 | 45:47-47 | 48:53-43 | 56:06-46 | 59:27-37 | 61:23-37 | 63:34-37 | 64:40-36 |
| Split time | 07:23 | 06:14-30 | 05:55-28 | 08:31-61 | 01:40-1 | 10:41-63 | 05:23-10 | 03:06-10 | 07:13-57 | 03:21-1 | 01:56-8 | 02:11-42 | 01:06-5 |
| 37 | Brig PD McEvoy, Warminster Trg Centre | 1:05:07 | +26:54 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:15-37 | 11:35-31 | 18:09-31 | 25:01-42 | 27:58-38 | 33:09-37 | 40:02-37 | 44:01-36 | 49:38-32 | 56:30-35 | 59:14-33 | 61:15-33 | 65:07-37 |
| Split time | 05:15 | 06:20-32 | 06:34-42 | 06:52-55 | 02:57-16 | 05:11-41 | 06:53-36 | 03:59-29 | 05:37-44 | 06:52-51 | 02:44-29 | 02:01-35 | 03:52-65 |
| 38 | Pte B Cowern, 23 Pnr Regt RLC | 1:06:17 | +28:04 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:57-49 | 12:16-35 | 21:02-43 | 29:58-54 | 34:01-52 | 38:31-51 | 44:44-46 | 48:10-39 | 52:26-38 | 59:54-38 | 62:16-38 | 65:06-39 | 66:17-38 |
| Split time | 05:57 | 06:19-31 | 08:46-54 | 08:56-62 | 04:03-38 | 04:30-23 | 06:13-25 | 03:26-18 | 04:16-16 | 07:28-57 | 02:22-20 | 02:50-60 | 01:11-10 |
| 39 | Cpl Tw Addison, 47 Regt RA | 1:06:23 | +28:10 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:49-44 | 11:32-30 | 17:53-30 | 21:40-28 | 25:04-28 | 30:10-26 | 39:23-33 | 50:39-48 | 56:08-47 | 60:45-41 | 63:14-40 | 64:47-38 | 66:23-39 |
| Split time | 05:49 | 05:43-16 | 06:21-40 | 03:47-36 | 03:24-26 | 05:06-38 | 09:13-53 | 11:16-64 | 05:29-39 | 04:37-14 | 02:29-24 | 01:33-14 | 01:36-26 |
| 40 | Pte A Widdowson, 23 Pnr Regt RLC | 1:07:17 | +29:04 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:01-32 | 13:20-43 | 21:54-46 | 31:24-55 | 34:56-54 | 38:55-52 | 46:05-48 | 49:06-45 | 53:23-40 | 60:51-43 | 63:26-41 | 65:57-43 | 67:17-40 |
| Split time | 05:01 | 08:19-52 | 08:34-53 | 09:30-63 | 03:32-28 | 03:59-10 | 07:10-40 | 03:01-9 | 04:17-18 | 07:28-57 | 02:35-26 | 02:31-50 | 01:20-15 |
| 41 | Yvonne Hodson, TVOC | 1:07:18 | +29:05 | ||||||||||
| Control | 1-103 | 2-138 | 3-113 | 4-127 | 5-143 | 6-200 | 7-202 | 8-216 | 9-123 | 10-132 | 11-129 | 12-118 | 13-249 |
| Total time | 05:44-43 | 13:20-43 | 20:21-40 | 23:58-36 | 28:51-40 | 33:28-40 | 43:42-41 | 48:53-43 | 55:03-44 | 60:45-41 | 63:30-42 | 65:26-41 | 67:18-41 |
