| 1 | WO1 DE Rollins, HQ 4 Div | 52:10 | +00:00 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:36-8 | 06:06-3 | 09:36-1 | 10:39-1 | 12:52-4 | 13:56-3 | 15:27-3 | 17:02-2 | 19:01-2 | 21:07-2 | 22:27-2 | 24:59-2 | 27:32-2 | 29:27-2 | 31:50-2 | 35:46-2 | 37:12-2 | 42:55-2 | 44:55-2 | 46:54-2 | 50:08-1 | 51:14-1 | 52:10-1 |
| Split time | 02:36 | 03:30-2 | 03:30-1 | 01:03-3 | 02:13-10 | 01:04-1 | 01:31-5 | 01:35-1 | 01:59-2 | 02:06-3 | 01:20-1 | 02:32-6 | 02:33-1 | 01:55-1 | 02:23-4 | 03:56-2 | 01:26-1 | 05:43-1 | 02:00-7 | 01:59-1 | 03:14-1 | 01:06-1 | 00:56-2 |
| 2 | Maj (Retd) RC Barrett, BAOC | 52:26 | +00:16 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:15-1 | 06:04-2 | 09:44-3 | 10:45-2 | 12:22-1 | 13:31-1 | 14:56-1 | 16:39-1 | 18:31-1 | 20:35-1 | 21:58-1 | 24:02-1 | 26:59-1 | 29:07-1 | 31:13-1 | 35:03-1 | 36:31-1 | 42:52-1 | 44:38-1 | 46:49-1 | 50:14-2 | 51:29-2 | 52:26-2 |
| Split time | 02:15 | 03:49-5 | 03:40-3 | 01:01-2 | 01:37-1 | 01:09-3 | 01:25-1 | 01:43-2 | 01:52-1 | 02:04-2 | 01:23-2 | 02:04-1 | 02:57-4 | 02:08-4 | 02:06-1 | 03:50-1 | 01:28-2 | 06:21-2 | 01:46-1 | 02:11-4 | 03:25-3 | 01:15-3 | 00:57-4 |
| 3 | Maj (Retd) C S Dickson, RMAS | 55:16 | +03:06 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:29-4 | 06:29-5 | 10:13-6 | 11:19-5 | 13:14-6 | 14:27-5 | 15:57-5 | 17:40-4 | 19:47-3 | 22:06-3 | 23:32-3 | 25:48-3 | 28:55-3 | 31:05-3 | 33:20-3 | 37:30-3 | 38:58-3 | 45:22-3 | 47:32-3 | 49:32-3 | 52:57-3 | 54:16-3 | 55:16-3 |
| Split time | 02:29 | 04:00-8 | 03:44-4 | 01:06-4 | 01:55-4 | 01:13-5 | 01:30-4 | 01:43-2 | 02:07-3 | 02:19-5 | 01:26-3 | 02:16-3 | 03:07-7 | 02:10-5 | 02:15-2 | 04:10-4 | 01:28-2 | 06:24-3 | 02:10-9 | 02:00-2 | 03:25-3 | 01:19-5 | 01:00-7 |
| 4 | Sam Massey, SOC | 58:16 | +06:06 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:52-12 | 06:29-5 | 10:02-4 | 11:02-4 | 12:44-2 | 13:51-2 | 15:17-2 | 17:18-3 | 20:42-5 | 22:32-4 | 24:04-4 | 26:35-4 | 29:25-4 | 31:40-4 | 34:09-4 | 38:32-4 | 40:06-4 | 47:43-4 | 50:00-4 | 52:49-4 | 56:11-4 | 57:25-4 | 58:16-4 |
| Split time | 02:52 | 03:37-3 | 03:33-2 | 01:00-1 | 01:42-2 | 01:07-2 | 01:26-2 | 02:01-7 | 03:24-27 | 01:50-1 | 01:32-5 | 02:31-4 | 02:50-2 | 02:15-8 | 02:29-6 | 04:23-6 | 01:34-4 | 07:37-9 | 02:17-14 | 02:49-13 | 03:22-2 | 01:14-2 | 00:51-1 |
| 5 | WO2 DM Averill, RMAS | 1:00:33 | +08:23 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:20-2 | 05:45-1 | 09:36-1 | 10:49-3 | 12:45-3 | 14:00-4 | 15:45-4 | 18:10-5 | 20:40-4 | 23:00-5 | 25:36-5 | 28:25-5 | 31:35-5 | 33:42-5 | 36:21-5 | 40:48-5 | 42:22-5 | 50:14-6 | 52:03-5 | 54:09-5 | 58:03-5 | 59:35-5 | 60:33-5 |
| Split time | 02:20 | 03:25-1 | 03:51-7 | 01:13-7 | 01:56-6 | 01:15-8 | 01:45-10 | 02:25-16 | 02:30-9 | 02:20-6 | 02:36-28 | 02:49-9 | 03:10-8 | 02:07-3 | 02:39-10 | 04:27-7 | 01:34-4 | 07:52-11 | 01:49-2 | 02:06-3 | 03:54-9 | 01:32-12 | 00:58-5 |
| 6 | Capt MS Bentley, 21 Sig Regt (AS) | 1:03:49 | +11:39 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:35-7 | 06:17-4 | 10:04-5 | 11:23-6 | 13:11-5 | 14:31-6 | 15:58-6 | 18:49-6 | 21:19-6 | 26:04-7 | 27:55-9 | 30:43-9 | 33:41-7 | 35:51-7 | 38:29-7 | 43:07-7 | 44:51-7 | 52:42-7 | 54:35-7 | 57:54-7 | 61:32-6 | 62:53-6 | 63:49-6 |
| Split time | 02:35 | 03:42-4 | 03:47-5 | 01:19-10 | 01:48-3 | 01:20-10 | 01:27-3 | 02:51-24 | 02:30-9 | 04:45-30 | 01:51-11 | 02:48-8 | 02:58-5 | 02:10-5 | 02:38-9 | 04:38-9 | 01:44-9 | 07:51-10 | 01:53-3 | 03:19-19 | 03:38-5 | 01:21-6 | 00:56-2 |
| 7 | WO1 JJ Martin, Artillery Centre | 1:04:08 | +11:58 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:24-3 | 08:25-18 | 12:32-13 | 13:41-13 | 15:36-9 | 16:49-9 | 19:24-9 | 21:12-8 | 23:46-9 | 26:06-8 | 27:50-8 | 30:21-7 | 34:21-9 | 37:07-9 | 39:24-9 | 44:10-9 | 45:48-8 | 53:02-8 | 55:23-8 | 57:42-6 | 61:38-7 | 63:09-7 | 64:08-7 |
| Split time | 02:24 | 06:01-26 | 04:07-10 | 01:09-5 | 01:55-4 | 01:13-5 | 02:35-25 | 01:48-4 | 02:34-12 | 02:20-6 | 01:44-8 | 02:31-4 | 04:00-23 | 02:46-14 | 02:17-3 | 04:46-11 | 01:38-7 | 07:14-7 | 02:21-15 | 02:19-5 | 03:56-10 | 01:31-11 | 00:59-6 |
| 8 | Craig Blackford, BADO | 1:05:10 | +13:00 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:41-9 | 08:08-15 | 11:56-10 | 13:09-9 | 15:16-8 | 16:34-8 | 18:11-7 | 20:59-7 | 23:27-7 | 25:51-6 | 27:35-6 | 30:35-8 | 33:50-8 | 36:02-8 | 38:38-8 | 43:36-8 | 45:59-9 | 54:01-9 | 55:58-9 | 58:42-8 | 62:41-8 | 64:07-8 | 65:10-8 |
| Split time | 02:41 | 05:27-20 | 03:48-6 | 01:13-7 | 02:07-9 | 01:18-9 | 01:37-6 | 02:48-22 | 02:28-8 | 02:24-9 | 01:44-8 | 03:00-13 | 03:15-10 | 02:12-7 | 02:36-8 | 04:58-14 | 02:23-20 | 08:02-14 | 01:57-4 | 02:44-9 | 03:59-11 | 01:26-7 | 01:03-8 |
| 9 | Alan Honey, BOK | 1:07:41 | +15:31 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:59-14 | 07:06-9 | 11:39-8 | 12:49-8 | 17:47-19 | 19:12-19 | 20:53-17 | 22:48-14 | 25:21-13 | 27:49-13 | 29:32-12 | 32:35-12 | 35:52-11 | 38:24-11 | 41:18-11 | 46:24-11 | 48:20-10 | 55:27-10 | 57:29-10 | 60:09-9 | 64:42-9 | 66:14-9 | 67:41-9 |
| Split time | 02:59 | 04:07-9 | 04:33-13 | 01:10-6 | 04:58-31 | 01:25-13 | 01:41-7 | 01:55-6 | 02:33-11 | 02:28-10 | 01:43-7 | 03:03-14 | 03:17-11 | 02:32-9 | 02:54-17 | 05:06-15 | 01:56-12 | 07:07-5 | 02:02-8 | 02:40-8 | 04:33-18 | 01:32-12 | 01:27-25 |
| 10 | WO2 A Mathers, Artillery Centre | 1:08:08 | +15:58 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:34-6 | 06:48-7 | 10:49-7 | 12:27-7 | 14:30-7 | 15:52-7 | 18:41-8 | 21:22-9 | 23:41-8 | 26:17-9 | 27:47-7 | 30:02-6 | 33:04-6 | 35:06-6 | 37:35-6 | 41:31-6 | 43:06-6 | 49:58-5 | 52:22-6 | 61:20-10 | 65:27-10 | 66:57-10 | 68:08-10 |
| Split time | 02:34 | 04:14-10 | 04:01-8 | 01:38-21 | 02:03-8 | 01:22-11 | 02:49-27 | 02:41-21 | 02:19-6 | 02:36-14 | 01:30-4 | 02:15-2 | 03:02-6 | 02:02-2 | 02:29-6 | 03:56-2 | 01:35-6 | 06:52-4 | 02:24-18 | 08:58-31 | 04:07-14 | 01:30-9 | 01:11-14 |
| 11 | Capt E Andrews, 23 Pnr Regt RLC | 1:08:24 | +16:14 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:20-20 | 07:12-10 | 12:06-11 | 13:25-11 | 17:07-14 | 18:31-15 | 20:13-12 | 22:07-11 | 24:20-10 | 26:50-10 | 28:37-10 | 31:35-11 | 34:47-10 | 38:00-10 | 40:40-10 | 44:50-10 | 48:45-11 | 55:54-11 | 59:06-11 | 62:02-11 | 65:51-11 | 67:19-11 | 68:24-11 |
| Split time | 03:20 | 03:52-7 | 04:54-18 | 01:19-10 | 03:42-27 | 01:24-12 | 01:42-8 | 01:54-5 | 02:13-4 | 02:30-11 | 01:47-10 | 02:58-12 | 03:12-9 | 03:13-22 | 02:40-11 | 04:10-4 | 03:55-28 | 07:09-6 | 03:12-25 | 02:56-14 | 03:49-7 | 01:28-8 | 01:05-10 |
| 12 | Maj R H Crawford, HQ Land | 1:11:45 | +19:35 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:29-4 | 11:05-27 | 15:10-24 | 16:55-23 | 21:14-27 | 22:41-27 | 24:53-27 | 27:33-27 | 30:16-27 | 32:34-24 | 34:59-24 | 37:54-23 | 40:50-23 | 43:50-22 | 46:37-20 | 51:09-18 | 52:47-17 | 60:16-13 | 62:14-12 | 64:50-12 | 69:07-12 | 70:42-12 | 71:45-12 |
| Split time | 02:29 | 08:36-31 | 04:05-9 | 01:45-24 | 04:19-29 | 01:27-14 | 02:12-23 | 02:40-19 | 02:43-13 | 02:18-4 | 02:25-25 | 02:55-10 | 02:56-3 | 03:00-18 | 02:47-13 | 04:32-8 | 01:38-7 | 07:29-8 | 01:58-6 | 02:36-7 | 04:17-17 | 01:35-17 | 01:03-8 |
| 13 | WO2 T Allsopp, Minley Stn | 1:12:08 | +19:58 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:46-10 | 08:58-21 | 13:31-20 | 15:07-21 | 18:11-20 | 19:38-20 | 21:30-20 | 23:53-19 | 26:19-15 | 28:51-14 | 31:15-15 | 34:39-15 | 38:19-15 | 41:21-14 | 44:11-14 | 49:02-12 | 51:23-12 | 60:21-14 | 62:45-15 | 65:29-14 | 69:28-13 | 71:01-13 | 72:08-13 |
| Split time | 02:46 | 06:12-27 | 04:33-13 | 01:36-17 | 03:04-24 | 01:27-14 | 01:52-12 | 02:23-13 | 02:26-7 | 02:32-12 | 02:24-23 | 03:24-15 | 03:40-17 | 03:02-19 | 02:50-15 | 04:51-12 | 02:21-18 | 08:58-20 | 02:24-18 | 02:44-9 | 03:59-11 | 01:33-15 | 01:07-11 |
| 14 | WO1 J Cook, Armour Centre | 1:12:18 | +20:08 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:05-17 | 06:56-8 | 12:06-11 | 13:31-12 | 15:50-11 | 17:27-11 | 19:37-10 | 23:31-17 | 26:27-18 | 30:18-21 | 32:14-20 | 36:07-21 | 39:38-20 | 42:46-19 | 45:14-17 | 50:22-16 | 52:25-16 | 60:23-15 | 62:38-14 | 64:57-13 | 69:39-14 | 71:11-14 | 72:18-14 |
| Split time | 03:05 | 03:51-6 | 05:10-22 | 01:25-12 | 02:19-12 | 01:37-21 | 02:10-21 | 03:54-30 | 02:56-20 | 03:51-28 | 01:56-14 | 03:53-25 | 03:31-12 | 03:08-21 | 02:28-5 | 05:08-17 | 02:03-15 | 07:58-12 | 02:15-12 | 02:19-5 | 04:42-19 | 01:32-12 | 01:07-11 |
| 15 | Mike Frizzell, BADO | 1:13:10 | +21:00 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:00-15 | 07:17-11 | 11:41-9 | 13:16-10 | 15:38-10 | 17:17-10 | 20:38-15 | 23:32-18 | 26:19-15 | 29:02-15 | 31:16-16 | 35:36-19 | 39:18-17 | 41:53-15 | 44:57-15 | 50:09-15 | 52:03-14 | 60:05-12 | 62:19-13 | 65:33-15 | 70:17-15 | 72:00-15 | 73:10-15 |
| Split time | 03:00 | 04:17-11 | 04:24-12 | 01:35-15 | 02:22-14 | 01:39-23 | 03:21-28 | 02:54-25 | 02:47-15 | 02:43-15 | 02:14-20 | 04:20-27 | 03:42-18 | 02:35-10 | 03:04-19 | 05:12-18 | 01:54-11 | 08:02-14 | 02:14-10 | 03:14-17 | 04:44-20 | 01:43-21 | 01:10-13 |
| 16 | SSgt S Mallison, 11 Sig Regt/RSOS | 1:13:26 | +21:16 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:25-21 | 07:59-14 | 13:20-18 | 15:00-20 | 17:14-16 | 18:25-14 | 20:17-13 | 22:41-12 | 24:56-11 | 27:47-12 | 29:56-13 | 33:27-13 | 37:06-12 | 40:20-12 | 44:08-13 | 49:15-13 | 53:06-18 | 61:20-18 | 63:17-18 | 66:38-17 | 70:43-16 | 72:13-16 | 73:26-16 |
| Split time | 03:25 | 04:34-12 | 05:21-23 | 01:40-22 | 02:14-11 | 01:11-4 | 01:52-12 | 02:24-15 | 02:15-5 | 02:51-18 | 02:09-18 | 03:31-18 | 03:39-15 | 03:14-25 | 03:48-24 | 05:07-16 | 03:51-27 | 08:14-17 | 01:57-4 | 03:21-20 | 04:05-13 | 01:30-9 | 01:13-17 |
| 17 | WO1 S Morley, SPLOT | 1:14:35 | +22:25 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:57-25 | 08:38-20 | 13:14-17 | 14:48-16 | 17:14-16 | 18:43-17 | 21:01-18 | 23:18-15 | 26:04-14 | 29:08-16 | 31:01-14 | 34:31-14 | 38:09-14 | 40:54-13 | 43:50-12 | 49:23-14 | 51:42-13 | 60:53-17 | 63:07-17 | 66:09-16 | 71:07-17 | 73:03-17 | 74:35-17 |
| Split time | 03:57 | 04:41-14 | 04:36-15 | 01:34-14 | 02:26-16 | 01:29-17 | 02:18-24 | 02:17-10 | 02:46-14 | 03:04-23 | 01:53-12 | 03:30-17 | 03:38-14 | 02:45-12 | 02:56-18 | 05:33-23 | 02:19-17 | 09:11-21 | 02:14-10 | 03:02-16 | 04:58-23 | 01:56-24 | 01:32-28 |
| 18 | Barry Jones, SO | 1:15:39 | +23:29 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:52-12 | 08:17-16 | 13:20-18 | 14:56-19 | 17:29-18 | 19:04-18 | 21:03-19 | 24:02-20 | 26:50-20 | 29:53-19 | 32:47-21 | 35:44-20 | 39:23-18 | 42:18-16 | 45:09-16 | 50:28-17 | 52:24-15 | 60:27-16 | 62:50-16 | 67:03-18 | 72:26-18 | 74:23-18 | 75:39-18 |
| Split time | 02:52 | 05:25-19 | 05:03-19 | 01:36-17 | 02:33-17 | 01:35-20 | 01:59-17 | 02:59-26 | 02:48-16 | 03:03-22 | 02:54-29 | 02:57-11 | 03:39-15 | 02:55-16 | 02:51-16 | 05:19-20 | 01:56-12 | 08:03-16 | 02:23-17 | 04:13-26 | 05:23-27 | 01:57-26 | 01:16-21 |
| 19 | Col D Cook, BFPO Millhill | 1:16:28 | +24:18 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:52-23 | 09:21-24 | 13:37-21 | 14:50-17 | 16:51-13 | 18:04-12 | 19:47-11 | 22:02-10 | 24:56-11 | 27:19-11 | 28:59-11 | 31:34-10 | 37:52-13 | 46:06-24 | 49:24-24 | 54:06-23 | 55:59-22 | 64:00-19 | 66:25-19 | 69:50-19 | 73:37-19 | 75:16-19 | 76:28-19 |
| Split time | 03:52 | 05:29-21 | 04:16-11 | 01:13-7 | 02:01-7 | 01:13-5 | 01:43-9 | 02:15-9 | 02:54-18 | 02:23-8 | 01:40-6 | 02:35-7 | 06:18-31 | 08:14-31 | 03:18-21 | 04:42-10 | 01:53-10 | 08:01-13 | 02:25-20 | 03:25-22 | 03:47-6 | 01:39-19 | 01:12-15 |
| 20 | Lt Col CP Kemp, PJHQ | 1:16:55 | +24:45 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:51-11 | 08:21-17 | 13:13-16 | 14:54-18 | 18:31-21 | 20:04-21 | 21:53-21 | 24:12-21 | 27:04-21 | 29:53-19 | 31:48-19 | 35:23-18 | 40:01-21 | 42:51-20 | 46:19-19 | 51:10-19 | 53:34-19 | 64:45-20 | 67:14-20 | 70:15-22 | 74:07-20 | 75:43-20 | 76:55-20 |
| Split time | 02:51 | 05:30-22 | 04:52-17 | 01:41-23 | 03:37-25 | 01:33-19 | 01:49-11 | 02:19-12 | 02:52-17 | 02:49-17 | 01:55-13 | 03:35-21 | 04:38-27 | 02:50-15 | 03:28-23 | 04:51-12 | 02:24-21 | 11:11-28 | 02:29-21 | 03:01-15 | 03:52-8 | 01:36-18 | 01:12-15 |
| 21 | WO1 S John, 1 RRF | 1:17:03 | +24:53 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:01-16 | 07:40-12 | 12:46-15 | 14:22-15 | 16:44-12 | 18:22-13 | 20:18-14 | 22:41-12 | 26:20-17 | 29:11-17 | 31:29-17 | 34:55-16 | 39:23-18 | 42:41-18 | 47:24-22 | 52:46-22 | 55:07-20 | 65:00-21 | 67:16-21 | 70:04-20 | 74:14-21 | 75:48-21 | 77:03-21 |
| Split time | 03:01 | 04:39-13 | 05:06-21 | 01:36-17 | 02:22-14 | 01:38-22 | 01:56-16 | 02:23-13 | 03:39-28 | 02:51-18 | 02:18-21 | 03:26-16 | 04:28-26 | 03:18-26 | 04:43-29 | 05:22-21 | 02:21-18 | 09:53-24 | 02:16-13 | 02:48-12 | 04:10-15 | 01:34-16 | 01:15-20 |
| 22 | WO1 SD Greening, 1 Mech Bde HQ & 215 Sig Sqn | 1:17:58 | +25:48 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 04:33-28 | 10:33-26 | 15:36-26 | 17:13-25 | 19:32-23 | 20:59-22 | 22:51-22 | 25:09-22 | 28:03-22 | 30:36-22 | 32:58-22 | 36:29-22 | 40:21-22 | 43:34-21 | 46:48-21 | 52:45-21 | 55:09-21 | 65:05-22 | 67:26-22 | 70:12-21 | 74:58-22 | 76:45-22 | 77:58-22 |
| Split time | 04:33 | 06:00-25 | 05:03-19 | 01:37-20 | 02:19-12 | 01:27-14 | 01:52-12 | 02:18-11 | 02:54-18 | 02:33-13 | 02:22-22 | 03:31-18 | 03:52-21 | 03:13-22 | 03:14-20 | 05:57-26 | 02:24-21 | 09:56-25 | 02:21-15 | 02:46-11 | 04:46-21 | 01:47-23 | 01:13-17 |
| 23 | James Crichton, BAOC | 1:20:52 | +28:42 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:19-19 | 08:25-18 | 15:37-27 | 17:12-24 | 20:04-24 | 21:45-24 | 23:37-24 | 25:43-23 | 28:39-23 | 31:34-23 | 33:45-23 | 39:26-25 | 42:59-24 | 45:43-23 | 49:03-23 | 54:34-24 | 56:45-24 | 66:28-24 | 69:05-23 | 72:23-23 | 77:23-23 | 79:22-23 | 80:52-23 |
| Split time | 03:19 | 05:06-17 | 07:12-29 | 01:35-15 | 02:52-21 | 01:41-25 | 01:52-12 | 02:06-8 | 02:56-20 | 02:55-21 | 02:11-19 | 05:41-31 | 03:33-13 | 02:44-11 | 03:20-22 | 05:31-22 | 02:11-16 | 09:43-23 | 02:37-22 | 03:18-18 | 05:00-24 | 01:59-27 | 01:30-27 |
| 24 | Stefan Stasiuk, BKO | 1:22:24 | +30:14 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-214 | 5-222 | 6-217 | 7-221 | 8-220 | 9-223 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:07-18 | 07:57-13 | 12:45-14 | 14:15-14 | 17:10-15 | 18:39-16 | 20:47-16 | 23:27-16 | 26:48-19 | 29:34-18 | 31:39-18 | 35:12-17 | 39:11-16 | 42:33-17 | 45:21-18 | 51:27-20 | 56:43-23 | 65:39-23 | 70:16-24 | 74:04-24 | 79:16-24 | 80:55-24 | 82:24-24 |
| Split time | 03:07 | 04:50-15 | 04:48-16 | 01:30-13 | 02:55-22 | 01:29-17 | 02:08-20 | 02:40-19 | 03:21-25 | 02:46-16 | 02:05-17 | 03:33-20 | 03:59-22 | 03:22-27 | 02:48-14 | 06:06-28 | 05:16-31 | 08:56-18 | 04:37-31 | 03:48-25 | 05:12-25 | 01:39-19 | 01:29-26 |
| 25 | Flt Lt (Retd) R Hick, DE & S Andover | 1:22:58 | +30:48 | ||||||||||||||||||||
