| 1 | Maj PR McClellan, 22 Fd Hosp RAMC | 54:52 | +00:00 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:32-2 | 05:50-2 | 09:38-2 | 11:08-2 | 13:05-2 | 15:09-2 | 17:13-1 | 18:20-1 | 20:13-1 | 21:28-1 | 22:47-1 | 24:59-1 | 28:10-1 | 30:15-1 | 32:07-1 | 36:14-1 | 37:52-1 | 44:49-1 | 46:34-1 | 48:56-1 | 52:31-1 | 53:51-1 | 54:52-1 |
| Split time | 02:32 | 03:18-1 | 03:48-3 | 01:30-2 | 01:57-5 | 02:04-2 | 02:04-1 | 01:07-1 | 01:53-1 | 01:15-6 | 01:19-1 | 02:12-1 | 03:11-10 | 02:05-1 | 01:52-1 | 04:07-2 | 01:38-6 | 06:57-5 | 01:45-4 | 02:22-3 | 03:35-3 | 01:20-2 | 01:01-7 |
| 2 | Lt Col C S Huthwaite, Artillery Centre | 59:11 | +04:19 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:57-9 | 06:51-5 | 10:34-3 | 12:05-3 | 14:08-3 | 16:30-4 | 18:45-4 | 20:02-4 | 22:29-4 | 23:40-4 | 25:18-3 | 27:48-3 | 31:10-3 | 33:16-3 | 35:43-3 | 40:00-3 | 41:29-2 | 48:17-2 | 50:42-2 | 53:14-2 | 56:46-2 | 58:11-2 | 59:11-2 |
| Split time | 02:57 | 03:54-6 | 03:43-2 | 01:31-4 | 02:03-9 | 02:22-8 | 02:15-6 | 01:17-5 | 02:27-17 | 01:11-1 | 01:38-6 | 02:30-8 | 03:22-15 | 02:06-2 | 02:27-6 | 04:17-3 | 01:29-1 | 06:48-3 | 02:25-20 | 02:32-5 | 03:32-2 | 01:25-8 | 01:00-3 |
| 3 | James Crawford, GO | 1:01:40 | +06:48 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:16-22 | 07:48-22 | 11:55-14 | 13:41-13 | 15:43-12 | 17:56-7 | 20:10-7 | 21:33-7 | 23:26-6 | 24:40-6 | 27:11-8 | 29:47-8 | 33:00-8 | 35:26-8 | 38:22-8 | 42:54-8 | 44:36-8 | 51:28-5 | 53:18-5 | 55:36-3 | 59:03-3 | 60:28-3 | 61:40-3 |
| Split time | 03:16 | 04:32-19 | 04:07-8 | 01:46-12 | 02:02-8 | 02:13-6 | 02:14-4 | 01:23-10 | 01:53-1 | 01:14-3 | 02:31-25 | 02:36-10 | 03:13-13 | 02:26-13 | 02:56-18 | 04:32-7 | 01:42-7 | 06:52-4 | 01:50-6 | 02:18-2 | 03:27-1 | 01:25-8 | 01:12-19 |
| 4 | Lt Col CW Metcalfe, Upavon Sp Unit | 1:02:20 | +07:28 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:32-2 | 06:16-3 | 10:39-4 | 12:06-4 | 14:10-4 | 16:11-3 | 18:29-3 | 19:58-3 | 22:03-2 | 23:30-3 | 26:43-7 | 29:08-6 | 32:12-5 | 34:27-5 | 37:18-6 | 41:46-6 | 44:21-6 | 51:30-6 | 53:21-6 | 55:58-4 | 59:56-4 | 61:20-4 | 62:20-4 |
| Split time | 02:32 | 03:44-4 | 04:23-13 | 01:27-1 | 02:04-11 | 02:01-1 | 02:18-8 | 01:29-18 | 02:05-6 | 01:27-15 | 03:13-32 | 02:25-5 | 03:04-6 | 02:15-8 | 02:51-16 | 04:28-5 | 02:35-22 | 07:09-7 | 01:51-7 | 02:37-8 | 03:58-13 | 01:24-5 | 01:00-3 |
| 5 | Maj M P James, 42 Engr Regt (GEO) | 1:02:46 | +07:54 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:41-6 | 07:21-15 | 11:16-7 | 12:47-7 | 14:45-6 | 16:51-5 | 19:05-5 | 20:20-5 | 22:36-5 | 23:50-5 | 25:13-2 | 27:33-2 | 30:32-2 | 32:38-2 | 35:05-2 | 39:41-2 | 42:50-3 | 49:16-3 | 51:10-3 | 56:31-5 | 60:14-5 | 61:39-5 | 62:46-5 |
| Split time | 02:41 | 04:40-22 | 03:55-5 | 01:31-4 | 01:58-6 | 02:06-3 | 02:14-4 | 01:15-4 | 02:16-11 | 01:14-3 | 01:23-2 | 02:20-3 | 02:59-4 | 02:06-2 | 02:27-6 | 04:36-11 | 03:09-27 | 06:26-1 | 01:54-10 | 05:21-38 | 03:43-5 | 01:25-8 | 01:07-13 |
| 6 | Col P R L Lane, 1 Arty Bde | 1:03:22 | +08:30 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:41-6 | 06:57-8 | 12:17-15 | 13:52-14 | 15:57-13 | 18:06-8 | 20:18-8 | 21:36-8 | 23:52-8 | 25:15-8 | 26:41-6 | 29:06-5 | 32:03-4 | 34:09-4 | 36:22-4 | 40:55-4 | 43:19-4 | 50:32-4 | 52:24-4 | 56:47-6 | 60:42-6 | 62:14-6 | 63:22-6 |
| Split time | 02:41 | 04:16-14 | 05:20-25 | 01:35-6 | 02:05-12 | 02:09-5 | 02:12-3 | 01:18-6 | 02:16-11 | 01:23-11 | 01:26-3 | 02:25-5 | 02:57-2 | 02:06-2 | 02:13-2 | 04:33-8 | 02:24-19 | 07:13-8 | 01:52-8 | 04:23-31 | 03:55-11 | 01:32-18 | 01:08-14 |
| 7 | Capt D Godfrey, 4 Rifles | 1:04:22 | +09:30 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:11-19 | 07:07-12 | 11:20-9 | 12:57-8 | 15:38-11 | 18:09-9 | 20:44-10 | 22:04-9 | 24:56-12 | 26:23-12 | 28:07-10 | 30:50-10 | 33:50-10 | 36:17-10 | 39:04-10 | 43:38-10 | 45:30-9 | 53:04-7 | 54:56-7 | 57:58-7 | 61:42-7 | 63:13-7 | 64:22-7 |
| Split time | 03:11 | 03:56-9 | 04:13-10 | 01:37-7 | 02:41-24 | 02:31-11 | 02:35-15 | 01:20-8 | 02:52-26 | 01:27-15 | 01:44-7 | 02:43-15 | 03:00-5 | 02:27-14 | 02:47-13 | 04:34-10 | 01:52-8 | 07:34-12 | 01:52-8 | 03:02-18 | 03:44-6 | 01:31-16 | 01:09-16 |
| 8 | Lt Col (Retd) AP Blomquist, RMAS | 1:04:39 | +09:47 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:21-1 | 05:48-1 | 09:30-1 | 11:00-1 | 13:01-1 | 15:07-1 | 17:23-2 | 18:37-2 | 22:04-3 | 23:22-2 | 26:31-4 | 28:53-4 | 32:27-6 | 34:37-6 | 37:17-5 | 41:45-5 | 43:20-5 | 54:26-11 | 56:09-11 | 58:19-10 | 62:14-9 | 63:38-9 | 64:39-8 |
| Split time | 02:21 | 03:27-2 | 03:42-1 | 01:30-2 | 02:01-7 | 02:06-3 | 02:16-7 | 01:14-3 | 03:27-31 | 01:18-7 | 03:09-31 | 02:22-4 | 03:34-23 | 02:10-5 | 02:40-11 | 04:28-5 | 01:35-5 | 11:06-35 | 01:43-2 | 02:10-1 | 03:55-11 | 01:24-5 | 01:01-7 |
| 9 | Ian Ditchfield, MV | 1:04:44 | +09:52 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:50-8 | 07:00-9 | 11:16-7 | 12:58-9 | 14:49-7 | 17:12-6 | 19:59-6 | 21:23-6 | 23:27-7 | 24:51-7 | 26:38-5 | 29:14-7 | 32:33-7 | 35:05-7 | 37:30-7 | 42:27-7 | 44:22-7 | 53:35-9 | 55:33-9 | 58:11-9 | 62:00-8 | 63:28-8 | 64:44-9 |
| Split time | 02:50 | 04:10-12 | 04:16-11 | 01:42-9 | 01:51-4 | 02:23-9 | 02:47-21 | 01:24-12 | 02:04-5 | 01:24-13 | 01:47-9 | 02:36-10 | 03:19-14 | 02:32-20 | 02:25-5 | 04:57-19 | 01:55-10 | 09:13-24 | 01:58-12 | 02:38-9 | 03:49-9 | 01:28-13 | 01:16-26 |
| 10 | Capt E Walsh, 36 Engr Regt | 1:04:48 | +09:56 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:59-12 | 07:12-13 | 11:41-13 | 13:24-11 | 15:14-10 | 18:24-12 | 21:00-11 | 22:19-12 | 24:34-11 | 26:01-11 | 28:27-12 | 30:55-11 | 34:05-11 | 36:44-11 | 39:29-11 | 44:07-11 | 45:41-10 | 53:12-8 | 54:56-7 | 57:58-7 | 62:21-10 | 63:49-10 | 64:48-10 |
| Split time | 02:59 | 04:13-13 | 04:29-14 | 01:43-10 | 01:50-2 | 03:10-22 | 02:36-16 | 01:19-7 | 02:15-10 | 01:27-15 | 02:26-23 | 02:28-7 | 03:10-9 | 02:39-23 | 02:45-12 | 04:38-12 | 01:34-4 | 07:31-11 | 01:44-3 | 03:02-18 | 04:23-20 | 01:28-13 | 00:59-2 |
| 11 | Maj S Ing, 10 Sig Regt | 1:04:56 | +10:04 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:59-12 | 06:36-4 | 10:44-5 | 12:33-5 | 14:44-5 | 18:09-9 | 20:43-9 | 22:08-10 | 24:16-10 | 25:55-10 | 28:08-11 | 31:06-12 | 34:31-12 | 37:07-12 | 39:55-13 | 44:49-12 | 46:56-11 | 54:16-10 | 55:58-10 | 58:27-11 | 62:33-11 | 63:55-11 | 64:56-11 |
| Split time | 02:59 | 03:37-3 | 04:08-9 | 01:49-15 | 02:11-15 | 03:25-27 | 02:34-14 | 01:25-13 | 02:08-7 | 01:39-28 | 02:13-17 | 02:58-20 | 03:25-18 | 02:36-22 | 02:48-14 | 04:54-18 | 02:07-16 | 07:20-9 | 01:42-1 | 02:29-4 | 04:06-16 | 01:22-4 | 01:01-7 |
| 12 | Paul Pickering, WIM | 1:06:13 | +11:21 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:33-4 | 06:54-7 | 12:47-18 | 16:58-29 | 18:48-22 | 21:46-23 | 25:26-25 | 26:46-23 | 29:22-21 | 30:36-20 | 32:02-19 | 34:35-19 | 37:21-17 | 39:33-15 | 42:44-17 | 46:50-16 | 48:20-13 | 54:56-12 | 57:37-12 | 60:13-12 | 63:59-12 | 65:13-12 | 66:13-12 |
| Split time | 02:33 | 04:21-16 | 05:53-31 | 04:11-39 | 01:50-2 | 02:58-18 | 03:40-30 | 01:20-8 | 02:36-20 | 01:14-3 | 01:26-3 | 02:33-9 | 02:46-1 | 02:12-6 | 03:11-21 | 04:06-1 | 01:30-2 | 06:36-2 | 02:41-28 | 02:36-6 | 03:46-7 | 01:14-1 | 01:00-3 |
| 13 | Capt A Harris, 42 Engr Regt (GEO) | 1:07:09 | +12:17 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:04-15 | 07:24-16 | 12:45-17 | 14:41-17 | 16:44-15 | 19:54-14 | 22:23-14 | 24:09-14 | 26:03-13 | 27:23-13 | 29:24-13 | 32:01-13 | 35:05-13 | 37:27-13 | 39:51-12 | 44:58-13 | 48:48-15 | 55:56-13 | 57:44-13 | 60:42-13 | 64:30-13 | 66:12-13 | 67:09-13 |
| Split time | 03:04 | 04:20-15 | 05:21-26 | 01:56-19 | 02:03-9 | 03:10-22 | 02:29-10 | 01:46-30 | 01:54-3 | 01:20-9 | 02:01-12 | 02:37-12 | 03:04-6 | 02:22-12 | 02:24-4 | 05:07-25 | 03:50-30 | 07:08-6 | 01:48-5 | 02:58-16 | 03:48-8 | 01:42-22 | 00:57-1 |
| 14 | Maj TE Ash, 104 FS Bn REME | 1:09:52 | +15:00 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:37-26 | 07:31-17 | 11:36-12 | 13:23-10 | 15:06-9 | 18:15-11 | 21:01-12 | 22:11-11 | 24:12-9 | 25:35-9 | 27:20-9 | 29:59-9 | 33:10-9 | 35:30-9 | 38:41-9 | 43:07-9 | 48:29-14 | 55:59-14 | 60:42-14 | 63:22-14 | 67:16-14 | 68:40-14 | 69:52-14 |
| Split time | 03:37 | 03:54-6 | 04:05-7 | 01:47-13 | 01:43-1 | 03:09-21 | 02:46-20 | 01:10-2 | 02:01-4 | 01:23-11 | 01:45-8 | 02:39-13 | 03:11-10 | 02:20-10 | 03:11-21 | 04:26-4 | 05:22-36 | 07:30-10 | 04:43-38 | 02:40-10 | 03:54-10 | 01:24-5 | 01:12-19 |
| 15 | WO2 J Edwards, Minley Stn | 1:10:55 | +16:03 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:57-9 | 06:51-5 | 10:51-6 | 12:34-6 | 14:54-8 | 20:39-18 | 22:48-15 | 24:27-15 | 26:39-15 | 28:03-15 | 31:38-18 | 33:55-16 | 37:23-18 | 39:37-16 | 42:13-15 | 46:46-14 | 48:17-12 | 58:20-15 | 60:58-15 | 63:59-15 | 68:34-16 | 69:55-16 | 70:55-15 |
| Split time | 02:57 | 03:54-6 | 04:00-6 | 01:43-10 | 02:20-19 | 05:45-37 | 02:09-2 | 01:39-23 | 02:12-8 | 01:24-13 | 03:35-34 | 02:17-2 | 03:28-19 | 02:14-7 | 02:36-9 | 04:33-8 | 01:31-3 | 10:03-31 | 02:38-26 | 03:01-17 | 04:35-24 | 01:21-3 | 01:00-3 |
| 16 | Simon Thraves, SO | 1:11:13 | +16:21 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 02:38-5 | 07:36-19 | 11:29-11 | 13:25-12 | 17:07-16 | 19:41-13 | 22:06-13 | 23:59-13 | 26:30-14 | 27:48-14 | 30:24-14 | 33:07-14 | 36:30-14 | 38:58-14 | 42:16-16 | 47:19-17 | 49:17-16 | 59:00-16 | 61:15-17 | 64:02-16 | 68:01-15 | 69:41-15 | 71:13-16 |
| Split time | 02:38 | 04:58-25 | 03:53-4 | 01:56-19 | 03:42-34 | 02:34-13 | 02:25-9 | 01:53-34 | 02:31-19 | 01:18-7 | 02:36-27 | 02:43-15 | 03:23-16 | 02:28-15 | 03:18-26 | 05:03-22 | 01:58-11 | 09:43-29 | 02:15-16 | 02:47-15 | 03:59-14 | 01:40-21 | 01:32-34 |
| 17 | Capt B Adams, 4 LS Regt RLC | 1:12:04 | +17:12 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 04:38-37 | 09:25-29 | 13:59-24 | 15:52-21 | 18:23-20 | 20:47-19 | 24:51-21 | 26:26-20 | 28:44-19 | 29:57-18 | 31:32-17 | 34:12-17 | 37:10-15 | 39:38-17 | 42:10-14 | 46:48-15 | 50:40-17 | 59:05-17 | 61:13-16 | 65:45-19 | 69:23-17 | 70:49-17 | 72:04-17 |
| Split time | 04:38 | 04:47-23 | 04:34-15 | 01:53-17 | 02:31-21 | 02:24-10 | 04:04-32 | 01:35-20 | 02:18-13 | 01:13-2 | 01:35-5 | 02:40-14 | 02:58-3 | 02:28-15 | 02:32-8 | 04:38-12 | 03:52-31 | 08:25-17 | 02:08-14 | 04:32-32 | 03:38-4 | 01:26-11 | 01:15-24 |
| 18 | Jack Hutchison, SOC | 1:12:32 | +17:40 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:14-20 | 07:44-20 | 12:38-16 | 14:26-15 | 18:10-19 | 20:56-20 | 23:43-17 | 25:09-17 | 27:29-17 | 29:05-17 | 31:05-16 | 34:12-17 | 37:48-19 | 40:31-19 | 44:09-19 | 49:14-19 | 51:08-18 | 60:00-20 | 62:05-18 | 64:51-17 | 69:31-18 | 71:10-18 | 72:32-18 |
| Split time | 03:14 | 04:30-18 | 04:54-19 | 01:48-14 | 03:44-35 | 02:46-15 | 02:47-21 | 01:26-15 | 02:20-14 | 01:36-25 | 02:00-11 | 03:07-24 | 03:36-24 | 02:43-24 | 03:38-31 | 05:05-24 | 01:54-9 | 08:52-20 | 02:05-13 | 02:46-13 | 04:40-25 | 01:39-20 | 01:22-30 |
| 19 | Capt P Simmonds, 42 Engr Regt (GEO) | 1:12:42 | +17:50 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:17-23 | 07:03-10 | 11:21-10 | 16:03-22 | 18:55-24 | 23:25-27 | 26:05-27 | 27:28-27 | 29:40-26 | 31:10-25 | 33:22-23 | 36:22-22 | 40:03-23 | 42:24-22 | 44:37-21 | 49:17-20 | 51:20-19 | 59:34-19 | 62:18-20 | 65:20-18 | 69:48-19 | 71:41-19 | 72:42-19 |
| Split time | 03:17 | 03:46-5 | 04:18-12 | 04:42-40 | 02:52-25 | 04:30-35 | 02:40-18 | 01:23-10 | 02:12-8 | 01:30-20 | 02:12-16 | 03:00-21 | 03:41-26 | 02:21-11 | 02:13-2 | 04:40-14 | 02:03-15 | 08:14-15 | 02:44-29 | 03:02-18 | 04:28-22 | 01:53-29 | 01:01-7 |
| 20 | Matthew Grant, SN | 1:13:01 | +18:09 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:07-17 | 07:15-14 | 14:12-27 | 16:28-25 | 18:53-23 | 21:12-21 | 23:44-18 | 25:11-18 | 29:34-24 | 30:55-23 | 33:12-22 | 35:58-21 | 39:07-21 | 41:26-21 | 44:16-20 | 48:59-18 | 51:35-20 | 59:30-18 | 62:05-18 | 65:52-20 | 70:22-20 | 71:49-20 | 73:01-20 |
| Split time | 03:07 | 04:08-11 | 06:57-37 | 02:16-26 | 02:25-20 | 02:19-7 | 02:32-13 | 01:27-17 | 04:23-35 | 01:21-10 | 02:17-20 | 02:46-17 | 03:09-8 | 02:19-9 | 02:50-15 | 04:43-15 | 02:36-23 | 07:55-13 | 02:35-23 | 03:47-27 | 04:30-23 | 01:27-12 | 01:12-19 |
| 21 | Robin Smith, SOC | 1:14:26 | +19:34 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:01-14 | 08:26-24 | 14:08-26 | 16:47-28 | 18:57-25 | 21:42-22 | 24:27-19 | 25:52-19 | 28:35-18 | 30:09-19 | 32:22-20 | 35:27-20 | 38:50-20 | 41:20-20 | 45:14-22 | 50:44-22 | 52:45-22 | 61:19-21 | 63:53-21 | 66:38-21 | 71:22-21 | 73:08-21 | 74:26-21 |
| Split time | 03:01 | 05:25-28 | 05:42-29 | 02:39-32 | 02:10-13 | 02:45-14 | 02:45-19 | 01:25-13 | 02:43-25 | 01:34-23 | 02:13-17 | 03:05-22 | 03:23-16 | 02:30-19 | 03:54-33 | 05:30-28 | 02:01-12 | 08:34-19 | 02:34-22 | 02:45-12 | 04:44-29 | 01:46-27 | 01:18-28 |
| 22 | Jim Prowting, TVOC | 1:15:09 | +20:17 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:14-20 | 08:09-23 | 12:50-19 | 14:31-16 | 16:43-14 | 20:04-15 | 22:58-16 | 24:37-16 | 26:59-16 | 28:32-16 | 30:40-15 | 33:45-15 | 37:14-16 | 39:57-18 | 42:57-18 | 49:33-21 | 52:06-21 | 61:41-22 | 64:16-22 | 67:02-22 | 71:44-22 | 73:43-22 | 75:09-22 |
| Split time | 03:14 | 04:55-24 | 04:41-18 | 01:41-8 | 02:12-16 | 03:21-26 | 02:54-23 | 01:39-23 | 02:22-15 | 01:33-22 | 02:08-14 | 03:05-22 | 03:29-20 | 02:43-24 | 03:00-19 | 06:36-34 | 02:33-20 | 09:35-28 | 02:35-23 | 02:46-13 | 04:42-27 | 01:59-31 | 01:26-32 |
| 23 | Tim Sands, BAOC | 1:16:19 | +21:27 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:06-16 | 07:06-11 | 14:27-29 | 16:20-24 | 19:32-27 | 22:45-25 | 25:24-24 | 26:50-24 | 29:17-20 | 30:49-21 | 33:08-21 | 36:26-23 | 39:57-22 | 42:43-23 | 45:36-23 | 51:23-23 | 53:25-23 | 62:42-23 | 65:38-23 | 68:14-23 | 73:15-23 | 75:02-23 | 76:19-23 |
| Split time | 03:06 | 04:00-10 | 07:21-38 | 01:53-17 | 03:12-28 | 03:13-25 | 02:39-17 | 01:26-15 | 02:27-17 | 01:32-21 | 02:19-21 | 03:18-27 | 03:31-21 | 02:46-26 | 02:53-17 | 05:47-30 | 02:02-13 | 09:17-25 | 02:56-32 | 02:36-6 | 05:01-34 | 01:47-28 | 01:17-27 |
| 24 | Kevin Bracher, SOC | 1:17:50 | +22:58 | ||||||||||||||||||||
| Control | 1-111 | 2-213 | 3-217 | 4-221 | 5-220 | 6-223 | 7-217 | 8-214 | 9-222 | 10-217 | 11-218 | 12-200 | 13-119 | 14-145 | 15-137 | 16-144 | 17-110 | 18-133 | 19-117 | 20-136 | 21-118 | 22-139 | 23-249 |
| Total time | 03:23-24 | 08:26-24 | 13:28-23 | 15:45-20 | 19:14-26 | 22:55-26 | 25:26-25 | 27:17-26 | 29:40-26 | 31:14-26 | 33:39-24 | 36:32-24 | 43:36-27 | 46:05-26 | 49:06-26 | 53:49-26 | 57:08-26 | 65:12-26 | 67:09-25 | 70:26-25 | 75:06-24 | 76:37-24 | 77:50-24 |
| Split time | 03:23 | 05:03-27 | 05:02-20 | 02:17-27 | 03:29-31 | 03:41-33 | 02:31-12 | 01:51-32 | 02:23-16 | 01:34-23 | 02:25-22 | 02:53-19 | 07:04-39 | 02:29-17 | 03:01-20 | 04:43-15 | 03:19-28 | 08:04-14 | 01:57-11 | 03:17-24 | 04:40-25 | 01:31-16 | 01:13-23 |
| 25 | Maj JD Steed, Minley Stn | 1:18:18 | +23:26 | ||||||||||||||||||||
