| Resultlist TVOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 98 | Baker,Roger | B (Blue) Course | M75 | 1:23:05 +33:32 |
| 33 | Chalmers,Andrew | C (Light Green) Course | M70 | 1:03:21 +25:08 |
| 26 | Farren,John | C (Light Green) Course | M70 | 57:09 +18:56 |
| 56 | Geere,Geoffrey | C (Light Green) Course | M80 | 1:19:57 +41:44 |
| 41 | Hodson,Yvonne | C (Light Green) Course | W60 | 1:07:18 +29:05 |
| 28 | Hughes,Tim | A1 (Brown) Course | M55 | 1:23:05 +28:13 |
| 29 | Lennholm,Morten | A2 (Brown) Course | M45 | 1:46:24 +54:14 |
| 57 | Potter,Bernard | C (Light Green) Course | M80 | 1:20:44 +42:31 |
| 22 | Prowting,Jim | A1 (Brown) Course | M60 | 1:15:09 +20:17 |
| 31 | Riches,Peter | A2 (Brown) Course | M55 | 1:47:06 +54:56 |
| 99 | Stone,Stephen | B (Blue) Course | M55 | 1:23:07 +33:34 |
| 68 | Thompson,John | B (Blue) Course | M70 | 1:11:35 +22:02 |
02/12/09 17:40:50 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK