| Resultlist SO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 60 | Barkaway,Vicki | C (Light Green) Course | W55 | 1:33:36 +55:23 |
| 35 | Baron,Mike | A1 (Brown) Course | M65 | 1:41:13 +46:21 |
| 114 | Coles,Leslie | B (Blue) Course | M65 | 1:39:19 +49:46 |
| 40 | Curtis,Ian | B (Blue) Course | M40 | 1:06:09 +16:36 |
| 94 | Devereux,Steven | B (Blue) Course | M40 | 1:21:09 +31:36 |
| DSQ | Drake,Jaquie | C (Light Green) Course | W70 | 1:37:31 |
| 77 | Jepson,Christine | B (Blue) Course | W50 | 1:14:04 +24:31 |
| 18 | Jones,Barry | A2 (Brown) Course | M40 | 1:15:39 +23:29 |
| 35 | Joyce,Vincent | C (Light Green) Course | M55 | 1:04:11 +25:58 |
| 102 | Maher,Patrick | B (Blue) Course | M70 | 1:24:22 +34:49 |
| DNF | Maher,Roger | B (Blue) Course | M70 | 28:16 |
| 11 | Parker,James | C (Light Green) Course | M60 | 50:51 +12:38 |
| 44 | Parker,Susan | C (Light Green) Course | W65 | 1:08:39 +30:26 |
| 117 | Rhodes,Ruth | B (Blue) Course | W65 | 1:46:32 +56:59 |
| 18 | Simpson,Chris | C (Light Green) Course | M60 | 54:55 +16:42 |
| 16 | Thraves,Simon | A1 (Brown) Course | M45 | 1:11:13 +16:21 |
| 47 | Walton,John | B (Blue) Course | M50 | 1:06:38 +17:05 |
| 40 | Wickham,Ken | A1 (Brown) Course | M65 | 2:36:07 +1:41:15 |
| 55 | Winn,Michael | C (Light Green) Course | M75 | 1:18:01 +39:48 |
02/12/09 17:40:50 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK