| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 53 | Hart,Brian | B (Blue) Course | M60 | 1:07:38 +18:05 |
| 122 | Hart,Pat | B (Blue) Course | W65 | 2:18:17 +1:28:44 |
| 54 | Ley,Ron | C (Light Green) Course | M85 | 1:15:52 +37:39 |
| 104 | Nixon,David | B (Blue) Course | M65 | 1:28:30 +38:57 |
| 25 | Nixon,Mary | C (Light Green) Course | W60 | 57:06 +18:53 |
| 34 | Yeadon,Alan | C (Light Green) Course | M70 | 1:03:37 +25:24 |
| 110 | Yeadon,Liz | B (Blue) Course | W60 | 1:33:18 +43:45 |
02/12/09 17:40:50 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK