| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DNF | Allen,Maj WAS | B (Blue) Course | W40 | 42:21 |
| 5 | Averill,WO2 DM | A2 (Brown) Course | M45 | 1:00:33 +08:23 |
| 8 | Blomquist,Lt Col (Retd) AP | A1 (Brown) Course | M55 | 1:04:39 +09:47 |
| 79 | Bushell,Maj GM | B (Blue) Course | W45 | 1:14:17 +24:44 |
| 28 | Cocker,WO2 S P | A2 (Brown) Course | M35 | 1:28:34 +36:24 |
| 3 | Dickson,Maj (Retd) C S | A2 (Brown) Course | M50 | 55:16 +03:06 |
| 6 | Hamilton-Sell,Maj E | D (Red) Course | W35 | 1:06:48 +21:01 |
| 38 | Harper,WO2 T W | A1 (Brown) Course | M21 | 1:54:34 +59:42 |
| DSQ | James,SSgt C I | D (Red) Course | M40 | 49:06 |
| 4 | Jones,SSgt H | D (Red) Course | W40 | 1:03:13 +17:26 |
| DSQ | L'Estrange,Maj PJ | A2 (Brown) Course | M40 | 1:18:30 |
| DNF | Magowan,Maj AEM | A2 (Brown) Course | W21 | 1:25:19 |
| 3 | McCormack,OCdt D | D (Red) Course | M21 | 1:00:36 +14:49 |
| 19 | McEvoy,Ocdt J | C (Light Green) Course | M21 | 55:19 +17:06 |
| 16 | Midwinter,WO2 L | C (Light Green) Course | W35 | 54:10 +15:57 |
| 32 | Shanahan,Maj N A | B (Blue) Course | M35 | 1:04:25 +14:52 |
| 13 | Suresh,WO2 I | D (Red) Course | M40 | 1:26:49 +41:02 |
| 1 | Welch,WO2 D | D (Red) Course | M40 | 45:47 +00:00 |
02/12/09 17:40:50 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK