| Resultlist Minley Stn | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 13 | Allsopp,WO2 T | A2 (Brown) Course | M40 | 1:12:08 +19:58 |
| 81 | Athroll,WO2 R | B (Blue) Course | M40 | 1:14:45 +25:12 |
| DSQ | Balmer,Maj G | A2 (Brown) Course | M35 | 1:42:02 |
| 15 | Edwards,WO2 J | A1 (Brown) Course | M40 | 1:10:55 +16:03 |
| 66 | Shenton,MAJ R K | B (Blue) Course | M35 | 1:10:55 +21:22 |
| 25 | Steed,Maj JD | A1 (Brown) Course | M45 | 1:18:18 +23:26 |
02/12/09 17:40:50 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK