| Resultlist HQ Land | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Clarke,WO1 D | A1 (Brown) Course | M35 | 1:10:20 |
| 12 | Crawford,Maj R H | A2 (Brown) Course | M21 | 1:11:45 +19:35 |
| 86 | Dickey,Lt Col RC | B (Blue) Course | M55 | 1:16:04 +26:31 |
| 59 | Hutchinson,Lt Col W | B (Blue) Course | M45 | 1:08:59 +19:26 |
02/12/09 17:40:50 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK