| Resultlist Artillery Centre | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 11 | Atkins,Maj CS | B (Blue) Course | M50 | 57:26 +07:53 |
| 2 | Fitchett,Maj K | B (Blue) Course | M45 | 52:42 +03:09 |
| 6 | Hazell,WO1 P | B (Blue) Course | M35 | 55:06 +05:33 |
| 2 | Huthwaite,Lt Col C S | A1 (Brown) Course | M40 | 59:11 +04:19 |
| 7 | Martin,WO1 JJ | A2 (Brown) Course | M35 | 1:04:08 +11:58 |
| 10 | Mathers,WO2 A | A2 (Brown) Course | M35 | 1:08:08 +15:58 |
| 24 | McWhan,WO2 K | C (Light Green) Course | M21 | 57:02 +18:49 |
| 14 | Milner,WO2 A | C (Light Green) Course | M21 | 52:57 +14:44 |
| 41 | Moore,Sgt K | B (Blue) Course | M50 | 1:06:11 +16:38 |
| 50 | Russel,Steve | B (Blue) Course | M50 | 1:07:03 +17:30 |
| 113 | Whiting,Maj L | B (Blue) Course | W35 | 1:39:10 +49:37 |
| 46 | Wright,Andrew | B (Blue) Course | M45 | 1:06:34 +17:01 |
| 10 | Young,Maj C | B (Blue) Course | W21 | 57:11 +07:38 |
02/12/09 17:40:49 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK