| Resultlist 42 Engr Regt (GEO) | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 63 | Brown,SPR B | C (Light Green) Course | M29 | 1:38:54 +1:00:41 |
| 3 | Easingwood,Maj A | B (Blue) Course | M45 | 54:05 +04:32 |
| DNF | Gilbert,Capt RC | C (Light Green) Course | W21 | 1:16:34 |
| 28 | Gilbert,Capt T | B (Blue) Course | M21 | 1:01:52 +12:19 |
| 13 | Harris,Capt A | A1 (Brown) Course | M21 | 1:07:09 +12:17 |
| 89 | Haslope,SSgt A | B (Blue) Course | M21 | 1:17:03 +27:30 |
| 5 | James,Maj M P | A1 (Brown) Course | M50 | 1:02:46 +07:54 |
| 17 | Klinczak,SPR K | C (Light Green) Course | M29 | 54:17 +16:04 |
| 10 | Livesey,Lt Col G | C (Light Green) Course | M40 | 50:39 +12:26 |
| 21 | Locke,Spr | C (Light Green) Course | M21 | 55:49 +17:36 |
| 2 | Main,Spr J | C (Light Green) Course | M20 | 39:26 +01:13 |
| 105 | Mothershaw,SSgt M | B (Blue) Course | M35 | 1:28:44 +39:11 |
| 1 | Noel,WO2 A | B (Blue) Course | M35 | 49:33 +00:00 |
| 16 | Oliver,WO1 JR | B (Blue) Course | M35 | 59:02 +09:29 |
| 27 | Poole,Russ | B (Blue) Course | M45 | 1:01:34 +12:01 |
| 5 | Rustemier,Spr D | C (Light Green) Course | M21 | 46:52 +08:39 |
| 19 | Simmonds,Capt P | A1 (Brown) Course | M35 | 1:12:42 +17:50 |
| 62 | Taberner,SPR T | C (Light Green) Course | M21 | 1:37:13 +59:00 |
02/12/09 17:40:49 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK