| Resultlist 22 Fd Hosp RAMC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 27 | Brown,Cpl | C (Light Green) Course | M21 | 57:53 +19:40 |
| DNF | Clarke,Pte | C (Light Green) Course | M21 | 1:38:29 |
| 9 | Cornelius,Pte | C (Light Green) Course | M21 | 50:33 +12:20 |
| 7 | Field,Pte | C (Light Green) Course | M21 | 49:42 +11:29 |
| 23 | Hall,Cpl D | C (Light Green) Course | M35 | 56:51 +18:38 |
| 30 | Johnson,Lt | C (Light Green) Course | M21 | 59:32 +21:19 |
| 1 | McClellan,Maj PR | A1 (Brown) Course | M35 | 54:52 +00:00 |
| DSQ | Mycroft,WO2 | C (Light Green) Course | M40 | 1:14:38 |
| 109 | Neathey,Sgt JP | B (Blue) Course | M35 | 1:31:38 +42:05 |
| DSQ | Nelson,Cpl C | C (Light Green) Course | M21 | 57:50 |
| DNF | Reynolds,Pte | C (Light Green) Course | M21 | 1:39:32 |
| DNF | Ross,Pte C | C (Light Green) Course | M21 | 00:00 |
02/12/09 17:40:49 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK