| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 20 | Alderton,Pte N M | D (Red) Course | M21 | 2:01:54 +1:16:07 |
| 95 | Blanchfield,Maj P | B (Blue) Course | M40 | 1:21:54 +32:21 |
| 15 | Boot,Pte S J K | D (Red) Course | M18 | 1:29:38 +43:51 |
| 115 | Charlesworth,Pte | B (Blue) Course | M20 | 1:43:42 +54:09 |
| 8 | Cobb,Pte S | D (Red) Course | M21 | 1:18:47 +33:00 |
| DSQ | Cross,Pte M A | D (Red) Course | M18 | 1:17:03 |
| 9 | Darton,Pte C J | D (Red) Course | M18 | 1:20:21 +34:34 |
| 116 | Gale,Pte | B (Blue) Course | M20 | 1:44:26 +54:53 |
| 33 | Hall,Maj C | A1 (Brown) Course | M50 | 1:34:07 +39:15 |
| DSQ | Harvey-Beavis,Pte | B (Blue) Course | M20 | 1:50:13 |
| 27 | Jones,Capt T | A1 (Brown) Course | M40 | 1:21:22 +26:30 |
| DNF | Jones,Pte L G | D (Red) Course | M18 | 1:35:18 |
| 21 | Lawrence,Pte D A | D (Red) Course | M21 | 2:02:52 +1:17:05 |
| DNF | Mulley,Pte R M | D (Red) Course | M18 | 1:34:18 |
| DSQ | Noack,Pte K N | D (Red) Course | M18 | 1:16:13 |
| DSQ | Partt,Pte K J | D (Red) Course | M21 | 1:17:58 |
| 19 | Ropq,Pte | D (Red) Course | M21 | 2:01:02 +1:15:15 |
| 64 | Smith,Pte R R | C (Light Green) Course | M18 | 1:39:19 +1:01:06 |
| 16 | Tate,Pte N W | D (Red) Course | M18 | 1:32:47 +47:00 |
| 65 | Webb,Pte A W | C (Light Green) Course | M21 | 1:39:22 +1:01:09 |
| DNF | Willett,Pte P C M | D (Red) Course | M20 | 1:15:51 |
| DSQ | Woods,Pte | D (Red) Course | M18 | 1:30:24 |
02/12/09 17:40:49 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK