| Resultlist 10 Sig Regt | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | BORWICK,LCpl | C (Light Green) Course | M21 | 1:19:01 |
| DSQ | Cromar,LCpl | C (Light Green) Course | M21 | 1:18:04 |
| DSQ | Fazal,Sig | D (Red) Course | M21 | 2:02:16 |
| 11 | Ing,Maj S | A1 (Brown) Course | M35 | 1:04:56 +10:04 |
| DSQ | Jones,Sig | D (Red) Course | M21 | 2:03:06 |
| 49 | Knight,Sig | C (Light Green) Course | M 21 | 1:13:06 +34:53 |
| 48 | Martin,Sig | C (Light Green) Course | M21 | 1:12:12 +33:59 |
| DSQ | Sheridan,LCpl | C (Light Green) Course | W21 | 1:17:07 |
02/12/09 17:40:49 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK