| 1 | Mark Cheesman, MV | 40:34 | +00:00 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 01:43-3 | 04:31-2 | 05:34-2 | 08:16-3 | 11:59-2 | 14:47-2 | 16:48-2 | 19:50-1 | 23:25-1 | 25:57-1 | 29:22-1 | 31:30-1 | 33:48-1 | 34:49-1 | 36:22-1 | 37:42-1 | 39:16-1 | 40:34-1 |
| Split time | 01:43 | 02:48-6 | 01:03-9 | 02:42-2 | 03:43-2 | 02:48-2 | 02:01-1 | 03:02-1 | 03:35-4 | 02:32-10 | 03:25-5 | 02:08-2 | 02:18-5 | 01:01-1 | 01:33-1 | 01:20-2 | 01:34-1 | 01:18-3 |
| 2 | Rob Lawrence, IND | 44:27 | +03:53 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 01:49-4 | 04:27-1 | 05:27-1 | 08:10-2 | 11:37-1 | 14:17-1 | 16:22-1 | 22:11-2 | 25:23-2 | 27:34-2 | 31:10-2 | 33:32-2 | 36:59-2 | 38:25-2 | 40:01-2 | 41:29-2 | 43:07-2 | 44:27-2 |
| Split time | 01:49 | 02:38-2 | 01:00-4 | 02:43-3 | 03:27-1 | 02:40-1 | 02:05-2 | 05:49-18 | 03:12-1 | 02:11-3 | 03:36-9 | 02:22-3 | 03:27-28 | 01:26-7 | 01:36-3 | 01:28-4 | 01:38-2 | 01:20-7 |
| 3 | Bill Watson, IND | 52:35 | +12:01 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:05-6 | 04:56-4 | 05:44-3 | 08:03-1 | 14:10-4 | 19:19-4 | 24:56-8 | 29:09-5 | 32:21-5 | 34:26-4 | 37:40-4 | 40:10-4 | 42:30-3 | 44:01-3 | 46:10-3 | 47:39-3 | 51:21-4 | 52:35-3 |
| Split time | 02:05 | 02:51-7 | 00:48-1 | 02:19-1 | 06:07-25 | 05:09-31 | 05:37-48 | 04:13-5 | 03:12-1 | 02:05-1 | 03:14-3 | 02:30-4 | 02:20-6 | 01:31-10 | 02:09-24 | 01:29-6 | 03:42-36 | 01:14-2 |
| 4 | Capt L Dyson, HQ 4 Div | 53:00 | +12:26 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 01:52-5 | 04:52-3 | 06:07-4 | 09:36-5 | 16:09-8 | 20:17-7 | 22:26-5 | 26:57-3 | 30:59-3 | 33:06-3 | 36:37-3 | 39:20-3 | 44:09-4 | 45:25-4 | 47:06-4 | 48:48-4 | 50:38-3 | 53:00-4 |
| Split time | 01:52 | 03:00-11 | 01:15-26 | 03:29-10 | 06:33-30 | 04:08-15 | 02:09-3 | 04:31-8 | 04:02-10 | 02:07-2 | 03:31-8 | 02:43-7 | 04:49-47 | 01:16-4 | 01:41-6 | 01:42-17 | 01:50-4 | 02:22-40 |
| 5 | Richard Nuell, BOK | 55:26 | +14:52 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:18-8 | 05:05-5 | 06:14-6 | 09:40-6 | 15:25-5 | 20:01-6 | 22:35-6 | 27:18-4 | 31:24-4 | 35:18-5 | 39:01-5 | 41:52-5 | 45:11-5 | 46:48-5 | 49:03-5 | 51:22-5 | 53:31-5 | 55:26-5 |
| Split time | 02:18 | 02:47-5 | 01:09-17 | 03:26-9 | 05:45-18 | 04:36-24 | 02:34-10 | 04:43-12 | 04:06-11 | 03:54-33 | 03:43-11 | 02:51-12 | 03:19-24 | 01:37-16 | 02:15-28 | 02:19-27 | 02:09-10 | 01:55-28 |
| 6 | WO2 L Midwinter, RMAS | 57:44 | +17:10 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:53-13 | 06:15-11 | 07:31-10 | 11:20-9 | 16:08-7 | 19:43-5 | 22:11-4 | 31:26-7 | 35:10-6 | 37:29-6 | 41:05-6 | 43:58-6 | 46:25-6 | 48:01-6 | 49:52-6 | 51:46-6 | 56:24-6 | 57:44-6 |
| Split time | 02:53 | 03:22-14 | 01:16-27 | 03:49-11 | 04:48-9 | 03:35-5 | 02:28-7 | 09:15-43 | 03:44-6 | 02:19-5 | 03:36-9 | 02:53-13 | 02:27-9 | 01:36-15 | 01:51-11 | 01:54-22 | 04:38-42 | 01:20-7 |
| 7 | Pte Elliott, 1 R Anglian | 1:00:30 | +19:56 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 03:19-17 | 06:11-10 | 07:04-8 | 13:33-13 | 18:13-10 | 22:02-9 | 25:06-9 | 32:28-9 | 36:24-8 | 40:36-10 | 43:51-8 | 46:49-8 | 50:56-9 | 52:42-9 | 54:27-9 | 56:13-9 | 58:22-7 | 60:30-7 |
| Split time | 03:19 | 02:52-8 | 00:53-2 | 06:29-25 | 04:40-6 | 03:49-9 | 03:04-26 | 07:22-29 | 03:56-9 | 04:12-34 | 03:15-4 | 02:58-17 | 04:07-38 | 01:46-23 | 01:45-9 | 01:46-19 | 02:09-10 | 02:08-32 |
| 8 | Pte Peacock, 1 R Anglian | 1:01:42 | +21:08 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:58-14 | 05:44-7 | 06:39-7 | 13:13-12 | 17:50-9 | 21:25-8 | 24:23-7 | 31:53-8 | 36:21-7 | 39:12-7 | 43:00-7 | 45:55-7 | 50:29-7 | 52:10-8 | 54:06-7 | 55:19-7 | 60:30-8 | 61:42-8 |
| Split time | 02:58 | 02:46-4 | 00:55-3 | 06:34-26 | 04:37-5 | 03:35-5 | 02:58-23 | 07:30-30 | 04:28-13 | 02:51-19 | 03:48-12 | 02:55-15 | 04:34-46 | 01:41-22 | 01:56-15 | 01:13-1 | 05:11-43 | 01:12-1 |
| 9 | Capt Z Carmichael, MDHU Frimley Park | 1:04:57 | +24:23 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:45-11 | 06:41-14 | 07:57-13 | 11:21-10 | 21:46-15 | 26:15-13 | 29:12-12 | 33:55-10 | 38:43-11 | 41:51-11 | 47:45-12 | 51:08-12 | 54:56-12 | 56:45-12 | 58:49-12 | 60:55-11 | 63:08-9 | 64:57-9 |
| Split time | 02:45 | 03:56-20 | 01:16-27 | 03:24-7 | 10:25-39 | 04:29-22 | 02:57-21 | 04:43-12 | 04:48-14 | 03:08-25 | 05:54-35 | 03:23-27 | 03:48-36 | 01:49-26 | 02:04-20 | 02:06-26 | 02:13-15 | 01:49-25 |
| 10 | JS L Pratt, ATR Winchester | 1:05:28 | +24:54 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 01:34-2 | 05:12-6 | 06:13-5 | 09:19-4 | 13:59-3 | 19:17-3 | 21:31-3 | 30:06-6 | 37:06-9 | 39:28-8 | 46:38-11 | 50:36-11 | 54:09-11 | 56:16-11 | 57:49-11 | 61:08-12 | 64:10-10 | 65:28-10 |
| Split time | 01:34 | 03:38-16 | 01:01-6 | 03:06-5 | 04:40-6 | 05:18-33 | 02:14-4 | 08:35-38 | 07:00-32 | 02:22-8 | 07:10-43 | 03:58-36 | 03:33-32 | 02:07-35 | 01:33-1 | 03:19-37 | 03:02-31 | 01:18-3 |
| 11 | LCpl E Osborne, MDHU Frimley Park | 1:06:20 | +25:46 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 04:16-32 | 08:17-19 | 09:33-17 | 12:51-11 | 23:18-20 | 27:46-17 | 30:41-16 | 35:25-13 | 40:14-13 | 43:18-12 | 49:15-14 | 52:45-13 | 56:21-13 | 58:16-13 | 60:24-13 | 62:29-13 | 64:39-11 | 66:20-11 |
| Split time | 04:16 | 04:01-21 | 01:16-27 | 03:18-6 | 10:27-40 | 04:28-21 | 02:55-20 | 04:44-14 | 04:49-15 | 03:04-24 | 05:57-36 | 03:30-28 | 03:36-33 | 01:55-29 | 02:08-22 | 02:05-25 | 02:10-12 | 01:41-20 |
| 12 | Pte Carr, 42 Engr Regt (GEO) | 1:07:40 | +27:06 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:59-15 | 06:03-9 | 07:15-9 | 15:09-17 | 20:56-12 | 24:10-10 | 28:38-11 | 35:56-14 | 41:27-15 | 44:09-14 | 48:24-13 | 56:53-16 | 58:51-16 | 61:01-16 | 62:43-16 | 64:15-14 | 66:11-12 | 67:40-12 |
| Split time | 02:59 | 03:04-12 | 01:12-21 | 07:54-33 | 05:47-19 | 03:14-4 | 04:28-42 | 07:18-27 | 05:31-25 | 02:42-14 | 04:15-22 | 08:29-46 | 01:58-3 | 02:10-36 | 01:42-7 | 01:32-8 | 01:56-7 | 01:29-14 |
| 13 | Pte Klimczak, 42 Engr Regt (GEO) | 1:08:36 | +28:02 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 03:59-26 | 07:03-16 | 08:11-15 | 16:09-19 | 22:06-16 | 25:09-11 | 29:38-14 | 36:58-17 | 42:23-18 | 44:45-15 | 49:25-15 | 57:55-19 | 59:51-17 | 62:04-19 | 63:43-17 | 65:14-15 | 67:13-13 | 68:36-13 |
| Split time | 03:59 | 03:04-12 | 01:08-16 | 07:58-34 | 05:57-21 | 03:03-3 | 04:29-43 | 07:20-28 | 05:25-24 | 02:22-8 | 04:40-27 | 08:30-47 | 01:56-2 | 02:13-38 | 01:39-4 | 01:31-7 | 01:59-8 | 01:23-12 |
| 14 | Ocdt J McEvoy, RMAS | 1:09:46 | +29:12 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 07:01-43 | 09:31-26 | 10:31-23 | 17:26-24 | 23:44-22 | 27:40-16 | 30:13-15 | 34:09-11 | 37:33-10 | 39:46-9 | 43:56-9 | 48:11-9 | 50:33-8 | 52:06-7 | 54:15-8 | 55:51-8 | 68:20-14 | 69:46-14 |
| Split time | 07:01 | 02:30-1 | 01:00-4 | 06:55-30 | 06:18-29 | 03:56-10 | 02:33-8 | 03:56-3 | 03:24-3 | 02:13-4 | 04:10-17 | 04:15-37 | 02:22-7 | 01:33-12 | 02:09-24 | 01:36-10 | 12:29-47 | 01:26-13 |
| 15 | Pte Willson, 1 R Anglian | 1:10:18 | +29:44 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 03:36-20 | 07:26-17 | 09:41-18 | 16:22-20 | 23:05-19 | 27:34-15 | 31:43-18 | 39:59-24 | 47:07-22 | 50:41-22 | 54:07-20 | 57:13-17 | 60:08-18 | 61:56-17 | 64:31-19 | 66:33-18 | 68:43-16 | 70:18-15 |
| Split time | 03:36 | 03:50-18 | 02:15-42 | 06:41-28 | 06:43-31 | 04:29-22 | 04:09-41 | 08:16-36 | 07:08-37 | 03:34-31 | 03:26-7 | 03:06-22 | 02:55-16 | 01:48-24 | 02:35-37 | 02:02-24 | 02:10-12 | 01:35-16 |
| 16 | Andy Rogers, 25 Trg Sp Regt RLC | 1:10:24 | +29:50 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 01:17-1 | 09:27-24 | 10:29-22 | 17:17-23 | 28:01-35 | 31:45-31 | 34:11-31 | 38:26-22 | 47:32-28 | 50:17-21 | 55:46-21 | 58:36-20 | 61:33-20 | 63:11-20 | 65:06-20 | 66:34-19 | 68:35-15 | 70:24-16 |
| Split time | 01:17 | 08:10-44 | 01:02-8 | 06:48-29 | 10:44-42 | 03:44-8 | 02:26-6 | 04:15-6 | 09:06-42 | 02:45-16 | 05:29-33 | 02:50-11 | 02:57-18 | 01:38-19 | 01:55-14 | 01:28-4 | 02:01-9 | 01:49-25 |
| 17 | Cpl R Turner, 30 Sig Regt | 1:10:26 | +29:52 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 04:31-34 | 15:13-44 | 16:23-44 | 21:06-37 | 27:04-32 | 32:24-34 | 37:40-35 | 41:58-30 | 45:51-21 | 48:41-19 | 52:06-17 | 54:52-15 | 57:18-15 | 58:55-14 | 60:46-14 | 66:30-17 | 68:55-17 | 70:26-17 |
| Split time | 04:31 | 10:42-48 | 01:10-20 | 04:43-17 | 05:58-22 | 05:20-34 | 05:16-47 | 04:18-7 | 03:53-7 | 02:50-18 | 03:25-5 | 02:46-8 | 02:26-8 | 01:37-16 | 01:51-11 | 05:44-39 | 02:25-25 | 01:31-15 |
| 18 | OCdt J A Stein, RMAS | 1:11:00 | +30:26 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:20-9 | 05:48-8 | 10:01-21 | 13:54-14 | 18:17-11 | 25:26-12 | 28:34-10 | 36:13-15 | 40:20-14 | 43:29-13 | 46:28-10 | 50:08-10 | 51:56-10 | 53:10-10 | 55:32-10 | 57:33-10 | 69:42-19 | 71:00-18 |
| Split time | 02:20 | 03:28-15 | 04:13-46 | 03:53-12 | 04:23-3 | 07:09-39 | 03:08-28 | 07:39-32 | 04:07-12 | 03:09-26 | 02:59-2 | 03:40-33 | 01:48-1 | 01:14-3 | 02:22-32 | 02:01-23 | 12:09-46 | 01:18-3 |
| 19 | Sgt Fiddler, 25 Trg Sp Regt RLC | 1:11:27 | +30:53 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:17-7 | 10:43-32 | 11:57-29 | 18:33-28 | 29:07-36 | 32:43-35 | 35:29-34 | 39:33-23 | 48:47-29 | 51:32-23 | 57:04-22 | 59:53-21 | 62:32-21 | 64:21-21 | 66:17-21 | 67:49-21 | 69:38-18 | 71:27-19 |
| Split time | 02:17 | 08:26-45 | 01:14-23 | 06:36-27 | 10:34-41 | 03:36-7 | 02:46-17 | 04:04-4 | 09:14-44 | 02:45-16 | 05:32-34 | 02:49-9 | 02:39-13 | 01:49-26 | 01:56-15 | 01:32-8 | 01:49-3 | 01:49-25 |
| 20 | Gnr Kay, Artillery Centre | 1:12:04 | +31:30 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:47-12 | 06:38-13 | 07:42-11 | 11:06-8 | 21:20-13 | 28:46-21 | 31:48-19 | 37:40-19 | 42:32-19 | 45:26-16 | 49:54-16 | 53:02-14 | 56:29-14 | 59:09-15 | 62:10-15 | 67:41-20 | 69:55-20 | 72:04-20 |
| Split time | 02:47 | 03:51-19 | 01:04-10 | 03:24-7 | 10:14-36 | 07:26-40 | 03:02-24 | 05:52-19 | 04:52-16 | 02:54-21 | 04:28-26 | 03:08-23 | 03:27-28 | 02:40-45 | 03:01-45 | 05:31-38 | 02:14-17 | 02:09-33 |
| 21 | Gill Prowse, SN | 1:15:03 | +34:29 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 03:49-21 | 06:47-15 | 08:03-14 | 11:01-7 | 15:51-6 | 30:41-28 | 32:59-27 | 37:41-20 | 41:35-16 | 47:49-18 | 52:37-18 | 61:47-22 | 64:25-22 | 65:56-22 | 67:48-22 | 69:26-22 | 72:04-21 | 75:03-21 |
| Split time | 03:49 | 02:58-10 | 01:16-27 | 02:58-4 | 04:50-10 | 14:50-42 | 02:18-5 | 04:42-11 | 03:54-8 | 06:14-39 | 04:48-28 | 09:10-48 | 02:38-12 | 01:31-10 | 01:52-13 | 01:38-12 | 02:38-26 | 02:59-46 |
| 22 | LCpl T Keogh, 4 Rifles | 1:19:07 | +38:33 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 03:28-18 | 12:59-42 | 14:03-41 | 18:42-29 | 24:10-24 | 28:12-18 | 31:38-17 | 36:14-16 | 41:55-17 | 54:51-24 | 61:12-28 | 64:32-25 | 68:11-25 | 70:13-26 | 72:32-25 | 74:12-25 | 77:31-22 | 79:07-22 |
| Split time | 03:28 | 09:31-47 | 01:04-10 | 04:39-16 | 05:28-16 | 04:02-11 | 03:26-33 | 04:36-9 | 05:41-26 | 12:56-43 | 06:21-38 | 03:20-26 | 03:39-35 | 02:02-33 | 02:19-30 | 01:40-15 | 03:19-34 | 01:36-17 |
| 23 | Cpl Mardell, 4 Rifles | 1:20:15 | +39:41 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 04:30-33 | 13:59-43 | 15:12-43 | 19:55-34 | 25:10-25 | 29:14-22 | 32:40-24 | 37:16-18 | 42:59-20 | 56:11-27 | 62:14-29 | 65:07-27 | 69:14-30 | 71:24-30 | 73:32-30 | 75:21-26 | 78:30-23 | 80:15-23 |
| Split time | 04:30 | 09:29-46 | 01:13-22 | 04:43-17 | 05:15-14 | 04:04-13 | 03:26-33 | 04:36-9 | 05:43-27 | 13:12-44 | 06:03-37 | 02:53-13 | 04:07-38 | 02:10-36 | 02:08-22 | 01:49-20 | 03:09-33 | 01:45-23 |
| 24 | SSgt L Finch, 17 Port & Maritime Regt RLC | 1:21:16 | +40:42 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 03:33-19 | 08:50-21 | 09:55-19 | 15:13-18 | 22:21-17 | 33:25-36 | 38:24-36 | 45:19-37 | 56:07-38 | 59:22-34 | 62:20-30 | 64:23-24 | 66:39-23 | 68:02-23 | 69:50-23 | 71:15-23 | 79:54-24 | 81:16-24 |
| Split time | 03:33 | 05:17-31 | 01:05-13 | 05:18-23 | 07:08-33 | 11:04-41 | 04:59-46 | 06:55-26 | 10:48-45 | 03:15-28 | 02:58-1 | 02:03-1 | 02:16-4 | 01:23-5 | 01:48-10 | 01:25-3 | 08:39-45 | 01:22-11 |
| 25 | WO2 I Suresh, RMAS | 1:22:41 | +42:07 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 02:35-10 | 06:36-12 | 07:45-12 | 27:06-44 | 33:18-39 | 37:25-38 | 39:59-37 | 43:43-34 | 47:18-25 | 50:01-20 | 54:00-19 | 57:36-18 | 60:21-19 | 61:56-17 | 63:56-18 | 65:45-16 | 80:00-25 | 82:41-25 |
| Split time | 02:35 | 04:01-21 | 01:09-17 | 19:21-48 | 06:12-26 | 04:07-14 | 02:34-10 | 03:44-2 | 03:35-4 | 02:43-15 | 03:59-14 | 03:36-31 | 02:45-14 | 01:35-13 | 02:00-19 | 01:49-20 | 14:15-48 | 02:41-45 |
| 26 | Flt Lt M Bull, RAF High Wycombe | 1:23:13 | +42:39 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 03:18-16 | 07:52-18 | 09:24-16 | 14:36-15 | 21:40-14 | 26:50-14 | 29:37-13 | 34:25-12 | 39:43-12 | 46:06-17 | 59:59-23 | 62:56-23 | 68:03-24 | 69:15-24 | 71:11-24 | 72:56-24 | 81:26-29 | 83:13-26 |
| Split time | 03:18 | 04:34-24 | 01:32-33 | 05:12-22 | 07:04-32 | 05:10-32 | 02:47-19 | 04:48-15 | 05:18-23 | 06:23-41 | 13:53-48 | 02:57-16 | 05:07-48 | 01:12-2 | 01:56-15 | 01:45-18 | 08:30-44 | 01:47-24 |
| 27 | Pte Legg, 25 Trg Sp Regt RLC | 1:23:23 | +42:49 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 03:54-22 | 09:21-23 | 11:02-25 | 19:09-30 | 25:22-27 | 29:24-24 | 32:38-23 | 41:22-25 | 47:15-23 | 60:48-36 | 65:02-34 | 70:02-33 | 73:28-33 | 75:08-33 | 77:07-31 | 78:46-27 | 81:08-26 | 83:23-27 |
| Split time | 03:54 | 05:27-36 | 01:41-36 | 08:07-36 | 06:13-27 | 04:02-11 | 03:14-31 | 08:44-40 | 05:53-29 | 13:33-47 | 04:14-21 | 05:00-41 | 03:26-27 | 01:40-20 | 01:59-18 | 01:39-14 | 02:22-22 | 02:15-35 |
| 28 | Pte U Iqbal, 25 Trg Sp Regt RLC | 1:23:25 | +42:51 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 03:57-24 | 09:15-22 | 11:01-24 | 19:13-31 | 25:19-26 | 29:29-25 | 32:35-21 | 41:27-27 | 47:16-24 | 60:48-36 | 64:59-33 | 70:09-35 | 73:23-32 | 75:11-34 | 77:20-32 | 78:56-28 | 81:09-27 | 83:25-28 |
| Split time | 03:57 | 05:18-32 | 01:46-38 | 08:12-37 | 06:06-24 | 04:10-16 | 03:06-27 | 08:52-42 | 05:49-28 | 13:32-46 | 04:11-19 | 05:10-44 | 03:14-23 | 01:48-24 | 02:09-24 | 01:36-10 | 02:13-15 | 02:16-36 |
| 29 | Pte B Gillanders, 25 Trg Sp Regt RLC | 1:23:26 | +42:52 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 04:07-27 | 09:33-27 | 11:08-26 | 19:13-31 | 25:28-28 | 29:44-26 | 32:47-25 | 41:25-26 | 47:29-27 | 60:58-38 | 64:56-32 | 70:09-35 | 73:37-36 | 75:12-35 | 77:21-33 | 78:59-29 | 81:09-27 | 83:26-29 |
| Split time | 04:07 | 05:26-35 | 01:35-35 | 08:05-35 | 06:15-28 | 04:16-17 | 03:03-25 | 08:38-39 | 06:04-31 | 13:29-45 | 03:58-13 | 05:13-45 | 03:28-30 | 01:35-13 | 02:09-24 | 01:38-12 | 02:10-12 | 02:17-37 |
| 30 | Pte N Snape, 25 Trg Sp Regt RLC | 1:23:39 | +43:05 | |||||||||||||||
| Control | 1-65 | 2-57 | 3-80 | 4-61 | 5-95 | 6-92 | 7-55 | 8-49 | 9-43 | 10-88 | 11-97 | 12-82 | 13-46 | 14-36 | 15-93 | 16-83 | 17-32 | 18-249 |
| Total time | 04:09-29 | 09:28-25 | 11:17-27 | 19:37-33 | 25:33-29 | 29:55-27 | 33:03-28 | 41:35-29 | 47:28-26 | 61:03-39 | 65:14-35 | 70:19-37 | 73:47-37 | 75:24-37 | 77:28-35 | 79:09-30 | 81:32-30 | 83:39-30 |
| Split time | 04:09 | 05:19-34 | 01:49-39 | 08:20-38 | 05:56-20 | 04:22-19 | 03:08-28 | 08:32-37 | 05:53-29 | 13:35-48 | 04:11-19 | 05:05-43 | 03:28-30 | 01:37-16 | 02:04-20 | 01:41-16 | 02:23-24 | 02:07-31 |
