| 1 | Roger Pleasant, SOC | 35:43 | +00:00 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:25-4 | 04:30-1 | 10:14-1 | 13:59-1 | 17:19-1 | 19:53-1 | 23:43-1 | 27:33-1 | 29:44-1 | 31:55-1 | 33:50-1 | 35:43-1 |
| Split time | 02:25 | 02:05-1 | 05:44-3 | 03:45-4 | 03:20-2 | 02:34-5 | 03:50-4 | 03:50-24 | 02:11-3 | 02:11-6 | 01:55-3 | 01:53-11 |
| 2 | John Harrison, BADO | 39:50 | +04:07 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:00-19 | 08:46-30 | 13:33-13 | 17:09-6 | 20:21-3 | 22:49-3 | 26:45-2 | 29:58-2 | 33:48-3 | 35:57-3 | 37:44-2 | 39:50-2 |
| Split time | 03:00 | 05:46-38 | 04:47-1 | 03:36-3 | 03:12-1 | 02:28-3 | 03:56-6 | 03:13-6 | 03:50-49 | 02:09-4 | 01:47-1 | 02:06-18 |
| 3 | Tim Pugh, GO | 41:42 | +05:59 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:34-9 | 05:21-6 | 11:45-3 | 15:55-3 | 20:27-4 | 23:32-5 | 28:16-4 | 32:11-4 | 34:38-4 | 36:51-4 | 39:52-3 | 41:42-3 |
| Split time | 02:34 | 02:47-11 | 06:24-9 | 04:10-10 | 04:32-17 | 03:05-17 | 04:44-11 | 03:55-27 | 02:27-6 | 02:13-7 | 03:01-33 | 01:50-8 |
| 4 | Bill Davidson, SOC | 43:09 | +07:26 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:17-2 | 04:46-2 | 10:39-2 | 14:34-2 | 19:46-2 | 22:09-2 | 27:37-3 | 30:50-3 | 33:11-2 | 34:49-2 | 41:33-5 | 43:09-4 |
| Split time | 02:17 | 02:29-4 | 05:53-4 | 03:55-6 | 05:12-30 | 02:23-2 | 05:28-23 | 03:13-6 | 02:21-5 | 01:38-1 | 06:44-61 | 01:36-4 |
| 5 | WO2 I Spencer, HMS Sultan | 43:15 | +07:32 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:19-3 | 09:56-33 | 14:59-19 | 20:00-16 | 23:55-9 | 27:32-9 | 31:23-7 | 34:18-6 | 36:58-5 | 39:11-5 | 41:27-4 | 43:15-5 |
| Split time | 02:19 | 07:37-41 | 05:03-2 | 05:01-15 | 03:55-4 | 03:37-27 | 03:51-5 | 02:55-3 | 02:40-10 | 02:13-7 | 02:16-9 | 01:48-7 |
| 6 | Peter Bennett, BKO | 43:39 | +07:56 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:29-6 | 04:55-3 | 12:03-4 | 16:35-4 | 20:30-5 | 23:11-4 | 29:52-5 | 34:04-5 | 37:29-6 | 39:38-6 | 41:44-6 | 43:39-6 |
| Split time | 02:29 | 02:26-3 | 07:08-20 | 04:32-14 | 03:55-4 | 02:41-9 | 06:41-48 | 04:12-33 | 03:25-38 | 02:09-4 | 02:06-4 | 01:55-13 |
| 7 | Belinda Bryan, MV | 46:02 | +10:19 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:45-16 | 06:04-12 | 12:28-6 | 16:46-5 | 24:01-10 | 26:51-7 | 31:54-8 | 35:20-8 | 38:34-8 | 41:21-7 | 44:18-7 | 46:02-7 |
| Split time | 02:45 | 03:19-21 | 06:24-9 | 04:18-13 | 07:15-53 | 02:50-12 | 05:03-14 | 03:26-12 | 03:14-30 | 02:47-19 | 02:57-31 | 01:44-5 |
| 8 | Lynne Moore, BKO | 47:50 | +12:07 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:46-17 | 05:48-8 | 12:48-8 | 19:05-10 | 23:01-6 | 26:23-6 | 31:08-6 | 34:46-7 | 37:30-7 | 43:39-9 | 45:45-8 | 47:50-8 |
| Split time | 02:46 | 03:02-14 | 07:00-18 | 06:17-41 | 03:56-6 | 03:22-21 | 04:45-12 | 03:38-18 | 02:44-14 | 06:09-57 | 02:06-4 | 02:05-17 |
| 9 | Chris Simpson, SO | 48:21 | +12:38 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:26-5 | 06:31-16 | 13:28-12 | 21:15-18 | 26:19-19 | 29:08-14 | 34:20-13 | 37:48-11 | 40:16-9 | 43:50-11 | 46:05-9 | 48:21-9 |
| Split time | 02:26 | 04:05-30 | 06:57-14 | 07:47-55 | 05:04-26 | 02:49-11 | 05:12-15 | 03:28-13 | 02:28-7 | 03:34-41 | 02:15-8 | 02:16-23 |
| 10 | Andrew Chalmers, TVOC | 49:18 | +13:35 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:40-11 | 05:14-5 | 12:49-9 | 18:13-8 | 23:19-7 | 27:46-11 | 33:20-11 | 37:41-10 | 40:56-12 | 43:20-8 | 46:10-10 | 49:18-10 |
| Split time | 02:40 | 02:34-5 | 07:35-23 | 05:24-26 | 05:06-28 | 04:27-46 | 05:34-26 | 04:21-35 | 03:15-32 | 02:24-12 | 02:50-22 | 03:08-54 |
| 11 | Alan Springett, BKO | 49:28 | +13:45 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 05:00-39 | 08:02-24 | 14:28-17 | 19:43-12 | 24:38-12 | 28:13-12 | 33:56-12 | 38:43-13 | 41:29-13 | 44:01-13 | 47:05-12 | 49:28-11 |
| Split time | 05:00 | 03:02-14 | 06:26-11 | 05:15-23 | 04:55-23 | 03:35-25 | 05:43-31 | 04:47-42 | 02:46-15 | 02:32-14 | 03:04-34 | 02:23-29 |
| 12 | Jenny Collyer, SOS | 49:58 | +14:15 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:38-10 | 06:01-11 | 12:42-7 | 18:00-7 | 23:30-8 | 27:14-8 | 32:32-9 | 37:36-9 | 40:38-10 | 43:45-10 | 46:29-11 | 49:58-12 |
| Split time | 02:38 | 03:23-23 | 06:41-13 | 05:18-25 | 05:30-32 | 03:44-31 | 05:18-20 | 05:04-48 | 03:02-27 | 03:07-32 | 02:44-17 | 03:29-58 |
| 13 | Teresa Turner, SLOW | 50:01 | +14:18 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:44-15 | 05:26-7 | 12:23-5 | 18:21-9 | 24:18-11 | 27:43-10 | 32:59-10 | 38:01-12 | 40:47-11 | 43:56-12 | 47:58-13 | 50:01-13 |
| Split time | 02:44 | 02:42-9 | 06:57-14 | 05:58-36 | 05:57-40 | 03:25-22 | 05:16-18 | 05:02-47 | 02:46-15 | 03:09-34 | 04:02-51 | 02:03-15 |
| 14 | Lawrence Wood, BAOC | 51:08 | +15:25 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:26-24 | 17:09-48 | 23:29-40 | 27:31-36 | 31:01-31 | 34:18-27 | 38:55-22 | 42:23-19 | 45:09-18 | 47:27-16 | 49:18-15 | 51:08-14 |
| Split time | 03:26 | 13:43-54 | 06:20-8 | 04:02-9 | 03:30-3 | 03:17-20 | 04:37-10 | 03:28-13 | 02:46-15 | 02:18-10 | 01:51-2 | 01:50-8 |
| 15 | Barbara Ralph, SOC | 51:28 | +15:45 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:38-28 | 05:58-10 | 14:44-18 | 19:50-14 | 24:41-13 | 28:41-13 | 35:34-15 | 39:27-14 | 42:14-14 | 45:38-14 | 48:33-14 | 51:28-15 |
| Split time | 03:38 | 02:20-2 | 08:46-35 | 05:06-19 | 04:51-20 | 04:00-39 | 06:53-49 | 03:53-26 | 02:47-19 | 03:24-40 | 02:55-26 | 02:55-48 |
| 16 | Richard Baldwin, Sandford | 52:57 | +17:14 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 04:17-35 | 07:37-21 | 15:51-20 | 21:40-19 | 26:08-17 | 29:47-16 | 35:58-17 | 41:16-17 | 44:36-17 | 47:54-18 | 50:35-16 | 52:57-16 |
| Split time | 04:17 | 03:20-22 | 08:14-30 | 05:49-32 | 04:28-14 | 03:39-29 | 06:11-39 | 05:18-52 | 03:20-36 | 03:18-38 | 02:41-15 | 02:22-28 |
| 17 | Cfn J Kenny, SEAE | 53:42 | +17:59 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 04:54-38 | 07:57-23 | 19:07-33 | 24:21-30 | 30:44-29 | 33:37-24 | 39:39-24 | 43:29-22 | 46:10-20 | 49:09-20 | 51:34-17 | 53:42-17 |
| Split time | 04:54 | 03:03-16 | 11:10-50 | 05:14-22 | 06:23-46 | 02:53-13 | 06:02-35 | 03:50-24 | 02:41-11 | 02:59-29 | 02:25-12 | 02:08-19 |
| 18 | David Bonser, SOC | 54:14 | +18:31 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:40-11 | 05:48-8 | 14:25-15 | 20:33-17 | 26:09-18 | 30:17-17 | 36:24-18 | 41:07-16 | 44:33-16 | 47:40-17 | 51:38-18 | 54:14-18 |
| Split time | 02:40 | 03:08-19 | 08:37-32 | 06:08-38 | 05:36-35 | 04:08-42 | 06:07-37 | 04:43-41 | 03:26-40 | 03:07-32 | 03:58-50 | 02:36-37 |
| 19 | Cfn J Rycroft, SEAE | 54:50 | +19:07 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 06:11-47 | 09:16-31 | 20:23-36 | 25:39-33 | 32:07-33 | 35:00-31 | 41:05-29 | 44:47-26 | 47:34-24 | 50:28-23 | 52:52-22 | 54:50-19 |
| Split time | 06:11 | 03:05-17 | 11:07-49 | 05:16-24 | 06:28-48 | 02:53-13 | 06:05-36 | 03:42-20 | 02:47-19 | 02:54-24 | 02:24-11 | 01:58-14 |
| 20 | Sue Pearson, SO | 55:08 | +19:25 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:32-7 | 11:09-37 | 18:55-32 | 24:03-24 | 30:24-27 | 34:09-25 | 39:55-25 | 43:57-24 | 47:13-23 | 49:41-21 | 52:37-20 | 55:08-20 |
| Split time | 02:32 | 08:37-44 | 07:46-26 | 05:08-20 | 06:21-45 | 03:45-32 | 05:46-32 | 04:02-28 | 03:16-33 | 02:28-13 | 02:56-27 | 02:31-32 |
| 21 | Malcolm Scott, IND | 55:20 | +19:37 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 05:16-41 | 08:25-28 | 17:12-24 | 22:14-21 | 27:19-21 | 31:16-21 | 38:09-20 | 43:25-21 | 47:00-22 | 49:58-22 | 52:49-21 | 55:20-21 |
| Split time | 05:16 | 03:09-20 | 08:47-36 | 05:02-16 | 05:05-27 | 03:57-38 | 06:53-49 | 05:16-51 | 03:35-43 | 02:58-27 | 02:51-23 | 02:31-32 |
| 22 | Maj S Davison, CVHQ RA | 55:23 | +19:40 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:42-14 | 06:05-13 | 13:44-14 | 19:16-11 | 25:06-14 | 29:24-15 | 34:47-14 | 42:21-18 | 45:54-19 | 49:04-19 | 52:27-19 | 55:23-22 |
| Split time | 02:42 | 03:23-23 | 07:39-25 | 05:32-29 | 05:50-38 | 04:18-45 | 05:23-21 | 07:34-61 | 03:33-42 | 03:10-35 | 03:23-44 | 02:56-49 |
| 23 | John Faller, SO | 56:12 | +20:29 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:33-8 | 05:11-4 | 12:49-9 | 19:58-15 | 25:21-15 | 30:18-18 | 35:56-16 | 40:23-15 | 43:37-15 | 46:52-15 | 53:23-23 | 56:12-23 |
| Split time | 02:33 | 02:38-7 | 07:38-24 | 07:09-47 | 05:23-31 | 04:57-54 | 05:38-29 | 04:27-37 | 03:14-30 | 03:15-37 | 06:31-60 | 02:49-42 |
| 24 | Sgt Harris, Armour Centre | 56:42 | +20:59 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 06:17-48 | 16:58-46 | 27:04-43 | 33:02-42 | 37:16-37 | 39:53-37 | 44:15-36 | 47:34-34 | 50:04-32 | 52:57-31 | 55:14-28 | 56:42-24 |
| Split time | 06:17 | 10:41-51 | 10:06-43 | 05:58-36 | 04:14-12 | 02:37-7 | 04:22-8 | 03:19-9 | 02:30-8 | 02:53-23 | 02:17-10 | 01:28-1 |
| 25 | Linda Cairns, SN | 56:58 | +21:15 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 04:33-37 | 08:18-27 | 18:08-27 | 23:39-23 | 29:30-25 | 34:14-26 | 40:03-27 | 45:09-27 | 48:22-26 | 51:10-25 | 53:40-24 | 56:58-25 |
| Split time | 04:33 | 03:45-26 | 09:50-41 | 05:31-28 | 05:51-39 | 04:44-51 | 05:49-34 | 05:06-49 | 03:13-29 | 02:48-20 | 02:30-13 | 03:18-56 |
| 26 | Tony Noott, BOK | 57:17 | +21:34 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 05:29-42 | 09:45-32 | 18:22-29 | 24:07-26 | 29:06-24 | 33:16-23 | 39:56-26 | 45:35-28 | 48:35-27 | 51:13-26 | 54:17-25 | 57:17-26 |
| Split time | 05:29 | 04:16-33 | 08:37-32 | 05:45-31 | 04:59-24 | 04:10-43 | 06:40-46 | 05:39-54 | 03:00-25 | 02:38-18 | 03:04-34 | 03:00-51 |
| 27 | Carol Sands, BAOC | 57:30 | +21:47 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 04:18-36 | 06:54-18 | 17:35-25 | 24:09-27 | 30:32-28 | 36:19-33 | 42:29-33 | 47:23-33 | 50:09-33 | 52:41-30 | 55:12-27 | 57:30-27 |
| Split time | 04:18 | 02:36-6 | 10:41-47 | 06:34-44 | 06:23-46 | 05:47-56 | 06:10-38 | 04:54-44 | 02:46-15 | 02:32-14 | 02:31-14 | 02:18-24 |
| 28 | Vincent Joyce, SO | 58:10 | +22:27 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:08-21 | 07:00-19 | 16:49-23 | 23:01-22 | 28:34-22 | 32:37-22 | 40:12-28 | 45:39-29 | 49:04-28 | 51:52-27 | 55:06-26 | 58:10-28 |
| Split time | 03:08 | 03:52-29 | 09:49-40 | 06:12-39 | 05:33-34 | 04:03-41 | 07:35-56 | 05:27-53 | 03:25-38 | 02:48-20 | 03:14-39 | 03:04-53 |
| 29 | Timothy Angel, SOC | 58:19 | +22:36 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:55-34 | 06:40-17 | 14:27-16 | 22:12-20 | 26:41-20 | 30:27-19 | 38:52-21 | 43:40-23 | 46:59-21 | 52:24-29 | 56:01-29 | 58:19-29 |
| Split time | 03:55 | 02:45-10 | 07:47-27 | 07:45-54 | 04:29-15 | 03:46-33 | 08:25-58 | 04:48-43 | 03:19-35 | 05:25-56 | 03:37-47 | 02:18-24 |
| 30 | Sgt S Emerson, Armour Centre | 58:42 | +22:59 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 07:41-51 | 18:37-49 | 28:41-46 | 34:36-47 | 38:46-41 | 41:28-39 | 45:48-38 | 49:35-38 | 51:41-36 | 54:37-34 | 56:50-32 | 58:42-30 |
| Split time | 07:41 | 10:56-52 | 10:04-42 | 05:55-34 | 04:10-11 | 02:42-10 | 04:20-7 | 03:47-22 | 02:06-1 | 02:56-26 | 02:13-6 | 01:52-10 |
| 31 | Michael Winn, SO | 58:52 | +23:09 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:30-25 | 06:28-14 | 13:27-11 | 19:49-13 | 25:54-16 | 30:31-20 | 37:42-19 | 44:10-25 | 47:57-25 | 50:55-24 | 56:09-30 | 58:52-31 |
| Split time | 03:30 | 02:58-12 | 06:59-17 | 06:22-42 | 06:05-43 | 04:37-50 | 07:11-54 | 06:28-57 | 03:47-46 | 02:58-27 | 05:14-57 | 02:43-40 |
| 32 | John Higgins, BOK | 58:54 | +23:11 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:35-27 | 07:42-22 | 16:20-21 | 25:23-32 | 30:53-30 | 34:46-28 | 41:05-29 | 46:11-30 | 50:03-31 | 53:09-32 | 56:20-31 | 58:54-32 |
| Split time | 03:35 | 04:07-31 | 08:38-34 | 09:03-60 | 05:30-32 | 03:53-36 | 06:19-41 | 05:06-49 | 03:52-50 | 03:06-31 | 03:11-38 | 02:34-35 |
| 33 | OCdt P G Douthwaite, RMAS | 59:03 | +23:20 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 05:04-40 | 14:00-42 | 32:48-51 | 35:28-49 | 39:47-43 | 42:16-40 | 45:48-38 | 48:18-36 | 50:24-34 | 52:18-28 | 57:35-33 | 59:03-33 |
| Split time | 05:04 | 08:56-45 | 18:48-57 | 02:40-1 | 04:19-13 | 02:29-4 | 03:32-2 | 02:30-1 | 02:06-1 | 01:54-2 | 05:17-58 | 01:28-1 |
| 34 | LCpl A Lee, 26 Engr Regt | 1:00:28 | +24:45 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:34-26 | 18:48-50 | 25:45-42 | 29:40-39 | 33:36-34 | 36:47-34 | 43:27-35 | 47:01-32 | 49:21-29 | 55:55-40 | 58:43-39 | 60:28-34 |
| Split time | 03:34 | 15:14-55 | 06:57-14 | 03:55-6 | 03:56-6 | 03:11-18 | 06:40-46 | 03:34-17 | 02:20-4 | 06:34-58 | 02:48-21 | 01:45-6 |
| = | OCdt E Farren, RMAS | 1:00:28 | +24:45 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:07-1 | 15:11-44 | 34:11-53 | 37:08-50 | 41:08-46 | 43:42-41 | 47:11-41 | 49:53-39 | 52:31-38 | 54:35-33 | 58:56-40 | 60:28-34 |
| Split time | 02:07 | 13:04-53 | 19:00-58 | 02:57-2 | 04:00-8 | 02:34-5 | 03:29-1 | 02:42-2 | 02:38-9 | 02:04-3 | 04:21-52 | 01:32-3 |
| 36 | Cpl L Wright, 30 Sig Regt | 1:00:30 | +24:47 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:11-22 | 08:13-26 | 29:31-48 | 34:34-46 | 38:34-40 | 41:14-38 | 46:56-40 | 50:08-40 | 52:51-40 | 55:40-38 | 58:37-37 | 60:30-36 |
| Split time | 03:11 | 05:02-36 | 21:18-61 | 05:03-17 | 04:00-8 | 02:40-8 | 05:42-30 | 03:12-5 | 02:43-12 | 02:49-22 | 02:57-31 | 01:53-11 |
| 37 | Ron Ley, SARUM | 1:01:09 | +25:26 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 08:32-52 | 12:06-40 | 21:54-37 | 28:29-38 | 34:46-36 | 38:57-36 | 45:35-37 | 50:34-41 | 53:17-41 | 55:53-39 | 58:35-36 | 61:09-37 |
| Split time | 08:32 | 03:34-25 | 09:48-39 | 06:35-45 | 06:17-44 | 04:11-44 | 06:38-45 | 04:59-46 | 02:43-12 | 02:36-17 | 02:42-16 | 02:34-35 |
| 38 | Mary Nixon, SARUM | 1:01:34 | +25:51 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 02:57-18 | 11:26-38 | 20:22-35 | 28:03-37 | 33:39-35 | 37:34-35 | 42:47-34 | 46:52-31 | 49:53-30 | 54:56-35 | 58:33-35 | 61:34-38 |
| Split time | 02:57 | 08:29-42 | 08:56-37 | 07:41-51 | 05:36-35 | 03:55-37 | 05:13-16 | 04:05-30 | 03:01-26 | 05:03-55 | 03:37-47 | 03:01-52 |
| 39 | Christine Smith, BADO | 1:01:41 | +25:58 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:54-33 | 10:16-36 | 18:38-30 | 24:33-31 | 31:11-32 | 35:39-32 | 41:27-31 | 47:39-35 | 51:33-35 | 55:09-36 | 58:30-34 | 61:41-39 |
| Split time | 03:54 | 06:22-39 | 08:22-31 | 05:55-34 | 06:38-50 | 04:28-47 | 05:48-33 | 06:12-55 | 03:54-51 | 03:36-42 | 03:21-43 | 03:11-55 |
| 40 | Clare Fletcher, BOK | 1:02:06 | +26:23 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 03:21-23 | 07:09-20 | 17:53-26 | 24:18-29 | 30:22-26 | 34:58-30 | 42:26-32 | 48:42-37 | 52:17-37 | 55:20-37 | 58:37-37 | 62:06-40 |
| Split time | 03:21 | 03:48-27 | 10:44-48 | 06:25-43 | 06:04-42 | 04:36-49 | 07:28-55 | 06:16-56 | 03:35-43 | 03:03-30 | 03:17-41 | 03:29-58 |
| 41 | WO2 M Hyde, Southampton Univ OTC | 1:02:18 | +26:35 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 05:38-45 | 08:39-29 | 16:46-22 | 24:06-25 | 28:37-23 | 34:52-29 | 39:27-23 | 43:12-20 | 52:50-39 | 56:36-41 | 59:32-41 | 62:18-41 |
| Split time | 05:38 | 03:01-13 | 08:07-28 | 07:20-49 | 04:31-16 | 06:15-58 | 04:35-9 | 03:45-21 | 09:38-60 | 03:46-45 | 02:56-27 | 02:46-41 |
| 42 | Cpl Jp Henry, 104 FS Bn REME | 1:06:43 | +31:00 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 11:05-55 | 20:36-52 | 30:58-49 | 34:59-48 | 41:02-45 | 44:51-43 | 50:28-42 | 54:31-42 | 57:28-42 | 61:17-42 | 64:22-42 | 66:43-42 |
| Split time | 11:05 | 09:31-48 | 10:22-46 | 04:01-8 | 06:03-41 | 03:49-35 | 05:37-28 | 04:03-29 | 02:57-24 | 03:49-46 | 03:05-36 | 02:21-26 |
| 43 | LCpl A Carrier, 104 FS Bn REME | 1:07:49 | +32:06 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
| Total time | 12:49-56 | 19:40-51 | 27:47-45 | 33:16-44 | 42:07-48 | 46:07-48 | 51:32-44 | 55:37-44 | 58:32-43 | 62:32-43 | 65:28-43 | 67:49-43 |
| Split time | 12:49 | 06:51-40 | 08:07-28 | 05:29-27 | 08:51-56 | 04:00-39 | 05:25-22 | 04:05-30 | 02:55-23 | 04:00-47 | 02:56-27 | 02:21-26 |
| 44 | Hilary Pickering, WIM | 1:08:13 | +32:30 | |||||||||
| Control | 1-78 | 2-42 | 3-55 | 4-73 | 5-91 | 6-38 | 7-82 | 8-48 | 9-77 | 10-83 | 11-84 | 12-249 |
