| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Gibson,Mike | Blue | M45 | 1:17:56 |
| 50 | Hart,Brian | Blue | M60 | 1:18:36 +26:56 |
| 54 | Hart,Pat | Light Green | W65 | 1:17:20 +41:37 |
| 37 | Ley,Ron | Light Green | M85 | 1:01:09 +25:26 |
| 72 | Nixon,David | Blue | M65 | 1:29:42 +38:02 |
| 38 | Nixon,Mary | Light Green | W60 | 1:01:34 +25:51 |
25/11/09 18:01:13 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK