| Resultlist IND | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 56 | Hepworth,Rachel | Light Green | W35 | 1:22:33 +46:50 |
| 2 | Lawrence,Rob | Red | M45 | 44:27 +03:53 |
| 21 | Scott,Malcolm | Light Green | M50 | 55:20 +19:37 |
| 89 | Smith,WO R | Blue | M40 | 1:41:48 +50:08 |
| 3 | Watson,Bill | Red | M40 | 52:35 +12:01 |
25/11/09 18:01:13 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK