| Resultlist Artillery Centre | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 53 | Corkhill,LBdr | Light Green | M21 | 1:17:03 +41:20 |
| 62 | Dodds,Sgt A | Blue | M21 | 1:24:33 +32:53 |
| 37 | Fitchett,Maj K | Brown | M45 | 1:24:48 +33:37 |
| 6 | Hazell,WO1 P | Blue | M35 | 1:01:09 +09:29 |
| DSQ | Holliday,Gnr | Light Green | M18 | 1:51:19 |
| 20 | Kay,Gnr | Red | M21 | 1:12:04 +31:30 |
| 4 | Martin,WO1 JJ | Brown | M35 | 1:02:01 +10:50 |
| 56 | Mathers,WO2 A | Brown | M35 | 1:33:49 +42:38 |
| 27 | Mellor,Capt N | Brown | M40 | 1:19:23 +28:12 |
| 67 | Moffitt,WO2 D | Blue | M40 | 1:26:46 +35:06 |
| 70 | Moore,Sgt K | Brown | M50 | 1:43:04 +51:53 |
| 52 | Oates,Maj A | Brown | M35 | 1:32:07 +40:56 |
| 59 | West,Cpl J | Light Green | W35 | 1:31:32 +55:49 |
| 58 | Whiting,Maj L | Light Green | W35 | 1:30:54 +55:11 |
| 79 | Wright,Andrew | Brown | M45 | 1:54:47 +1:03:36 |
25/11/09 18:01:13 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK