| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 52 | Ainsworth,Pte | Light Green | M21 | 1:16:59 +41:16 |
| DNS | Barry,Maj | Brown | M35 | 00:00 |
| 45 | Behagg,Pte | Red | M21 | 1:43:35 +1:03:01 |
| DNF | Blanchfield,Maj | Brown | M40 | 1:34:20 |
| 101 | Broom,Pte | Blue | M21 | 1:55:39 +1:03:59 |
| 104 | Charlesworth,Pte | Blue | M20 | 1:58:22 +1:06:42 |
| 32 | Courtney,Pte | Red | M21 | 1:26:05 +45:31 |
| 7 | Elliott,Pte | Red | M21 | 1:00:30 +19:56 |
| 103 | Gale,Pte | Blue | M19 | 1:57:42 +1:06:02 |
| 68 | Hall,Maj C | Brown | M50 | 1:42:53 +51:42 |
| 107 | Harvey-Bevis,Pte | Blue | M19 | 2:03:38 +1:11:58 |
| 31 | James,Pte T | Red | M21 | 1:25:53 +45:19 |
| 51 | Jones,Capt T | Brown | M40 | 1:31:25 +40:14 |
| 8 | Peacock,Pte | Red | M21 | 1:01:42 +21:08 |
| 41 | Ross,Pte | Red | M18 | 1:42:45 +1:02:11 |
| 15 | Willson,Pte | Red | M21 | 1:10:18 +29:44 |
| 24 | Woodham,Lt Col J | Brown | M40 | 1:19:09 +27:58 |
| 42 | Woods,Pte | Red | M16 | 1:42:57 +1:02:23 |
25/11/09 18:01:13 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK