| 1 | Howard Thomas, BOK | 33:47 | +00:00 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:46-7 | 04:21-2 | 07:46-3 | 09:45-2 | 13:01-2 | 14:44-2 | 18:07-2 | 20:37-2 | 22:32-2 | 26:08-2 | 32:16-1 | 33:47-1 |
| Split time | 01:46 | 02:35-3 | 03:25-6 | 01:59-2 | 03:16-2 | 01:43-2 | 03:23-3 | 02:30-2 | 01:55-1 | 03:36-11 | 06:08-21 | 01:31-18 |
| 2 | LCpl C White, 23 Pnr Regt RLC | 34:07 | +00:20 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:32-2 | 03:54-1 | 06:34-1 | 08:41-1 | 11:42-1 | 13:17-1 | 16:46-1 | 19:15-1 | 21:48-1 | 24:45-1 | 33:01-2 | 34:07-2 |
| Split time | 01:32 | 02:22-2 | 02:40-1 | 02:07-4 | 03:01-1 | 01:35-1 | 03:29-4 | 02:29-1 | 02:33-15 | 02:57-1 | 08:16-29 | 01:06-2 |
| 3 | LCpl SJ Simpson, 3 Yorks | 37:07 | +03:20 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:20-1 | 04:37-6 | 07:42-2 | 09:51-3 | 13:50-3 | 15:52-3 | 20:11-3 | 23:20-3 | 26:29-3 | 30:11-3 | 35:41-3 | 37:07-3 |
| Split time | 01:20 | 03:17-14 | 03:05-4 | 02:09-6 | 03:59-7 | 02:02-9 | 04:19-16 | 03:09-8 | 03:09-25 | 03:42-15 | 05:30-17 | 01:26-14 |
| 4 | Andy MacGregor, BADO | 37:31 | +03:44 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:36-3 | 04:23-3 | 07:57-5 | 12:58-11 | 16:31-7 | 18:27-6 | 22:05-6 | 25:00-5 | 27:22-4 | 30:59-4 | 35:47-4 | 37:31-4 |
| Split time | 01:36 | 02:47-6 | 03:34-10 | 05:01-28 | 03:33-5 | 01:56-7 | 03:38-7 | 02:55-4 | 02:22-9 | 03:37-12 | 04:48-11 | 01:44-23 |
| 5 | LCpl A Lee, 26 Engr Regt | 37:34 | +03:47 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:13-19 | 05:57-20 | 09:47-14 | 12:34-10 | 17:10-10 | 18:56-8 | 22:40-7 | 26:01-6 | 28:28-6 | 31:29-6 | 36:13-5 | 37:34-5 |
| Split time | 02:13 | 03:44-25 | 03:50-13 | 02:47-16 | 04:36-18 | 01:46-4 | 03:44-11 | 03:21-10 | 02:27-11 | 03:01-2 | 04:44-9 | 01:21-10 |
| 6 | Pte A Adams, 3 Yorks | 38:07 | +04:20 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:01-13 | 05:39-15 | 08:56-7 | 11:00-4 | 14:50-4 | 17:02-4 | 21:18-5 | 24:19-4 | 27:29-5 | 31:09-5 | 36:38-6 | 38:07-6 |
| Split time | 02:01 | 03:38-22 | 03:17-5 | 02:04-3 | 03:50-6 | 02:12-13 | 04:16-15 | 03:01-6 | 03:10-26 | 03:40-14 | 05:29-16 | 01:29-17 |
| 7 | Richard Raynsford, BOK | 40:15 | +06:28 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:41-6 | 04:37-6 | 08:10-6 | 11:32-5 | 15:04-5 | 17:02-4 | 20:40-4 | 28:08-12 | 30:34-12 | 34:05-11 | 38:40-7 | 40:15-7 |
| Split time | 01:41 | 02:56-9 | 03:33-8 | 03:22-23 | 03:32-4 | 01:58-8 | 03:38-7 | 07:28-32 | 02:26-10 | 03:31-10 | 04:35-7 | 01:35-19 |
| 8 | Cpl L Wright, 30 Sig Regt | 40:23 | +06:36 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:49-8 | 04:36-5 | 10:19-16 | 13:28-12 | 17:30-12 | 20:01-12 | 23:41-10 | 27:00-7 | 29:15-7 | 32:24-7 | 38:56-8 | 40:23-8 |
| Split time | 01:49 | 02:47-6 | 05:43-26 | 03:09-19 | 04:02-9 | 02:31-20 | 03:40-9 | 03:19-9 | 02:15-7 | 03:09-7 | 06:32-23 | 01:27-16 |
| 9 | Martin Hughes, RAF Brize Norton | 40:34 | +06:47 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:49-8 | 05:19-11 | 09:38-12 | 12:20-9 | 16:45-8 | 19:10-9 | 23:29-8 | 27:02-8 | 29:34-8 | 34:02-10 | 39:08-9 | 40:34-9 |
| Split time | 01:49 | 03:30-20 | 04:19-18 | 02:42-11 | 04:25-14 | 02:25-17 | 04:19-16 | 03:33-14 | 02:32-13 | 04:28-26 | 05:06-13 | 01:26-14 |
| 10 | Timothy Angel, SOC | 41:02 | +07:15 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:03-16 | 05:24-13 | 09:31-10 | 12:15-7 | 17:07-9 | 19:21-10 | 24:06-11 | 27:28-10 | 30:06-10 | 33:50-9 | 39:18-10 | 41:02-10 |
| Split time | 02:03 | 03:21-17 | 04:07-15 | 02:44-13 | 04:52-20 | 02:14-15 | 04:45-21 | 03:22-12 | 02:38-18 | 03:44-16 | 05:28-15 | 01:44-23 |
| 11 | Hilary Pickering, WIM | 41:24 | +07:37 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:55-10 | 05:04-10 | 09:12-9 | 11:36-6 | 16:30-6 | 18:42-7 | 23:32-9 | 27:02-8 | 29:34-8 | 33:47-8 | 39:21-11 | 41:24-11 |
| Split time | 01:55 | 03:09-12 | 04:08-16 | 02:24-7 | 04:54-22 | 02:12-13 | 04:50-22 | 03:30-13 | 02:32-13 | 04:13-24 | 05:34-19 | 02:03-27 |
| 12 | Sue Gard, QO | 43:02 | +09:15 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:08-18 | 05:44-18 | 09:43-13 | 12:19-8 | 17:22-11 | 19:47-11 | 24:21-12 | 27:58-11 | 30:25-11 | 34:41-12 | 40:50-12 | 43:02-12 |
| Split time | 02:08 | 03:36-21 | 03:59-14 | 02:36-8 | 05:03-23 | 02:25-17 | 04:34-19 | 03:37-16 | 02:27-11 | 04:16-25 | 06:09-22 | 02:12-29 |
| 13 | Tony Noott, BOK | 43:19 | +09:32 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:16-21 | 06:02-22 | 11:01-21 | 13:48-15 | 18:01-14 | 20:36-14 | 25:10-14 | 28:44-13 | 31:30-13 | 35:07-13 | 41:11-13 | 43:19-13 |
| Split time | 02:16 | 03:46-26 | 04:59-20 | 02:47-16 | 04:13-11 | 02:35-21 | 04:34-19 | 03:34-15 | 02:46-21 | 03:37-12 | 06:04-20 | 02:08-28 |
| 14 | John Coleman, NGOC | 45:57 | +12:10 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:21-23 | 05:25-14 | 09:35-11 | 15:55-20 | 19:54-18 | 22:09-17 | 26:03-15 | 32:20-17 | 34:56-17 | 38:48-16 | 44:05-14 | 45:57-14 |
| Split time | 02:21 | 03:04-11 | 04:10-17 | 06:20-30 | 03:59-7 | 02:15-16 | 03:54-13 | 06:17-30 | 02:36-17 | 03:52-21 | 05:17-14 | 01:52-26 |
| 15 | David Pairaudeau, BOK | 47:08 | +13:21 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:31-24 | 05:53-19 | 11:26-22 | 14:03-17 | 18:30-15 | 21:19-15 | 26:22-16 | 30:36-15 | 34:27-15 | 38:25-14 | 45:28-15 | 47:08-15 |
| Split time | 02:31 | 03:22-18 | 05:33-23 | 02:37-9 | 04:27-16 | 02:49-26 | 05:03-26 | 04:14-22 | 03:51-31 | 03:58-23 | 07:03-26 | 01:40-22 |
| 16 | Anne Palmer, BOK | 48:22 | +14:35 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:14-20 | 05:57-20 | 10:19-16 | 13:39-13 | 18:58-17 | 23:33-19 | 28:33-19 | 32:43-18 | 35:28-18 | 39:59-19 | 46:32-16 | 48:22-16 |
| Split time | 02:14 | 03:43-24 | 04:22-19 | 03:20-22 | 05:19-24 | 04:35-34 | 05:00-25 | 04:10-21 | 02:45-20 | 04:31-27 | 06:33-24 | 01:50-25 |
| 17 | LBdr Britton, 47 Regt RA | 49:33 | +15:46 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:52-27 | 05:40-16 | 09:08-8 | 19:17-25 | 25:07-24 | 26:57-23 | 30:26-21 | 38:34-24 | 40:43-22 | 43:46-21 | 48:17-17 | 49:33-17 |
| Split time | 02:52 | 02:48-8 | 03:28-7 | 10:09-33 | 05:50-27 | 01:50-5 | 03:29-4 | 08:08-34 | 02:09-5 | 03:03-3 | 04:31-6 | 01:16-5 |
| 18 | SSgt K Woodhouse, 9 Supply Regt | 49:43 | +15:56 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 03:33-31 | 08:05-28 | 11:49-25 | 15:21-19 | 20:44-20 | 23:43-20 | 29:13-20 | 33:05-19 | 36:05-19 | 39:56-18 | 48:22-18 | 49:43-18 |
| Split time | 03:33 | 04:32-29 | 03:44-12 | 03:32-25 | 05:23-25 | 02:59-29 | 05:30-31 | 03:52-18 | 03:00-24 | 03:51-20 | 08:26-30 | 01:21-10 |
| 19 | Sgt S Price, 9 Supply Regt | 50:22 | +16:35 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 04:46-32 | 08:06-30 | 10:57-20 | 13:43-14 | 17:56-13 | 20:03-13 | 25:06-13 | 30:41-16 | 34:39-16 | 38:27-15 | 49:08-20 | 50:22-19 |
| Split time | 04:46 | 03:20-16 | 02:51-2 | 02:46-15 | 04:13-11 | 02:07-11 | 05:03-26 | 05:35-28 | 03:58-32 | 03:48-19 | 10:41-34 | 01:14-3 |
| 20 | LBdr Keeler, 47 Regt RA | 50:31 | +16:44 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:02-14 | 06:35-24 | 10:11-15 | 20:38-27 | 26:02-26 | 27:57-25 | 31:38-23 | 39:34-25 | 41:44-24 | 44:50-22 | 49:12-21 | 50:31-20 |
| Split time | 02:02 | 04:33-30 | 03:36-11 | 10:27-34 | 05:24-26 | 01:55-6 | 03:41-10 | 07:56-33 | 02:10-6 | 03:06-6 | 04:22-5 | 01:19-8 |
| 21 | John Higgins, BOK | 50:35 | +16:48 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:03-16 | 05:42-17 | 10:43-19 | 14:17-18 | 18:43-16 | 21:26-16 | 26:23-17 | 30:25-14 | 34:04-14 | 39:08-17 | 48:58-19 | 50:35-21 |
| Split time | 02:03 | 03:39-23 | 05:01-21 | 03:34-26 | 04:26-15 | 02:43-24 | 04:57-24 | 04:02-20 | 03:39-29 | 05:04-30 | 09:50-33 | 01:37-21 |
| 22 | Gnr Morris, 47 Regt RA | 51:51 | +18:04 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:02-14 | 07:23-27 | 10:23-18 | 24:11-29 | 30:23-30 | 33:03-31 | 37:07-29 | 40:07-26 | 42:45-25 | 46:14-23 | 50:35-23 | 51:51-22 |
| Split time | 02:02 | 05:21-34 | 03:00-3 | 13:48-35 | 06:12-30 | 02:40-22 | 04:04-14 | 03:00-5 | 02:38-18 | 03:29-9 | 04:21-4 | 01:16-5 |
| 23 | Simon St.Leger-Harris, BOK | 52:00 | +18:13 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:56-12 | 05:20-12 | 11:41-23 | 18:37-23 | 23:24-22 | 26:17-22 | 31:23-22 | 35:24-20 | 38:14-20 | 42:07-20 | 49:47-22 | 52:00-23 |
| Split time | 01:56 | 03:24-19 | 06:21-27 | 06:56-31 | 04:47-19 | 02:53-27 | 05:06-28 | 04:01-19 | 02:50-22 | 03:53-22 | 07:40-27 | 02:13-30 |
| 24 | Bdr Clarke, 47 Regt RA | 52:07 | +18:20 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 12:15-34 | 14:33-34 | 23:34-31 | 26:16-31 | 32:19-34 | 34:59-33 | 38:44-32 | 42:05-30 | 44:06-29 | 47:10-27 | 50:49-24 | 52:07-24 |
| Split time | 12:15 | 02:18-1 | 09:01-31 | 02:42-11 | 06:03-28 | 02:40-22 | 03:45-12 | 03:21-10 | 02:01-3 | 03:04-4 | 03:39-1 | 01:18-7 |
| 25 | Sgt Harris, Armour Centre | 52:30 | +18:43 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:39-5 | 04:38-8 | 24:25-32 | 26:23-32 | 31:16-31 | 33:01-30 | 36:10-28 | 40:42-28 | 42:46-26 | 46:30-24 | 51:28-25 | 52:30-25 |
| Split time | 01:39 | 02:59-10 | 19:47-34 | 01:58-1 | 04:53-21 | 01:45-3 | 03:09-1 | 04:32-23 | 02:04-4 | 03:44-16 | 04:58-12 | 01:02-1 |
| 26 | Gnr Parker, 47 Regt RA | 53:16 | +19:29 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 10:49-33 | 13:59-33 | 24:49-33 | 27:29-33 | 31:46-32 | 33:50-32 | 37:12-30 | 40:52-29 | 43:26-28 | 46:53-26 | 51:40-26 | 53:16-26 |
| Split time | 10:49 | 03:10-13 | 10:50-32 | 02:40-10 | 04:17-13 | 02:04-10 | 03:22-2 | 03:40-17 | 02:34-16 | 03:27-8 | 04:47-10 | 01:36-20 |
| 27 | SSgt D Richards, 21 Sig Regt (AS) | 53:39 | +19:52 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:17-22 | 05:02-9 | 23:05-30 | 26:12-30 | 29:28-29 | 31:38-27 | 35:07-27 | 40:13-27 | 43:09-27 | 47:40-28 | 52:20-27 | 53:39-27 |
| Split time | 02:17 | 02:45-4 | 18:03-33 | 03:07-18 | 03:16-2 | 02:10-12 | 03:29-4 | 05:06-25 | 02:56-23 | 04:31-27 | 04:40-8 | 01:19-8 |
| 28 | Gnr Gillen, 47 Regt RA | 54:41 | +20:54 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 13:31-35 | 16:49-35 | 25:22-34 | 28:06-34 | 32:17-33 | 36:31-34 | 41:26-33 | 44:05-32 | 46:04-31 | 49:08-30 | 53:26-28 | 54:41-28 |
| Split time | 13:31 | 03:18-15 | 08:33-30 | 02:44-13 | 04:11-10 | 04:14-32 | 04:55-23 | 02:39-3 | 01:59-2 | 03:04-4 | 04:18-2 | 01:15-4 |
| 29 | Clare Fletcher, BOK | 57:34 | +23:47 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 03:08-29 | 08:05-28 | 13:43-27 | 17:01-22 | 23:48-23 | 27:05-24 | 32:39-25 | 37:31-22 | 40:42-21 | 46:40-25 | 54:50-29 | 57:34-29 |
| Split time | 03:08 | 04:57-32 | 05:38-24 | 03:18-21 | 06:47-34 | 03:17-30 | 05:34-32 | 04:52-24 | 03:11-28 | 05:58-32 | 08:10-28 | 02:44-33 |
| 30 | Patricia Walker, BOK | 1:00:11 | +26:24 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:48-26 | 08:22-31 | 15:30-29 | 18:47-24 | 25:08-25 | 28:04-26 | 33:22-26 | 38:31-23 | 41:41-23 | 48:38-29 | 57:42-30 | 60:11-30 |
| Split time | 02:48 | 05:34-35 | 07:08-29 | 03:17-20 | 06:21-32 | 02:56-28 | 05:18-29 | 05:09-26 | 03:10-26 | 06:57-33 | 09:04-32 | 02:29-32 |
| 31 | Anne Donnell, BOK | 1:01:48 | +28:01 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:37-25 | 06:42-25 | 11:45-24 | 20:45-28 | 27:06-27 | 31:56-28 | 37:38-31 | 43:32-31 | 47:13-32 | 52:25-31 | 59:24-31 | 61:48-31 |
| Split time | 02:37 | 04:05-28 | 05:03-22 | 09:00-32 | 06:21-32 | 04:50-35 | 05:42-33 | 05:54-29 | 03:41-30 | 05:12-31 | 06:59-25 | 02:24-31 |
| 32 | Pte A Widdowson, 23 Pnr Regt RLC | 1:03:23 | +29:36 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:38-4 | 04:23-3 | 07:56-4 | 13:52-16 | 20:03-19 | 22:51-18 | 27:17-18 | 47:35-33 | 53:00-33 | 57:42-33 | 62:01-33 | 63:23-32 |
| Split time | 01:38 | 02:45-4 | 03:33-8 | 05:56-29 | 06:11-29 | 02:48-25 | 04:26-18 | 20:18-35 | 05:25-33 | 04:42-29 | 04:19-3 | 01:22-12 |
| 33 | Pat Grenfell, BOK | 1:03:54 | +30:07 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 02:53-28 | 06:56-26 | 12:35-26 | 16:03-21 | 22:20-21 | 25:45-21 | 31:48-24 | 36:58-21 | 44:57-30 | 52:36-32 | 61:02-32 | 63:54-33 |
| Split time | 02:53 | 04:03-27 | 05:39-25 | 03:28-24 | 06:17-31 | 03:25-31 | 06:03-34 | 05:10-27 | 07:59-35 | 07:39-34 | 08:26-30 | 02:52-34 |
| 34 | Capt G Darke, 10 Sig Regt | 1:09:09 | +35:22 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 01:55-10 | 06:33-23 | 38:39-35 | 40:46-35 | 45:18-35 | 47:45-35 | 53:10-35 | 56:14-35 | 58:30-35 | 62:15-34 | 67:45-34 | 69:09-34 |
| Split time | 01:55 | 04:38-31 | 32:06-35 | 02:07-4 | 04:32-17 | 02:27-19 | 05:25-30 | 03:04-7 | 02:16-8 | 03:45-18 | 05:30-17 | 01:24-13 |
| 35 | Richard Keighley, WIM | 1:17:36 | +43:49 | |||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5-71 | 6-50 | 7-32 | 8-34 | 9-49 | 10-55 | 11-73 | 12-249 |
| Total time | 03:13-30 | 08:28-32 | 15:11-28 | 19:50-26 | 28:10-28 | 32:38-29 | 42:09-34 | 49:05-34 | 54:51-34 | 62:59-35 | 74:07-35 | 77:36-35 |
| Split time | 03:13 | 05:15-33 | 06:43-28 | 04:39-27 | 08:20-35 | 04:28-33 | 09:31-35 | 06:56-31 | 05:46-34 | 08:08-35 | 11:08-35 | 03:29-35 |
| D | John Grenfell, BOK | |||||||||||
| Control | 1-33 | 2-52 | 3-46 | 4-38 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-73 | 12-249 |
| Total time | 02:43-0 | 06:18-0 | 11:01-21 | 63:56-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 68:23-0 | 71:10-0 |
| Split time | 02:43 | 03:35-0 | 04:43-0 | 52:55-0 | - | - | - | - | - | - | - | 02:47-0 |
18/11/09 15:32:43 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK