| Resultlist BOK | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 30 | Ajderian,Nick | Brown | M50 | 1:17:07 +35:30 |
| 42 | Andrews,David | Blue | M60 | 1:09:13 +21:55 |
| 24 | Crowe,Trevor | Blue | M55 | 59:51 +12:33 |
| 31 | Donnell,Anne | Light Green | W75 | 1:01:48 +28:01 |
| 21 | Dyer,Katy | Blue | W60 | 57:50 +10:32 |
| 25 | Dyer,Mark | Blue | M60 | 1:00:11 +12:53 |
| 29 | Fletcher,Clare | Light Green | W65 | 57:34 +23:47 |
| 38 | Gossage,Laurence | Blue | M55 | 1:07:58 +20:40 |
| DSQ | Grenfell,John | Light Green | M75 | 1:11:10 |
| 33 | Grenfell,Pat | Light Green | W80 | 1:03:54 +30:07 |
| 7 | Griffiths,Trevor | Blue | M60 | 52:03 +04:45 |
| 18 | Hayward,James Ian | Brown | M45 | 1:01:52 +20:15 |
| 21 | Higgins,John | Light Green | M75 | 50:35 +16:48 |
| 52 | Mackenzie,Alan | Blue | M60 | 1:18:23 +31:05 |
| 48 | Milne,Stephanie | Blue | W50 | 1:16:43 +29:25 |
| 13 | Noott,Tony | Light Green | M70 | 43:19 +09:32 |
| 15 | Pairaudeau,David | Light Green | M70 | 47:08 +13:21 |
| 16 | Palmer,Anne | Light Green | W55 | 48:22 +14:35 |
| 3 | Palmer,David | Blue | M60 | 49:45 +02:27 |
| 7 | Raynsford,Richard | Light Green | M60 | 40:15 +06:28 |
| 17 | Richards,Alan | Blue | M60 | 55:26 +08:08 |
| 8 | Saunders,Mark | Brown | M50 | 53:58 +12:21 |
| 19 | Simmons,Alison | Blue | W50 | 56:06 +08:48 |
| 23 | St.Leger-Harris,Simon | Light Green | M55 | 52:00 +18:13 |
| 29 | Teed,Robert | Blue | M70 | 1:00:48 +13:30 |
| 1 | Thomas,Howard | Light Green | M60 | 33:47 +00:00 |
| 30 | Walker,Patricia | Light Green | W65 | 1:00:11 +26:24 |
| 50 | Walker,Robin | Blue | M70 | 1:17:33 +30:15 |
| 44 | Warry,Phil | Blue | M55 | 1:09:45 +22:27 |
| 49 | Watkinson,Celia | Blue | W50 | 1:17:00 +29:42 |
| 18 | Watkinson,Robin | Blue | M50 | 55:44 +08:26 |
18/11/09 15:32:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK