| Resultlist 47 Regt RA | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 17 | Britton,LBdr | Light Green | M21 | 49:33 +15:46 |
| 24 | Clarke,Bdr | Light Green | M21 | 52:07 +18:20 |
| DSQ | Ellis,WO2 W | Blue | M21 | 56:27 |
| 28 | Gillen,Gnr | Light Green | M21 | 54:41 +20:54 |
| 20 | Keeler,LBdr | Light Green | M21 | 50:31 +16:44 |
| 22 | Morris,Gnr | Light Green | M21 | 51:51 +18:04 |
| 26 | Parker,Gnr | Light Green | M20 | 53:16 +19:29 |
| 13 | Walker,WO2 | Blue | M35 | 54:26 +07:08 |
18/11/09 15:32:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK