| Resultlist 23 Pnr Regt RLC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 5 | Andrews,Capt E | Brown | M35 | 51:27 +09:50 |
| 8 | Archer,Cpl P | Blue | M21 | 53:47 +06:29 |
| 5 | Carter,LCpl M | Blue | M21 | 52:01 +04:43 |
| 34 | Gaylard,Sgt J | Blue | M21 | 1:05:18 +18:00 |
| DSQ | Welch,Cfn C | Blue | M21 | 49:37 |
| 2 | White,LCpl C | Light Green | M21 | 34:07 +00:20 |
| 32 | Widdowson,Pte A | Light Green | M21 | 1:03:23 +29:36 |
18/11/09 15:32:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK