| 1 | Capt C Davis, 9 AAC. | 1:12:11 | +00:00 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 02:07-1 | 06:41-3 | 12:15-8 | 15:15-5 | 19:17-5 | 21:20-3 | 27:33-1 | 29:14-1 | 30:22-1 | 33:30-1 | 35:59-1 | 38:54-1 | 44:34-1 | 45:40-1 | 48:04-1 | 54:13-1 | 56:18-1 | 57:50-1 | 58:19-1 | 59:17-1 | 60:28-1 | 61:46-1 | 62:53-1 | 64:31-1 | 65:25-1 | 66:14-1 | 66:42-1 | 68:08-1 | 70:27-1 | 71:46-1 | 72:11-1 |
| Split time | 02:07 | 04:34-8 | 05:34-11 | 03:00-1 | 04:02-4 | 02:03-2 | 06:13-1 | 01:41-1 | 01:08-1 | 03:08-1 | 02:29-3 | 02:55-1 | 05:40-1 | 01:06-5 | 02:24-1 | 06:09-9 | 02:05-3 | 01:32-3 | 00:29-4 | 00:58-1 | 01:11-1 | 01:18-1 | 01:07-1 | 01:38-3 | 00:54-1 | 00:49-1 | 00:28-3 | 01:26-1 | 02:19-3 | 01:19-1 | 00:25-1 |
| 2 | Maj Martin, AAC Centre B | 1:19:45 | +07:34 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 05:20-8 | 09:35-6 | 11:14-5 | 15:25-6 | 20:16-6 | 22:48-5 | 31:54-5 | 34:35-4 | 36:15-4 | 39:49-4 | 42:05-4 | 45:19-3 | 51:15-2 | 52:04-2 | 54:40-2 | 58:46-2 | 60:49-2 | 62:20-2 | 62:47-2 | 63:58-2 | 65:11-2 | 66:31-2 | 67:40-2 | 69:22-2 | 72:06-2 | 73:05-2 | 73:29-2 | 75:03-2 | 77:39-2 | 79:07-2 | 79:45-2 |
| Split time | 05:20 | 04:15-6 | 01:39-6 | 04:11-7 | 04:51-9 | 02:32-6 | 09:06-9 | 02:41-8 | 01:40-9 | 03:34-2 | 02:16-1 | 03:14-2 | 05:56-3 | 00:49-2 | 02:36-4 | 04:06-2 | 02:03-2 | 01:31-2 | 00:27-1 | 01:11-3 | 01:13-3 | 01:20-2 | 01:09-4 | 01:42-4 | 02:44-10 | 00:59-5 | 00:24-1 | 01:34-4 | 02:36-4 | 01:28-5 | 00:38-6 |
| 3 | SSgt Houlihan, AAC Centre A | 1:24:40 | +12:29 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 06:19-10 | 09:40-7 | 11:18-6 | 14:34-3 | 18:24-1 | 20:31-1 | 28:45-2 | 30:53-2 | 32:06-2 | 35:51-2 | 39:29-2 | 44:50-2 | 52:12-3 | 53:25-3 | 56:56-3 | 61:31-3 | 65:32-3 | 67:09-3 | 67:37-3 | 68:51-3 | 70:03-3 | 71:27-3 | 72:43-3 | 74:20-3 | 75:23-3 | 78:07-3 | 78:34-3 | 80:05-3 | 82:44-3 | 84:10-3 | 84:40-3 |
| Split time | 06:19 | 03:21-4 | 01:38-5 | 03:16-4 | 03:50-2 | 02:07-3 | 08:14-4 | 02:08-5 | 01:13-3 | 03:45-3 | 03:38-9 | 05:21-9 | 07:22-4 | 01:13-9 | 03:31-7 | 04:35-3 | 04:01-11 | 01:37-4 | 00:28-3 | 01:14-4 | 01:12-2 | 01:24-3 | 01:16-8 | 01:37-2 | 01:03-3 | 02:44-11 | 00:27-2 | 01:31-3 | 02:39-5 | 01:26-3 | 00:30-3 |
| 4 | SSgt D White, 4 AAC A | 1:25:09 | +12:58 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 07:20-11 | 10:33-9 | 12:05-7 | 15:09-4 | 18:59-4 | 20:46-2 | 31:49-4 | 35:11-5 | 36:42-5 | 45:03-8 | 47:46-8 | 51:18-8 | 57:03-5 | 58:01-5 | 60:31-4 | 64:32-4 | 66:41-4 | 68:04-4 | 68:33-4 | 69:52-4 | 71:10-4 | 72:34-4 | 73:42-4 | 75:16-4 | 78:11-4 | 79:02-4 | 79:33-4 | 81:01-4 | 83:11-4 | 84:37-4 | 85:09-4 |
| Split time | 07:20 | 03:13-3 | 01:32-1 | 03:04-2 | 03:50-2 | 01:47-1 | 11:03-11 | 03:22-11 | 01:31-7 | 08:21-11 | 02:43-4 | 03:32-4 | 05:45-2 | 00:58-4 | 02:30-3 | 04:01-1 | 02:09-4 | 01:23-1 | 00:29-4 | 01:19-7 | 01:18-4 | 01:24-3 | 01:08-2 | 01:34-1 | 02:55-11 | 00:51-2 | 00:31-4 | 01:28-2 | 02:10-1 | 01:26-3 | 00:32-4 |
| 5 | Maj R Lyon, HQ JHC | 1:29:19 | +17:08 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 02:44-3 | 05:27-1 | 07:54-1 | 11:11-1 | 18:48-2 | 25:24-7 | 33:44-6 | 36:18-6 | 38:12-7 | 42:09-5 | 45:59-7 | 49:45-7 | 57:22-7 | 58:12-6 | 61:18-6 | 65:59-5 | 68:59-5 | 70:59-5 | 71:33-5 | 72:50-5 | 74:19-5 | 76:19-5 | 77:34-5 | 79:32-5 | 80:40-5 | 81:35-5 | 82:06-5 | 83:49-5 | 86:58-5 | 88:36-5 | 89:19-5 |
| Split time | 02:44 | 02:43-1 | 02:27-9 | 03:17-5 | 07:37-11 | 06:36-11 | 08:20-5 | 02:34-7 | 01:54-11 | 03:57-4 | 03:50-11 | 03:46-5 | 07:37-6 | 00:50-3 | 03:06-5 | 04:41-4 | 03:00-8 | 02:00-10 | 00:34-7 | 01:17-6 | 01:29-7 | 02:00-7 | 01:15-6 | 01:58-7 | 01:08-6 | 00:55-3 | 00:31-4 | 01:43-5 | 03:09-7 | 01:38-9 | 00:43-8 |
| 6 | Capt BS Fowler, 3 AAC A | 1:31:07 | +18:56 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 02:21-2 | 06:43-4 | 08:28-3 | 14:19-2 | 18:49-3 | 21:24-4 | 29:32-3 | 31:40-3 | 33:03-3 | 37:05-3 | 40:28-3 | 46:19-4 | 55:38-4 | 56:48-4 | 60:32-5 | 66:18-6 | 69:09-6 | 71:05-6 | 71:47-6 | 73:22-6 | 75:13-6 | 77:09-6 | 78:17-6 | 80:29-6 | 81:39-6 | 82:42-6 | 83:19-6 | 85:15-6 | 88:52-6 | 90:29-6 | 91:07-6 |
| Split time | 02:21 | 04:22-7 | 01:45-7 | 05:51-9 | 04:30-7 | 02:35-7 | 08:08-3 | 02:08-5 | 01:23-6 | 04:02-6 | 03:23-8 | 05:51-10 | 09:19-9 | 01:10-6 | 03:44-8 | 05:46-8 | 02:51-6 | 01:56-9 | 00:42-11 | 01:35-11 | 01:51-9 | 01:56-6 | 01:08-2 | 02:12-10 | 01:10-7 | 01:03-7 | 00:37-8 | 01:56-9 | 03:37-9 | 01:37-8 | 00:38-6 |
| 7 | Mr Gordon, AAC Centre A | 1:32:53 | +20:42 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 03:17-4 | 10:16-8 | 14:46-9 | 19:23-8 | 23:53-8 | 26:17-8 | 34:13-8 | 37:14-8 | 38:26-8 | 42:36-7 | 45:46-6 | 49:38-6 | 57:04-6 | 58:14-7 | 63:32-7 | 69:17-7 | 71:39-7 | 73:21-7 | 74:00-7 | 75:23-7 | 76:49-7 | 78:36-7 | 79:51-7 | 81:53-7 | 82:55-7 | 83:54-7 | 84:42-7 | 86:26-7 | 90:28-7 | 92:07-7 | 92:53-7 |
| Split time | 03:17 | 06:59-9 | 04:30-10 | 04:37-8 | 04:30-7 | 02:24-5 | 07:56-2 | 03:01-10 | 01:12-2 | 04:10-8 | 03:10-6 | 03:52-6 | 07:26-5 | 01:10-6 | 05:18-11 | 05:45-7 | 02:22-5 | 01:42-5 | 00:39-10 | 01:23-8 | 01:26-5 | 01:47-5 | 01:15-6 | 02:02-9 | 01:02-2 | 00:59-5 | 00:48-10 | 01:44-6 | 04:02-11 | 01:39-10 | 00:46-10 |
| 8 | Cpl Shepherd, SEAE. | 1:40:54 | +28:43 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 03:58-7 | 07:30-5 | 09:07-4 | 20:12-9 | 25:05-9 | 29:42-10 | 39:49-10 | 41:47-10 | 43:03-10 | 47:04-10 | 50:45-10 | 55:24-9 | 66:20-9 | 67:30-9 | 71:33-9 | 76:21-9 | 80:20-9 | 82:08-9 | 82:43-9 | 84:08-9 | 85:35-9 | 87:37-9 | 88:48-9 | 90:49-9 | 92:05-9 | 93:02-9 | 93:41-9 | 95:50-9 | 98:57-9 | 100:27-9 | 100:54-8 |
| Split time | 03:58 | 03:32-5 | 01:37-3 | 11:05-10 | 04:53-10 | 04:37-10 | 10:07-10 | 01:58-2 | 01:16-4 | 04:01-5 | 03:41-10 | 04:39-8 | 10:56-10 | 01:10-6 | 04:03-10 | 04:48-5 | 03:59-10 | 01:48-6 | 00:35-8 | 01:25-10 | 01:27-6 | 02:02-9 | 01:11-5 | 02:01-8 | 01:16-8 | 00:57-4 | 00:39-9 | 02:09-11 | 03:07-6 | 01:30-6 | 00:27-2 |
| 9 | Cpl Hampson, 7 Bn A | 1:41:14 | +29:03 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 03:40-5 | 13:10-10 | 14:47-10 | 17:51-7 | 22:13-7 | 25:10-6 | 33:58-7 | 36:49-7 | 38:10-6 | 42:31-6 | 45:22-5 | 48:51-5 | 60:48-8 | 62:07-8 | 66:08-8 | 72:52-8 | 75:51-8 | 77:56-8 | 78:28-8 | 79:43-8 | 81:36-8 | 83:36-8 | 87:28-8 | 90:11-8 | 91:14-8 | 92:19-8 | 92:52-8 | 94:42-8 | 98:21-8 | 100:24-8 | 101:14-9 |
| Split time | 03:40 | 09:30-10 | 01:37-3 | 03:04-2 | 04:22-6 | 02:57-8 | 08:48-6 | 02:51-9 | 01:21-5 | 04:21-9 | 02:51-5 | 03:29-3 | 11:57-11 | 01:19-10 | 04:01-9 | 06:44-10 | 02:59-7 | 02:05-11 | 00:32-6 | 01:15-5 | 01:53-10 | 02:00-7 | 03:52-11 | 02:43-11 | 01:03-3 | 01:05-8 | 00:33-7 | 01:50-8 | 03:39-10 | 02:03-11 | 00:50-11 |
| 10 | Cfn D Laidlaw, SEAE. | 1:44:39 | +32:28 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 03:42-6 | 06:26-2 | 08:01-2 | 30:05-11 | 34:20-11 | 36:40-11 | 45:44-11 | 47:43-11 | 49:30-11 | 53:37-11 | 56:04-11 | 60:42-10 | 68:41-10 | 71:15-10 | 74:36-10 | 80:12-10 | 83:28-10 | 85:19-10 | 85:56-10 | 87:20-10 | 88:53-10 | 91:15-10 | 92:33-10 | 94:30-10 | 95:34-10 | 96:40-10 | 97:12-10 | 99:10-10 | 102:20-10 | 103:56-10 | 104:39-10 |
| Split time | 03:42 | 02:44-2 | 01:35-2 | 22:04-11 | 04:15-5 | 02:20-4 | 09:04-8 | 01:59-4 | 01:47-10 | 04:07-7 | 02:27-2 | 04:38-7 | 07:59-7 | 02:34-11 | 03:21-6 | 05:36-6 | 03:16-9 | 01:51-7 | 00:37-9 | 01:24-9 | 01:33-8 | 02:22-11 | 01:18-9 | 01:57-6 | 01:04-5 | 01:06-9 | 00:32-6 | 01:58-10 | 03:10-8 | 01:36-7 | 00:43-8 |
| 11 | Cpl Mouldor, 7 Bn A | 1:51:02 | +38:51 | ||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19-62 | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 06:01-9 | 16:18-11 | 18:23-11 | 22:00-10 | 25:42-10 | 28:48-9 | 37:36-9 | 39:34-9 | 41:07-9 | 45:38-9 | 48:50-9 | 62:29-11 | 71:40-11 | 72:19-11 | 74:45-11 | 86:55-11 | 88:26-11 | 90:18-11 | 90:45-11 | 91:51-11 | 95:55-11 | 98:12-11 | 99:48-11 | 101:42-11 | 103:03-11 | 104:14-11 | 105:02-11 | 106:47-11 | 109:04-11 | 110:28-11 | 111:02-11 |
| Split time | 06:01 | 10:17-11 | 02:05-8 | 03:37-6 | 03:42-1 | 03:06-9 | 08:48-6 | 01:58-2 | 01:33-8 | 04:31-10 | 03:12-7 | 13:39-11 | 09:11-8 | 00:39-1 | 02:26-2 | 12:10-11 | 01:31-1 | 01:52-8 | 00:27-1 | 01:06-2 | 04:04-11 | 02:17-10 | 01:36-10 | 01:54-5 | 01:21-9 | 01:11-10 | 00:48-10 | 01:45-7 | 02:17-2 | 01:24-2 | 00:34-5 |
| D | Lt Col N Hutchinson, HQ JHC | ||||||||||||||||||||||||||||||
| Control | 1-32 | 2-33 | 3-46 | 4-37 | 5-36 | 6-39 | 7-40 | 8-41 | 9-51 | 10-42 | 11-44 | 12-45 | 13-47 | 14-34 | 15-35 | 16-38 | 17-53 | 18-49 | 19 N/A | 20-67 | 21-71 | 22-70 | 23-76 | 24-78 | 25-77 | 26-75 | 27-80 | 28-79 | 29-73 | 30-81 | 31-249 |
| Total time | 01:58-0 | 10:08-0 | 17:07-0 | 20:56-0 | 28:30-0 | 31:18-0 | 41:32-0 | 43:31-0 | 44:43-0 | 49:51-0 | 52:58-0 | 56:39-0 | 65:27-0 | 66:24-0 | 69:26-0 | 75:30-0 | 78:57-0 | 81:59-0 | 00:00-0 | 83:51-0 | 85:40-0 | 87:51-0 | 89:15-0 | 91:30-0 | 92:39-0 | 93:35-0 | 94:02-0 | 95:51-0 | 99:08-0 | 101:08-0 | 101:44-0 |
| Split time | 01:58 | 08:10-0 | 06:59-0 | 03:49-0 | 07:34-0 | 02:48-0 | 10:14-0 | 01:59-4 | 01:12-2 | 05:08-0 | 03:07-0 | 03:41-0 | 08:48-0 | 00:57-0 | 03:02-0 | 06:04-0 | 03:27-0 | 03:02-0 | - | - | 01:49-0 | 02:11-0 | 01:24-0 | 02:15-0 | 01:09-0 | 00:56-0 | 00:27-2 | 01:49-0 | 03:17-0 | 02:00-0 | 00:36-0 |
11/11/09 20:59:38 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK