| Resultlist SOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 82 | Angel,Timothy | Lt Green | M70 | 1:21:49 +42:43 |
| 41 | Bracher,Kevin | Brown | M50 | 1:30:28 +32:15 |
| 64 | Cooper,Philip | Brown | M60 | 1:45:40 +47:27 |
| 95 | Eeles,Catrin | Lt Green | W55 | 1:57:02 +1:17:56 |
| 9 | Eeles,Philip | Brown | M50 | 1:08:39 +10:26 |
| 77 | Harrison,Graham | Blue | M70 | 1:32:22 +38:05 |
| 52 | Hicks,Colin | Brown | M55 | 1:38:30 +40:17 |
| 34 | Hutchison,Jack | Brown | M60 | 1:25:32 +27:19 |
| 69 | Jackson,Robert | Lt Green | M75 | 1:12:09 +33:03 |
| 47 | Massey,Ray | Blue | M65 | 1:22:25 +28:08 |
| 5 | Massey,Sam | Brown | M35 | 1:04:06 +05:53 |
| 11 | Richardson,Charlie | Lt Green | M65 | 47:18 +08:12 |
| 46 | Stewart,Peter | Blue | M50 | 1:21:56 +27:39 |
| 97 | Watkins,Brian | Blue | M65 | 1:52:29 +58:12 |
12/11/09 19:40:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK