| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 12 | Allen,Maj WAS | Blue | W40 | 1:08:53 +14:36 |
| 4 | Blomquist,Lt Col (Retd) A | Brown | M55 | 1:02:05 +03:52 |
| 55 | Cocker,WO2 S P | Blue | M35 | 1:24:17 +30:00 |
| NC | Collins,OCdt | Score | M21 | 00:00 |
| 1 | Dickson,Maj (Retd) C S | Brown | M50 | 58:13 +00:00 |
| 15 | Dodwell,OCdt JE | Lt Green | W21 | 49:28 +10:22 |
| 45 | Douthwaite,OCdt | Score | M21 | 58:17 +37:25 |
| 35 | Farren,OCdt | Score | M21 | 57:28 +36:36 |
| 30 | Haly,Maj R | Blue | M21 | 1:15:16 +20:59 |
| 61 | Harper,WO2 T W | Brown | M21 | 1:43:26 +45:13 |
| DNF | Inglis,O Cdt I | Lt Green | M21 | 1:24:37 |
| 49 | James,SSgt C | Score | M40 | 58:48 +37:56 |
| 12 | McCormack,OCdt D | Score | M21 | 52:49 +31:57 |
| 13 | McEvoy,Ocdt J | Lt Green | M21 | 48:21 +09:15 |
| 28 | Murphy,WO1 T | Brown | M40 | 1:22:15 +24:02 |
| 48 | Osborne,WO2 G J | Brown | M40 | 1:34:27 +36:14 |
| 43 | Pasalk,OCdt M | Score | M21 | 58:03 +37:11 |
| 42 | Procter,WO2 J | Score | M35 | 57:53 +37:01 |
| 90 | Shanahan,Maj N A | Blue | M35 | 1:45:38 +51:21 |
| 26 | Stein,OCdt | Score | M21 | 56:27 +35:35 |
| 49 | Suresh,WO2 I | Score | M40 | 58:48 +37:56 |
| 65 | Tope,OCdt D | Score | M21 | 1:01:21 +40:29 |
| 84 | Welch,WO2 D | Blue | M40 | 1:35:36 +41:19 |
| 41 | Wright,Capt T | Blue | W21 | 1:20:32 +26:15 |
12/11/09 19:40:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK