| Resultlist DLSS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 55 | Brading,2Lt B | Score | M21 | 59:03 +38:11 |
| 31 | Brown,2Lt | Score | M21 | 57:20 +36:28 |
| DNF | Chikuku,Pte | Lt Green | M21 | 47:09 |
| DNF | Conner,Pte | Lt Green | M21 | 47:07 |
| 22 | Dean,2 Lt | Score | M21 | 55:24 +34:32 |
| 31 | Ekman,Capt B | Blue | M21 | 1:15:25 +21:08 |
| 91 | Fiddloere,Sgt | Lt Green | M35 | 1:33:24 +54:18 |
| 66 | Hari,Capt H | Score | 40 | 1:01:25 +40:33 |
| 37 | Harrison,2Lt B | Score | M21 | 57:35 +36:43 |
| 47 | Howard,2Lt T | Score | M21 | 58:37 +37:45 |
| 28 | Howes,2Lt | Score | M21 | 56:56 +36:04 |
| 6 | Hunter,2 Lt | Score | M21 | 46:46 +25:54 |
| 20 | McHugh,SSgt | Lt Green | M21 | 53:59 +14:53 |
| 20 | Moss,Capt C | Score | M21 | 54:56 +34:04 |
| 38 | Munce,Major C | Score | 21 | 57:41 +36:49 |
| 27 | O'Leary,2Lt F | Score | M21 | 56:29 +35:37 |
| 64 | Parkes,2Lt J | Score | 21 | 1:00:54 +40:02 |
| 56 | Robson,2Lt Dl | Score | 21 | 59:25 +38:33 |
| 10 | Slater,2Lt D | Score | M21 | 50:19 +29:27 |
| 16 | Thompson,2 Lt | Score | M21 | 54:16 +33:24 |
12/11/09 19:40:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK