| Resultlist BAOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Barrett,Maj (Retd) RC | Brown | M35 | 54:05 |
| 14 | Dickson,Elisabeth | Blue | W50 | 1:09:30 +15:13 |
| 29 | Elkin,George | Blue | M60 | 1:15:10 +20:53 |
| 46 | Kemp,Chris | Brown | M45 | 1:33:47 +35:34 |
| 51 | Kemp,Denise | Lt Green | W40 | 1:04:02 +24:56 |
| DNF | Rooney,Peter | Lt Green | M60 | 1:51:24 |
| 79 | Sands,Carol | Blue | W55 | 1:33:49 +39:32 |
| 30 | Sands,Tim | Brown | M60 | 1:23:33 +25:20 |
| 26 | Williams,Ken | Lt Green | M70 | 57:43 +18:37 |
| 14 | Wood,Lawrence | Lt Green | M40 | 48:24 +09:18 |
12/11/09 19:40:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK