| Resultlist 22 Fd Hosp RAMC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Ancill,Pte | Lt Green | M21 | 1:48:09 |
| 92 | Austin,Pte | Lt Green | M21 | 1:34:35 +55:29 |
| 78 | Bennett,Pte SJ | Lt Green | M21 | 1:17:33 +38:27 |
| 6 | Blackmore,Capt | Lt Green | M21 | 44:49 +05:43 |
| 87 | Brookes,Cpl | Lt Green | M35 | 1:28:12 +49:06 |
| 72 | Brown,Cpl | Lt Green | M21 | 1:13:01 +33:55 |
| 40 | Chauhan,Pte | Lt Green | M21 | 1:01:10 +22:04 |
| DSQ | Clarke,Pte | Lt Green | M21 | 1:46:12 |
| 17 | Cornelius,Pte | Lt Green | M21 | 50:37 +11:31 |
| 90 | d'Arcy,Maj | Lt Green | W35 | 1:29:44 +50:38 |
| DSQ | Day,Sgt | Lt Green | M21 | 1:26:10 |
| 89 | Dickens,Capt | Lt Green | M21 | 1:28:52 +49:46 |
| 58 | Dunne,LCpl | Lt Green | M21 | 1:05:31 +26:25 |
| 94 | Field,Pte | Lt Green | M21 | 1:50:31 +1:11:25 |
| 67 | Game,WO2 | Lt Green | M35 | 1:11:07 +32:01 |
| 54 | Hudson,Pte | Lt Green | M21 | 1:05:09 +26:03 |
| 62 | Johnson,Lt | Lt Green | M21 | 1:06:48 +27:42 |
| 28 | Loader,WO2 | Lt Green | M35 | 58:19 +19:13 |
| 77 | McCallum,LCpl | Lt Green | M21 | 1:16:32 +37:26 |
| DNS | McClellan,Maj PR | Score | M35 | 00:00 |
| 85 | McLennan,Cpl | Lt Green | W21 | 1:23:38 +44:32 |
| DSQ | Mycroft,WO2 | Lt Green | M40 | 1:03:09 |
| 16 | Neathey,Sgt JP | Lt Green | M35 | 50:33 +11:27 |
| 74 | O'Brien,Capt | Lt Green | M40 | 1:13:51 +34:45 |
| 65 | Paget,Pte | Lt Green | M20 | 1:09:10 +30:04 |
| 81 | Penn,Cpl | Lt Green | M35 | 1:20:40 +41:34 |
| 63 | Reynolds,Pte | Lt Green | M21 | 1:07:38 +28:32 |
| DSQ | Ross,Pte | Lt Green | M21 | 1:11:00 |
| DSQ | Smith,Cpl | Lt Green | M35 | 1:50:10 |
| 64 | Wilkinson,LCpl | Lt Green | M21 | 1:08:40 +29:34 |
12/11/09 19:40:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK