| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 54 | Alderton,Pte | Score | M21 | 58:56 +38:04 |
| 4 | Appleton,Pte | Score | M21 | 45:51 +24:59 |
| 74 | Barker,LCpl | Score | M22 | 1:02:53 +42:01 |
| 5 | Bbemman,Pte | Score | M20 | 45:57 +25:05 |
| 73 | Behagg,Pte | Score | M21 | 1:02:46 +41:54 |
| 59 | Blanchfield,Maj P | Brown | M40 | 1:43:02 +44:49 |
| 72 | Brunning,Pte | Score | M21 | 1:02:39 +41:47 |
| 49 | Charlesworth,Pte | Lt Green | M20 | 1:03:31 +24:25 |
| 17 | Cocrteney,Pte | Score | M21 | 54:24 +33:32 |
| 57 | Elliot,Pte | Score | M20 | 1:00:00 +39:08 |
| 59 | Galloway,Pte | Score | M19 | 1:00:18 +39:26 |
| 73 | Hall,Maj C | Brown | M50 | 1:53:20 +55:07 |
| 46 | Ingram,Pte | Score | M25 | 58:20 +37:28 |
| 57 | James,Pte | Score | M21 | 1:00:00 +39:08 |
| 22 | Jones,Capt T | Brown | M40 | 1:18:18 +20:05 |
| 53 | Lawlerence,Pte | Score | M21 | 58:54 +38:02 |
| 2 | Lingley,Pte | Score | M26 | 40:00 +19:08 |
| 60 | Mahlawgo,Pte | Score | M21 | 1:00:22 +39:30 |
| 14 | Main,WO2 K | Brown | M35 | 1:11:56 +13:43 |
| 30 | Manchester,Pte | Score | M20 | 57:17 +36:25 |
| 33 | Mather,Pte | Score | M20 | 57:27 +36:35 |
| 2 | Nicholls,Pte | Score | M18 | 40:00 +19:08 |
| 19 | Peacock,Pte | Score | M20 | 54:52 +34:00 |
| 61 | Phillips,Pte | Score | M17 | 1:00:24 +39:32 |
| 60 | Seymour,Pte | Lt Green | M21 | 1:06:23 +27:17 |
| 76 | Smith,Cpl T | Score | M21 | 1:03:55 +43:03 |
| 55 | Smith,Pte | Lt Green | M18 | 1:05:13 +26:07 |
| 13 | Stevens,Pte | Score | M18 | 52:57 +32:05 |
| 94 | Stevens,Sgt R | Blue | M35 | 1:51:18 +57:01 |
| 62 | Tate,Pte | Score | M17 | 1:00:38 +39:46 |
| 33 | Tyrell,Pte | Score | M21 | 57:27 +36:35 |
| 21 | Webb,Pte | Score | M22 | 55:08 +34:16 |
| 11 | Williet,Pte | Score | M20 | 52:17 +31:25 |
| 69 | Wilson,Pte | Score | M26 | 1:02:20 +41:28 |
| 14 | Wones,Pte | Score | M21 | 53:01 +32:09 |
| 21 | Woodham,Lt Col J | Brown | M40 | 1:18:13 +20:00 |
12/11/09 19:40:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK