| Resultlist 11 Sig Regt/RSOS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 25 | Barnes,Sig D | Score | M22 | 55:59 +35:07 |
| 7 | Bethwaite,Sig D | Score | M18 | 47:15 +26:23 |
| 68 | Elmore,Sig | Score | M18 | 1:01:33 +40:41 |
| 40 | Green,Sig S | Score | M19 | 57:50 +36:58 |
| 63 | Harwood,Sig L | Score | M24 | 1:00:40 +39:48 |
| 24 | Howarth,Sig P | Score | M19 | 55:54 +35:02 |
| 67 | Mallison,SSgt S | Brown | M21 | 1:49:33 +51:20 |
| 9 | Pearson,Sig I | Score | M26 | 49:11 +28:19 |
| 42 | Rayner,Maj MJ | Brown | W40 | 1:31:30 +33:17 |
| 49 | Sergant,Sig D | Score | M22 | 58:48 +37:56 |
| 8 | Wall,Sig S | Score | M23 | 47:18 +26:26 |
| 9 | Whittingham,WO1 (ASM) J | Blue | M35 | 1:04:49 +10:32 |
12/11/09 19:40:57 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK