| 1 | SSgt M Jackson, 4 Med Regt | 35:00 | +00:00 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 02:19-4 | 04:00-5 | 05:34-5 | 11:07-2 | 14:17-1 | 20:24-1 | 21:50-1 | 24:06-1 | 25:42-1 | 27:36-1 | 33:23-1 | 35:00-1 |
| Split time | 02:19 | 01:41-12 | 01:34-9 | 05:33-2 | 03:10-1 | 06:07-10 | 01:26-1 | 02:16-4 | 01:36-7 | 01:54-4 | 05:47-3 | 01:37-7 |
| 2 | LCpl D White, 4 Med Regt | 35:25 | +00:25 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 02:24-7 | 04:11-6 | 05:41-7 | 11:14-3 | 14:24-2 | 20:31-2 | 22:01-2 | 24:14-2 | 25:50-2 | 27:43-2 | 33:48-2 | 35:25-2 |
| Split time | 02:24 | 01:47-14 | 01:30-8 | 05:33-2 | 03:10-1 | 06:07-10 | 01:30-4 | 02:13-3 | 01:36-7 | 01:53-3 | 06:05-5 | 01:37-7 |
| 3 | OCdt Collins, RMAS | 35:39 | +00:39 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 02:42-10 | 04:23-8 | 05:26-3 | 11:00-1 | 17:35-5 | 22:03-3 | 23:29-3 | 25:19-3 | 26:43-3 | 28:35-3 | 33:55-3 | 35:39-3 |
| Split time | 02:42 | 01:41-12 | 01:03-2 | 05:34-4 | 06:35-18 | 04:28-1 | 01:26-1 | 01:50-1 | 01:24-3 | 01:52-2 | 05:20-1 | 01:44-13 |
| 4 | Cfn Williams, 1 RRF | 38:36 | +03:36 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 03:15-12 | 04:44-9 | 06:06-8 | 11:36-4 | 16:14-3 | 22:17-4 | 24:08-4 | 26:59-4 | 28:46-4 | 30:47-4 | 36:53-4 | 38:36-4 |
| Split time | 03:15 | 01:29-8 | 01:22-6 | 05:30-1 | 04:38-7 | 06:03-8 | 01:51-9 | 02:51-9 | 01:47-12 | 02:01-6 | 06:06-7 | 01:43-11 |
| 5 | Bryce Gibson, BKO | 43:17 | +08:17 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 01:59-3 | 04:17-7 | 06:09-9 | 12:53-5 | 16:45-4 | 24:17-5 | 26:12-5 | 28:40-5 | 30:58-5 | 33:07-5 | 41:23-5 | 43:17-5 |
| Split time | 01:59 | 02:18-21 | 01:52-14 | 06:44-9 | 03:52-3 | 07:32-16 | 01:55-12 | 02:28-7 | 02:18-20 | 02:09-7 | 08:16-13 | 01:54-14 |
| 6 | WO2 I Suresh, RMAS | 44:32 | +09:32 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 05:07-18 | 06:19-17 | 07:35-13 | 15:14-7 | 19:46-7 | 27:39-7 | 29:10-7 | 31:12-6 | 33:11-6 | 35:09-6 | 42:36-6 | 44:32-6 |
| Split time | 05:07 | 01:12-1 | 01:16-5 | 07:39-11 | 04:32-6 | 07:53-18 | 01:31-5 | 02:02-2 | 01:59-18 | 01:58-5 | 07:27-11 | 01:56-15 |
| 7 | Mr R Bowler, IND | 45:06 | +10:06 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 03:15-12 | 05:58-14 | 08:28-15 | 14:22-6 | 19:16-6 | 24:53-6 | 26:45-6 | 33:48-7 | 35:25-7 | 37:35-7 | 43:23-7 | 45:06-7 |
| Split time | 03:15 | 02:43-22 | 02:30-20 | 05:54-5 | 04:54-11 | 05:37-3 | 01:52-10 | 07:03-20 | 01:37-9 | 02:10-8 | 05:48-4 | 01:43-11 |
| 8 | LCpl McCallum, 22 Fd Hosp RAMC | 49:01 | +14:01 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 02:20-5 | 03:58-4 | 05:35-6 | 18:21-12 | 23:01-10 | 30:22-12 | 32:25-12 | 35:13-9 | 37:05-10 | 40:25-9 | 46:30-8 | 49:01-8 |
| Split time | 02:20 | 01:38-11 | 01:37-11 | 12:46-14 | 04:40-9 | 07:21-15 | 02:03-17 | 02:48-8 | 01:52-14 | 03:20-20 | 06:05-5 | 02:31-19 |
| = | Cpl Brown, 22 Fd Hosp RAMC | 49:01 | +14:01 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 02:23-6 | 03:53-3 | 05:28-4 | 18:11-9 | 22:50-9 | 30:06-10 | 32:15-11 | 35:13-9 | 37:04-9 | 40:25-9 | 46:33-9 | 49:01-8 |
| Split time | 02:23 | 01:30-9 | 01:35-10 | 12:43-13 | 04:39-8 | 07:16-14 | 02:09-23 | 02:58-11 | 01:51-13 | 03:21-21 | 06:08-8 | 02:28-18 |
| 10 | Maj M Kingston, Minley Stn | 49:03 | +14:03 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 03:39-14 | 05:51-13 | 09:50-18 | 17:16-8 | 22:08-8 | 29:47-8 | 31:45-8 | 34:07-8 | 36:04-8 | 38:17-8 | 46:59-10 | 49:03-10 |
| Split time | 03:39 | 02:12-18 | 03:59-21 | 07:26-10 | 04:52-10 | 07:39-17 | 01:58-13 | 02:22-6 | 01:57-17 | 02:13-9 | 08:42-15 | 02:04-16 |
| 11 | O Cdt A Ishaq, RMAS | 54:12 | +19:12 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 07:19-23 | 11:47-23 | 13:02-22 | 19:03-13 | 29:22-18 | 35:21-15 | 36:52-14 | 39:09-13 | 41:32-13 | 47:14-16 | 52:47-13 | 54:12-11 |
| Split time | 07:19 | 04:28-24 | 01:15-4 | 06:01-6 | 10:19-23 | 05:59-6 | 01:31-5 | 02:17-5 | 02:23-21 | 05:42-24 | 05:33-2 | 01:25-3 |
| 12 | Pte Austin, 22 Fd Hosp RAMC | 54:29 | +19:29 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 01:49-1 | 03:51-2 | 04:49-1 | 18:11-9 | 24:28-11 | 30:02-9 | 32:09-9 | 35:41-11 | 37:15-12 | 42:17-12 | 52:48-14 | 54:29-12 |
| Split time | 01:49 | 02:02-16 | 00:58-1 | 13:22-16 | 06:17-14 | 05:34-2 | 02:07-19 | 03:32-17 | 01:34-6 | 05:02-22 | 10:31-16 | 01:41-9 |
| 13 | Cpl Lucas, 22 Fd Hosp RAMC | 54:30 | +19:30 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 01:56-2 | 03:45-1 | 04:54-2 | 18:18-11 | 24:29-12 | 30:09-11 | 32:09-9 | 35:48-12 | 37:07-11 | 42:16-11 | 52:49-15 | 54:30-13 |
| Split time | 01:56 | 01:49-15 | 01:09-3 | 13:24-17 | 06:11-12 | 05:40-4 | 02:00-15 | 03:39-18 | 01:19-1 | 05:09-23 | 10:33-17 | 01:41-9 |
| 14 | Mrs J Pegram, 42 Engr Regt (GEO) | 55:06 | +20:06 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 03:39-14 | 06:22-18 | 10:52-21 | 22:07-17 | 26:31-13 | 33:17-13 | 35:24-13 | 39:49-14 | 41:42-14 | 44:18-13 | 52:55-16 | 55:06-14 |
| Split time | 03:39 | 02:43-22 | 04:30-22 | 11:15-12 | 04:24-5 | 06:46-12 | 02:07-19 | 04:25-19 | 01:53-15 | 02:36-10 | 08:37-14 | 02:11-17 |
| 15 | Pte Casey, ATC Pirbright | 55:09 | +20:09 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 04:42-16 | 05:59-15 | 08:11-14 | 22:43-18 | 29:21-17 | 35:16-14 | 37:10-15 | 40:22-15 | 42:17-15 | 45:10-14 | 51:37-11 | 55:09-15 |
| Split time | 04:42 | 01:17-3 | 02:12-17 | 14:32-20 | 06:38-19 | 05:55-5 | 01:54-11 | 03:12-15 | 01:55-16 | 02:53-15 | 06:27-10 | 03:32-23 |
| 16 | Pte Lubowa, ATC Pirbright | 56:10 | +21:10 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 05:43-20 | 07:00-20 | 09:12-17 | 23:45-19 | 30:17-19 | 36:17-16 | 38:06-16 | 41:15-16 | 43:18-16 | 46:11-15 | 52:31-12 | 56:10-16 |
| Split time | 05:43 | 01:17-3 | 02:12-17 | 14:33-21 | 06:32-17 | 06:00-7 | 01:49-8 | 03:09-13 | 02:03-19 | 02:53-15 | 06:20-9 | 03:39-24 |
| 17 | Pte Mutezedza, 22 Fd Hosp RAMC | 1:01:32 | +26:32 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 02:56-11 | 05:05-12 | 06:28-10 | 19:36-14 | 27:28-14 | 36:43-17 | 38:51-17 | 42:02-17 | 44:56-17 | 47:41-17 | 58:31-17 | 61:32-17 |
| Split time | 02:56 | 02:09-17 | 01:23-7 | 13:08-15 | 07:52-20 | 09:15-22 | 02:08-21 | 03:11-14 | 02:54-23 | 02:45-13 | 10:50-18 | 03:01-22 |
| 18 | Pte Tweddle, 22 Fd Hosp RAMC | 1:02:30 | +27:30 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 02:37-8 | 04:52-10 | 06:29-11 | 20:23-16 | 28:32-16 | 37:50-19 | 39:55-18 | 42:52-18 | 45:42-18 | 48:29-18 | 59:39-18 | 62:30-18 |
| Split time | 02:37 | 02:15-19 | 01:37-11 | 13:54-19 | 08:09-22 | 09:18-23 | 02:05-18 | 02:57-10 | 02:50-22 | 02:47-14 | 11:10-20 | 02:51-20 |
| 19 | Pte Gordon, 22 Fd Hosp RAMC | 1:02:35 | +27:35 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 02:37-8 | 04:52-10 | 06:31-12 | 20:22-15 | 28:26-15 | 37:45-18 | 39:55-18 | 42:57-19 | 45:55-19 | 48:39-19 | 59:39-18 | 62:35-19 |
| Split time | 02:37 | 02:15-19 | 01:39-13 | 13:51-18 | 08:04-21 | 09:19-24 | 02:10-24 | 03:02-12 | 02:58-24 | 02:44-12 | 11:00-19 | 02:56-21 |
| 20 | Pte A Widdowson, 23 Pnr Regt RLC | 1:08:09 | +33:09 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 04:55-17 | 06:16-16 | 26:37-23 | 32:51-23 | 43:33-24 | 49:37-24 | 51:23-24 | 54:38-21 | 56:24-22 | 59:05-21 | 66:34-20 | 68:09-20 |
| Split time | 04:55 | 01:21-5 | 20:21-24 | 06:14-7 | 10:42-24 | 06:04-9 | 01:46-7 | 03:15-16 | 01:46-11 | 02:41-11 | 07:29-12 | 01:35-6 |
| 21 | Pte Bradbury, ATC Pirbright | 1:12:11 | +37:11 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 05:18-19 | 06:33-19 | 08:45-16 | 28:31-20 | 34:55-20 | 43:40-20 | 45:39-20 | 53:40-20 | 55:04-20 | 58:23-20 | 70:55-21 | 72:11-21 |
| Split time | 05:18 | 01:15-2 | 02:12-17 | 19:46-23 | 06:24-16 | 08:45-21 | 01:59-14 | 08:01-22 | 01:24-3 | 03:19-18 | 12:32-22 | 01:16-1 |
| 22 | Pte Carmichael, ATC Pirbright | 1:13:22 | +38:22 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 06:32-21 | 08:00-21 | 09:53-19 | 30:06-21 | 36:19-21 | 44:41-21 | 46:49-21 | 54:41-22 | 56:06-21 | 59:25-22 | 71:57-22 | 73:22-22 |
| Split time | 06:32 | 01:28-7 | 01:53-15 | 20:13-24 | 06:13-13 | 08:22-19 | 02:08-21 | 07:52-21 | 01:25-5 | 03:19-18 | 12:32-22 | 01:25-3 |
| 23 | Pte Shaw, ATC Pirbright | 1:13:40 | +38:40 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 06:52-22 | 08:19-22 | 10:22-20 | 30:06-21 | 36:29-22 | 45:03-22 | 47:04-22 | 55:17-23 | 56:38-23 | 59:47-23 | 72:17-23 | 73:40-23 |
| Split time | 06:52 | 01:27-6 | 02:03-16 | 19:44-22 | 06:23-15 | 08:34-20 | 02:01-16 | 08:13-23 | 01:21-2 | 03:09-17 | 12:30-21 | 01:23-2 |
| 24 | Spr B Blanchard, ART3 London | 1:27:53 | +52:53 | |||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5-35 | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 15:26-24 | 17:01-24 | 28:42-24 | 35:17-24 | 39:12-23 | 46:20-23 | 47:47-23 | 62:32-24 | 64:12-24 | 66:02-24 | 86:20-24 | 87:53-24 |
| Split time | 15:26 | 01:35-10 | 11:41-23 | 06:35-8 | 03:55-4 | 07:08-13 | 01:27-3 | 14:45-24 | 01:40-10 | 01:50-1 | 20:18-24 | 01:33-5 |
| B | Pte Smith, 22 Fd Hosp RAMC | |||||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A |
| Total time | 03:23-0 | 06:17-0 | 20:40-0 | 56:17-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:23 | 02:54-0 | 14:23-0 | 35:37-0 | - | - | - | - | - | - | - | - |
| B | Pte Clarke, 22 Fd Hosp RAMC | |||||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A |
| Total time | 03:11-0 | 06:22-18 | 20:32-0 | 56:50-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:11 | 03:11-0 | 14:10-0 | 36:18-0 | - | - | - | - | - | - | - | - |
| B | Pte Nutbeom, 22 Fd Hosp RAMC | |||||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A |
| Total time | 03:18-0 | 06:11-0 | 20:43-0 | 57:02-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:18 | 02:53-0 | 14:32-0 | 36:19-0 | - | - | - | - | - | - | - | - |
| B | Pte Essel, 22 Fd Hosp RAMC | |||||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A |
| Total time | 03:05-0 | 05:44-0 | 08:45-16 | 59:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:05 | 02:39-0 | 03:01-0 | 50:29-0 | - | - | - | - | - | - | - | - |
| D | Cfn J Rycroft, SEAE | |||||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5 N/A | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 01:05-0 | 02:22-0 | 03:19-0 | 08:21-0 | 00:00-0 | 25:27-0 | 26:57-0 | 28:28-0 | 30:39-0 | 32:20-0 | 37:52-0 | 39:03-0 |
| Split time | 01:05 | 01:17-3 | 00:57-0 | 05:02-0 | - | - | 01:30-4 | 01:31-0 | 02:11-0 | 01:41-0 | 05:32-0 | 01:11-0 |
| D | Cfn J Kenny, SEAE | |||||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5 N/A | 6-41 | 7-53 | 8-54 | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 01:23-0 | 02:53-0 | 04:18-0 | 09:31-0 | 00:00-0 | 26:25-0 | 27:55-0 | 29:26-0 | 31:44-0 | 33:25-0 | 38:56-0 | 40:07-0 |
| Split time | 01:23 | 01:30-9 | 01:25-0 | 05:13-0 | - | - | 01:30-4 | 01:31-0 | 02:18-20 | 01:41-0 | 05:31-0 | 01:11-0 |
| D | Michael Palmer, IND | |||||||||||
| Control | 1-62 | 2-74 | 3-52 | 4-75 | 5 N/A | 6-41 | 7-53 | 8 N/A | 9-76 | 10-77 | 11-55 | 12-249 |
| Total time | 02:26-0 | 04:50-0 | 07:31-0 | 15:31-0 | 00:00-0 | 30:27-0 | 32:13-0 | 00:00-0 | 36:56-0 | 40:49-0 | 48:31-0 | 50:35-0 |
| Split time | 02:26 | 02:24-0 | 02:41-0 | 08:00-0 | - | - | 01:46-7 | - | - | 03:53-0 | 07:42-0 | 02:04-16 |
04/11/09 18:12:38 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK